April and May
Date | Box Score | Winner | Loser | Record & Standing |
Home | ||||
April 15 | Boston 7, Philadelphia 1 | Ruth (1-0) | Myers | 1-0; |
April 16 | Boston 1, Philadelphia 0 | Mays (1-0) | Perry | 2-0; |
April 17 | Boston 5, Philadelphia 4 | Leonard (1-0) | Adams | 3-0; +1 |
April 18 | Rained out (vs. Philadelphia) | 3-0; +1 | ||
April 19 | Boston 2, New York 1 Boston 9, New York 5 |
Bush (1-0) Ruth (2-0) |
Russell Thormahlen |
5-0; +2 |
April 20 | Boston 4, New York 3 | Mays (2-0) | Love | 6-0; +2 |
April 21 | Off | 6-0; +2 | ||
April 22 | New York 11, Boston 4 | Mogridge | Leonard (1-1) | 6-1; +1 |
April 23 | Boston 1, New York 0 | Bush (2-0) | Thormahlen | 7-1; +1 |
Away | ||||
April 24 | Philadelphia 3, Boston 0 | Gregg | Ruth (2-1) | 7-2; +1 |
April 25 | Boston 6, Philadelphia 1 | Mays (3-0) | Adams | 8-2; +1 |
April 26 | Boston 2, Philadelphia 1 | Leonard (2-1) | Perry | 9-2; +2 |
April 27 | Boston 4, Philadelphia 1 | Bush (3-0) | Myers | 10-2; +2 |
April 28 | Exhibition Boston 7, Bridgeport (Conn.) All-Stars 0 |
10-2; +2 | ||
Home | ||||
April 29 | Rained out (vs. Washington) | 10-2; +2 | ||
April 30 | Boston 8, Washington 1 | Ruth (3-1) | Harper | 11-2; +3 |
May 1 | Washington 5, Boston 0 | Johnson | Mays (3-1) | 11-3; +2 |
May 2 | Boston 8, Washington 1 | Leonard (3-1) | Shaw | 12-3; +2 |
Away | ||||
May 3 | New York 3, Boston 2 (11) | Love | Bush (3-1) | 12-4; +1 |
May 4 | New York 5, Boston 4 | Russell | Ruth (3-2) | 12-5; +1 |
May 5 | Exhibition Boston 3, Doherty Silk Sox 1 |
12-5; +2 | ||
May 6 | New York 10, Boston 3 | Mogridge | Mays (3-2) | 12-6; +2 |
May 7 | Washington 7, Boston 2 | Johnson | Leonard (3-2) | 12-7; +2 |
May 8 | Washington 14, Boston 4 | Harper | Bush (3-2) | 12-8; +1 |
May 9 | Washington 4, Boston 3 (10) | Johnson | Ruth (3-3) | 12-9; |
Home | ||||
May 10 | Boston 4, St. Louis 1 | Mays (4-2) | Davenport | 13-9; |
May 11 | St. Louis 4, Boston 2 | Gallia | Leonard (3-3) | 13-10; |
May 12 | Off | 13-10; + | ||
May 13 | Boston 7, St. Louis 5 | Bush (4-2) | Sothoron | 14-10; + |
May 14 | Rained out (vs. St. Louis) | 14-10; + | ||
May 15 | Boston 5, Detroit 4 | Ruth (4-3) | Dauss | 15-10; +1 |
May 16 | Boston 7, Detroit 2 | Mays (5-2) | James | 16-10; +1 |
May 17 | Boston 11, Detroit 8 | Leonard (4-3) | Finnerman | 17-10; +1 |
May 18 | Boston 3, Detroit 1 | Bush (5-2) | Erickson | 18-10; +2 |
May 19 | Off | 18-10; +2 | ||
May 20 | Boston 11, Cleveland 1 | Mays (6-2) | Bagby | 19-10; +3 |
May 21 | Cleveland 6, Boston 5 | Coumbe | Leonard (4-4) | 19-11; +2 |
May 22 | Rained out (vs. Cleveland) | 19-11; +2 | ||
May 23 | Cleveland 1, Boston 0 | Morton | Jones (0-1) | 19-12; +2 |
May 24 | Boston 5, Cleveland 4 | Bush (6-2) | Danforth | 20-12; +2 |
May 25 | Boston 3, Chicago 2 (10) | Mays (7-2) | Williams | 21-12; +3 |
May 26 | Off | 21-12; +2 | ||
May 27 | Chicago 6, Boston 4 | Shellenback | Leonard (4-5) | 21-13; +1 |
May 28 | Boston 1, Chicago 0 | Bush (7-2) | Cicotte | 22-13; +2 |
May 29 | Boston 4, Washington 2 Boston 3, Washington 0 |
Mays (8-2) Jones (1-1) |
Harper Johnson |
24-13; +2 |
May 30 | Boston 9, Washington 1 Washington 4, Boston 0 |
Leonard (5-5) Ayers |
Shaw McCabe (0-1) |
25-14; +2 |
May 31 | Off | 25-14; +2 |
� 1997-20243 by Allan Wood.