August and September
Date | Box Score | Winner | Loser | Record & Standing |
Away | ||||
August 1 | Boston 2, St. Louis 1 | Ruth | Leifield | 60-37; +5 |
August 2 | Cleveland 6, Boston 3 | Coveleski | Mays | 60-38; +4 |
August 3 | Cleveland 5, Boston 1 | Bagby | Jones | 60-39; +3 |
August 4 | Boston 2, Cleveland 1 (12) Cleveland 2, Boston 0 (6, rain) |
Ruth Coveleski |
Enzmann Bush |
61-40; +3 |
August 5 | Off | 61-40; +3 | ||
August 6 | Boston 7, Detroit 5 (10) | Mays | Kallio | 62-40; +3 |
August 7 | Detroit 11, Boston 8 | Jones | Bush | 62-41; +3 |
August 8 | Boston 4, Detroit 1 | Ruth | Boland | 63-41; +3 |
August 9 | Off | 63-41; +3 | ||
Home | ||||
August 10 | New York 5, Boston 1 (10) New York 4, Boston 1 |
Mogridge Caldwell |
Bush Mays |
63-43; +3 |
August 11 | Off | 63-43; +3 | ||
August 12 | New York 2, Boston 1 | Robinson | Ruth | 63-44; +2 |
August 13 | Off | 63-44; +2 | ||
August 14 | Boston 5, Chicago 3 | Jones | Russell | 64-44; +2 |
August 15 | Chicago 6, Boston 2 | Quinn | Mays | 64-45; +2 |
August 16 | Boston 2, Chicago 0 | Bush | Cicotte | 65-45; +2 |
August 17 | Boston 4, Cleveland 2 | Ruth | Morton | 66-45; +3 |
August 18 | Exhibition New Haven (Conn.) Colonials 4, Boston 3 |
66-45; +3 | ||
August 19 | Boston 6, Cleveland 0 | Jones | Coveleski | 67-45; +4 |
August 20 | Cleveland 8, Boston 4 | Bagby | Ruth | 67-46; +3 |
August 21 | Boston 4, St. Louis 1 | Mays | Sothoron | 68-46; +3 |
August 22 | St. Louis 1, Boston 0 | Davenport | Bush | 68-47; +3 |
August 23 | Boston 6, St. Louis 5 | Jones | Houck | 69-47; +3 |
August 24 | Boston 3, St. Louis 1 | Ruth | Leifield | 70-47; +4 |
August 25 | Off | 70-47; +4 | ||
August 26 | Detroit 6, Boston 3 | Cunningham | Mays | 70-48; +3 |
August 27 | Detroit 2, Boston 1 | Kallio | Bush | 70-49; +2 |
August 28 | Boston 3, Detroit 0 | Jones | Dauss | 71-49; +3 |
August 29 | Rain vs. Philadelphia | 71-49; +3 | ||
August 30 | Boston 12, Philadelphia 0 Boston 4, Philadelphia 1 |
Mays Mays |
Johnson Perry |
73-49; +3 |
August 31 | Boston 6, Philadelphia 1 Philadelphia 1, Boston 0 |
Ruth Watson |
Watson Bush |
74-50; +3 |
September 1 | Off | 74-50; +2 | ||
Away | ||||
September 2 | Boston 3, New York 2 New York 4, Boston 3 |
Jones Mogridge |
Love Dubuc |
75-51; +2 |
September 3 | Off |
World Series Comiskey Park, Chicago |
Winning Pitcher | Losing Pitcher | Series Standing | |
September 4 | Rained out | |||
September 5 | Boston 1, Chicago 0 | Ruth | Vaughn | Red Sox 1-0 |
September 6 | Chicago 3, Boston 1 | Tyler | Bush | Tied 1-1 |
September 7 | Boston 2, Chicago 1 | Mays | Vaughn | Red Sox 2-1 |
September 8 | Off | |||
World Series Fenway Park, Boston |
||||
September 9 | Boston 3, Chicago 2 | Ruth | Tyler | Red Sox 3-1 |
September 10 | Chicago 3, Boston 0 | Vaughn | Jones | Red Sox 3-2 |
September 11 | Boston 2, Chicago 1 | Mays | Tyler | Red Sox 4-2 |
� 1997-20243 by Allan Wood.