Spring Training
Date | Town |
Home Team |
Score |
March 17 | Hot Springs, Arkansas | Brooklyn | Boston 11, Brooklyn 1 |
March 24 |
Hot Springs, Arkansas |
Boston Brooklyn |
Boston (ss) 7, Brooklyn (ss) 1 |
March 27 | Little Rock, Arkansas | Brooklyn | Brooklyn 3, Boston 2 |
March 28 | Hot Springs, Arkansas | Intrasquad | Regulars 2, Yannigans 1 (7) |
March 30 | Little Rock, Arkansas | Boston | Boston 4, Brooklyn 3 |
March 31 | Little Rock, Arkansas | Brooklyn | Boston 7, Brooklyn 4 |
April 1 | Little Rock, Arkansas | Boston | Boston 3, Brooklyn 2 |
April 2 | Dallas, Texas | Brooklyn | Boston 7, Brooklyn 6 (16) |
April 3 | Waco, Texas | Boston | Brooklyn 2, Boston 1 |
April 4 | Austin, Texas | Brooklyn | Boston 10, Brooklyn 4 |
April 5 | Houston, Texas | Boston | Brooklyn 5, Boston 3 |
April 7 | New Orleans, Louisiana | Brooklyn | Brooklyn 4, Boston 3 (13) |
April 8 | Mobile, Alabama | Boston | Boston 6, Brooklyn 6 (13) |
April 9 | Birmingham, Alabama | Brooklyn | Brooklyn 3, Boston 1 (7) |
� 1997-20243 by Allan Wood.