Saturday, March 17, 1918
Hot Springs, Arkansas
Boston Red Sox 11, Brooklyn Dodgers 1
BOSTON AB R H PO A E BROOKLYN AB R H PO A E
Paul Smith, rf…… 5 1 2 3 1 0 Ivy Olson, ss……… 4 0 0 2 4 0
George Whiteman, lf. 4 2 2 2 0 0 Ollie O’Mara, 2b…… 4 0 1 2 2 0
Amos Strunk, cf….. 5 1 2 3 0 0 Jake Daubert, 1b…… 4 0 0 7 0 0
Fred Thomas, 3b….. 3 2 1 1 0 0 Burleigh Grimes, p… 2 1 1 0 0 0
Wally Schang, 3b… 0 0 0 0 1 0 Hi Myers, cf………. 3 0 1 3 0 1
Babe Ruth, 1b……. 2 3 2 5 1 0 Jimmy Johnston, lf…. 3 0 1 2 1 0
Wally Mayer, c….. 2 0 0 1 0 0 Clarence Mitchell, rf. 3 0 0 2 0 0
Everett Scott, ss… 4 0 2 3 5 0 Ernie Kruger, c……. 2 0 0 3 1 0
Johnny Evers, 2b…. 2 0 1 0 2 0 Mack Wheat, c…….. 1 0 0 2 0 0
Bob Fisher, 2b….. 3 1 1 3 3 0 Frank O’Rourke, 3b…. 3 0 0 2 0 0
Sam Agnew, c/1b….. 4 1 1 6 1 0 Harry Heitmann, p….. 0 0 0 0 2 0
Joe Bush, p……… 1 0 1 0 0 0 Otto Miller, ph…… 0 0 0 0 0 0
Dick McCabe, p….. 1 0 0 0 0 0 Norman Plitt, p…… 1 0 0 0 1 0
Lona Jaynes, p….. 2 0 0 0 1 0 Ray Schmandt, 1b….. 1 0 0 2 0 0
John Wyckoff, p…. 1 0 1 0 1 0
— — — — — — — — — — — —
Total………….. 39 11 16 27 16 0 Total……………. 31 1 4 27 11 1
Boston………………. 0 3 2 2 1 0 0 2 1 — 11 16 0
Brooklyn…………….. 0 0 0 0 0 0 1 0 0 — 1 4 1
Doubles: Agnew, Scott, Grimes, Wyckoff, Evers. Home runs: Ruth 2, Strunk. Stolen
bases: Evers, Smith. Sacrifice hit: Scott. Double plays: Smith to Evers to Ruth; Johnston to Olson to Daubert.
BOSTON IP H R ER BB K BROOKLYN IP H R ER BB K
Bush …….. 2 0 0 0 1 0 Heitmann ……. 3 6 5 3 1
McCabe …… 2 2 0 0 0 0 Plitt ………. 3 4 3 1 1
Jaynes …… 3 2 1 – 1 0 Grimes ……… 3 6 3 1 2
Wyckoff ….. 2 0 0 0 1 0
Wild pitches: McCabe. Time: 1:50.
Umpire: Hank O’Day.
� 1997-20243 by Allan Wood.