June and July
Date | Box Score | Winner | Loser | Record & Standing |
Away | ||||
June 1 | Detroit 4, Boston 3 (13) | Cunningham | Mays | 25-15; +1 |
June 2 | Detroit 4, Boston 3 | Erickson | Ruth | 25-16; +1 |
June 3 | Boston 5, Detroit 0 | Leonard | Dauss | 26-16; +2 |
June 4 | Boston 7, Detroit 6 | Mays | Boland | 27-16; +3 |
June 5 | Cleveland 5, Boston 4 (10) | Bagby | Bush | 27-17; +2 |
June 6 | Boston 1, Cleveland 0 (10) | Jones | Coveleski | 28-17; +2 |
June 7 | Cleveland 14, Boston 7 | Coumbe | Ruth | 28-18; +1 |
June 8 | Cleveland 3, Boston 1 | Morton | Mays | 28-19; |
June 9 | Boston 2, Cleveland 0 | Leonard | Coveleski | 29-19; +1 |
June 10 | Boston 1, Chicago 0 | Bush | Shellenback | 30-19; +1 |
June 11 | Chicago 4, Boston 1 | Faber | Jones | 30-20; +1 |
June 12 | Boston 7, Chicago 0 | Mays | Danforth | 31-20; +2 |
June 13 | Boston 6, Chicago 0 | Leonard | Cicotte | 32-20; +2 |
June 14 | St. Louis 5, Boston 4 | Sothoron | Bush | 32-21; +1 |
June 15 | Boston 8, St. Louis 4 | Jones | Davenport | 33-21; +2 |
June 16 | St. Louis 2, Boston 1 | Shocker | Leonard | 33-22; +1 |
June 17 | Boston 8, St. Louis 0 | Mays | Gallia | 34-22; +1 |
June 18 | Off | 34-22; +1 | ||
Home | ||||
June 19 | Philadelphia 5, Boston 0 | Geary | Bush | 34-23; + |
June 20 | Philadelphia 2, Boston 0 Boston 3, Philadelphia 0 |
Gregg Molyneaux |
Jones Perry |
35-24; +1 |
June 21 | Boston 13, Philadelphia 0 | Mays | Adams | 36-24; +2 |
June 22 | Rained out (vs. Philadelphia) | 36-24; +2 | ||
June 23 | Off | 36-24; +2 | ||
Away | ||||
June 24 | New York 3, Boston 2 | Mogridge | Bush | 36-25; +1 |
June 25 | Boston 7, New York 3 | Jones | Russell | 37-25; +2 |
June 26 | New York 3, Boston 1 | Love | Mays | 37-26; +1 |
June 27 | New York 7, Boston 5 | Mogridge | Bush | 37-27; |
June 28 | Washington 3, Boston 1 | Harper | Bader | 37-28; 1 GB |
June 29 | Boston 3, Washington 1 | Jones | Ayers | 38-28; |
June 30 | Boston 3, Washington 1 (10) | Mays | Johnson | 39-28; + |
July 1 | Off | 39-28; | ||
July 2 | Washington 3, Boston 0 | Harper | Bush | 39-29; |
July 3 | Philadelphia 6, Boston 0 | Gregg | Bader | 39-30; |
July 4 | Boston 11, Philadelphia 9 Philadelphia 2, Boston 1 (11) |
Jones Perry |
Watson Mays |
40-31; 1 GB |
July 5 | Boston 4, Philadelphia 3 (10) | Ruth | Geary | 41-31; GB |
Home | ||||
July 6 | Boston 5, Cleveland 4 | Bush | Bagby | 42-31; + |
July 7 | Off | 42-31; + | ||
July 8 | Boston 1, Cleveland 0 (10) Cleveland 4, Boston 3 |
Jones Morton |
Coveleski Mays |
43-32; + |
July 9 | Boston 1, Cleveland 0 (12) | Bush | Bagby | 44-32; +1 |
July 10 | Boston 2, Cleveland 0 (5, rain) | Bader | Coumbe | 45-32; +2 |
July 11 | Boston 4, Chicago 0 | Mays | Cicotte | 46-32; +2 |
July 12 | Boston 6, Chicago 3 | Jones | Benz | 47-32; +3 |
July 13 | Chicago 5, Boston 0 | Russell | Bush | 47-33; +2 |
July 14 | Exhibition Boston 5, Queen Quality of Jamaica Plain (R.I.) 2 |
47-33; +3 | ||
July 15 | Boston 3, Chicago 1 | Mays | Danforth | 48-33; +3 |
July 16 | Boston 2, St. Louis 1 | Jones | Leifield | 49-33; +4 |
July 17 | Boston 7, St. Louis 0 Boston 4, St. Louis 0 (4, rain) |
Bush Ruth |
Wright Rogers |
51-33; +5 |
July 18 | St. Louis 6, Boston 3 | Davenport | Bader | 51-34; +4 |
July 19 | Boston 5, Detroit 0 | Mays | Bailey | 52-34; +5 |
July 20 | Boston 5, Detroit 1 | Jones | Dauss | 53-34; +6 |
July 21 | Off | 53-34; +5 | ||
July 22 | Boston 1, Detroit 0 (10) Boston 3, Detroit 0 |
Bush Mays |
James Kallio |
55-34; +6 |
July 23 | Off | 55-34; +6 | ||
July 24 | Off | 55-34; +6 | ||
Away | ||||
July 25 | Chicago 4, Boston 2 | Russell | Mays | 55-35; +6 |
July 26 | Chicago 7, Boston 2 | Cicotte | Jones | 55-36; +5 |
July 27 | Boston 6, Chicago 4 | Bush | Shellenback | 56-36; +5 |
July 28 | Chicago 8, Boston 0 | Russell | Mays | 56-37; +4 |
July 29 | Boston 3, St. Louis 2 | Ruth | Sothoron | 57-37; +5 |
July 30 | Boston 11, St. Louis 4 | Jones | Bennett | 58-37; +4 |
July 31 | Boston 8, St. Louis 4 | Bush | Gallia | 59-37; +4 |
� 1997-20243 by Allan Wood.