Thursday, April 18, 1918
Philadelphia Athletics v. Boston Red Sox
Fenway Park
Rained Out
American League Standings
|
||||
W | L | Pct. | GB | |
Boston | 3 | 0 | 1.000 | — |
Cleveland | 1 | 0 | 1.000 | 1 |
New York | 2 | 1 | .667 | 1 |
St. Louis | 1 | 1 | .500 | 1½ |
Chicago | 1 | 1 | .500 | 1½ |
Washington | 1 | 2 | .333 | 2 |
Detroit | 0 | 1 | .000 | 2 |
Philadelphia | 0 | 3 | .000 | 3 |
Other Games
Cleveland 6, Detroit 2
Chicago 5, St. Louis 0
New York-Washington, rained out
� 1997-20243 by Allan Wood.