pedro martinez
___________________________
2003 Schedule
Date Game Winner Loser Record/Standing
March 31 Tampa Bay 6, Boston 4 McClung (1-0) Fox (0-1) 0- 1, 2nd, 1 GB Bal/NY/TB
April 1 Boston 9, Tampa Bay 8 (16) Lyon (1-0) Sosa (0-1) 1- 1, 3rd, 1 GB NY
April 2 Boston 7, Tampa Bay 5 Lowe (1-0) Parque (0-1) 2- 1, 2nd, 1 GB NY
April 3 Boston 14. Tampa Bay 5 Fossum (1-0) Bierbrodt (0-1) 3- 1, 2nd, GB NY
April 4 Boston 8, Baltimore 7 Burkett (1-0) Ponson (0-1) 4- 1, 2nd, GB NY
April 5 Baltimore 2, Boston 1 Ryan (2-0) Fox (0-2) 4- 2, 2nd, GB NY
April 6 Boston 12, Baltimore 2 Wakefield (1-0) Lopez (0-1) 5- 2, 2nd, GB NY
April 7 OFF 5- 2, 2nd, GB NY
April 8 Toronto 8, Boston 4 Hendrickson(1-1) Lowe (1-1) 5- 3, 2nd, 1 GB NY
April 9 Toronto 10, Boston 5 Sturtze (2-0) Fossum (1-1) 5- 4, 3rd, 2 GB NY
April 10 Boston 8, Toronto 7 Timlin (1-0) Politte (0-1) 6- 4, 2nd, 2 GB NY
April 11 Baltimore at Boston, rain 6- 4, 2nd, 2 GB NY
April 12 Baltimore at Boston, rain
Baltimore 13, Boston 6 Johnson (1-0) Martinez (0-1) 6- 5, 2nd, 3 GB NY
April 13 Boston 2, Baltimore 0 Lowe (2-1) Lopez (0-2) 7- 5, 2nd, 2 GB NY
April 14 OFF 7- 5, 2nd, 3 GB NY
April 15 Boston 6, Tampa Bay 5 Timlin (2-0) Levine (1-1) 8- 5, 2nd, 3 GB NY
April 16 Boston 6, Tampa Bay 4 Fox (1-2) Carter (3-1) 9- 5, 2nd, 2 GB NY
April 17 Boston 6, Tampa Bay 0 Martinez (1-1) Kennedy (0-1) 10- 5, 2nd, 2 GB NY
April 18 Boston 7, Toronto 3 Wakefield (2-0) Tam (0-1) 11- 5, 2nd, 2 GB NY
April 19 Boston 7, Toronto 2 Lowe (3-1) Sturtze (2-1) 12- 5, 2nd, 2 GB NY
April 20 Boston 6, Toronto 5 Timlin (3-0) Politte (0-2) 13- 5, 2nd, 2 GB NY
April 21 Toronto 11, Boston 6 Lidle (3-2) Burkett (1-1) 13- 6, 2nd, 3 GB NY
April 22 Boston 5, Texas 4 Martinez (2-1) Park (1-3) 14- 6, 2nd, 3 GB NY
April 23 Texas 6, Boston 1 Thomson (1-2) Wakefield (2-1) 14- 7, 2nd, 4 GB NY
April 24 Texas 16, Boston 5 Dickey (1-1) Lowe (3-2) 14- 8, 2nd, 4 GB NY
April 25 Boston 5, Anaheim 2 Fossum (2-1) Washburn (1-3) 15- 8, 2nd, 4 GB NY
April 26 Anaheim 3, Boston 1 Shields (1-0) Burkett (1-2) 15- 9, 2nd, 5 GB NY
April 27 Boston 6, Anaheim 4 (14) Mendoza (1-0) Callaway (1-3) 16- 9, 2nd, 4 GB NY
April 28 OFF 16- 9, 2nd, 4 GB NY
April 29 Boston 7, Kansas City 2 Wakefield (3-1) George (3-2) 17- 9, 2nd, 3 GB NY
April 30 Boston 5, Kansas City 4 Embree (1-0) MacDougal (1-2) 18- 9, 2nd, 3 GB NY
May 1 Boston 6, Kansas City 5 Shiell (1-0) Grimsley (1-2) 19- 9, 2nd, 3 GB NY
May 2 Minnesota 11, Boston 7 Santana (1-0) Mendoza (1-1) 19-10, 2nd, 4 GB NY
May 3 Boston 9, Minnesota 1 Martinez (3-1) Fiore (1-1) 20-10, 2nd, 3 GB NY
May 4 Minnesota 9, Boston 4 Rogers (4-1) Timlin (3-1) 20-11, 2nd, 3 GB NY
May 5 Kansas City 7, Boston 6 Lopez (4-0) Lyon (1-1) 20-12, 2nd, 3 GB NY
May 6 Boston 7, Kansas City 3 Fossum (3-1) Affeldt (2-1) 21-12, 2nd, 2 GB NY
May 7 Boston 9, Kansas City 6 Woodard (1-0) Lopez (4-1) 22-12, 2nd, 2 GB NY
May 8 OFF 22-12, 2nd, 3 GB NY
May 9 Minnesota 5, Boston 0 Santana (2-0) Martinez (3-2) 22-13, 2nd, 3 GB NY
May 10 Boston 6, Minnesota 5 Wakefield (4-1) Rincon (1-1) 23-13, 2nd, 3 GB NY
May 11 Minnesota 9, Boston 8 Radke (4-3) Lowe (3-3) 23-14, 2nd, 3 GB NY
May 12 OFF 23-14, 2nd, 3 GB NY
May 13 Boston 5, Texas 4 Embree (2-0) Cordero (1-4) 24-14, 2nd, 2 GB NY
May 14 Boston 7, Texas 1 Fossum (4-1) Benoit (1-1) 25-14, 2nd, 1 GB NY
May 15 Boston 12, Texas 3 Martinez (4-2) Benes (0-2) 26-14, 2nd, 1 GB NY
May 16 Anaheim 6, Boston 5 FRodriguez (4-1) Embree (2-1) 26-15, 2nd, 1 GB NY
May 17 Anaheim 6, Boston 2 Washburn (4-4) Timlin (3-2) 26-16, 2nd, 1 GB NY
May 18 Boston 5, Anaheim 3 Burkett (2-2) Lackey (2-4) 27-16, 1st, tie w/NY
May 19 NY Yankees 7, Boston 3 Wells (6-1) Fossum (4-2) 27-17, 2nd, 1 GB NY
May 20 Boston 10, NY Yankees 7 Embree (3-1) Contreras (1-1) 28-17, 1st, tie w/NY
May 21 NY Yankees 4, Boston 2 Clemens (6-2) Wakefield (4-2) 28-18, 2nd, 1 GB NY
May 22 OFF 28-18, 2nd, GB NY
May 23 Boston 9, Cleveland 2 Lowe (4-3) Rodriguez (2-5) 29-18, 1st, GA NY
May 24 Boston 12, Cleveland 3 Burkett (3-2) Anderson (2-5) 30-18, 1st, 1 GA NY
May 25 Cleveland 6, Boston 4 Davis (4-4) Fossum (4-3) 30-19, 1st, 1 GA NY
May 26 Boston 8, NY Yankees 4 Wakefield (5-2) Clemens (6-3) 31-19, 1st, 2 GA NY
May 27 NY Yankees 11, Boston 3 Pettitte (5-5) Chen (0-1) 31-20, 1st, 1 GA NY
May 28 NY Yankees 6, Boston 5 Rivera (1-0) Lyon (1-2) 31-21, 1st, GA NY
May 29 OFF 31-21, 1st, GA NY
May 30 Toronto 13, Boston 2 Davis (3-3) Burkett (3-3) 31-22, 2nd, GB NY
May 31 Toronto 10, Boston 7 Sturtze (5-4) Fossum (4-4) 31-23, 2nd GB NY
June 1 Toronto 11, Boston 8 Halladay (7-2) White (0-1) 31-24, 2nd, 1 GB NY
June 2 OFF 31-24, 2nd, 1 GB NY
June 3 Boston at Pittsburgh, rain 31-24, 2nd, 1 GB NY
June 4 Boston 11, Pittsburgh 4 Kim (1-0) Benson (5-6) 32-24
Boston 8, Pittsburgh 3 Lowe (5-3) D'Amico (4-6) 33-24, 1st, GA NY
June 5 Pittsburgh 5, Boston 4 Boehringer (3-1) Mendoza (1-2) 33-25, 2nd, GB NY
June 6 Milwaukee 9, Boston 3 Durocher (2-0) Almonte (0-1) 33-26, 2nd, 1 GB NY
June 7 Boston 11, Milwaukee 10 Lyon (2-2) DeJean (2-4) 34-26, 2nd, GB NY
June 8 Boston 9, Milwaukee 1 Lowe (6-3) Rusch (1-9) 35-26, 1st, GA NY
June 9 OFF 35-26, 1st, GA NY
June 10 St. Louis 9, Boston 7 Kline (3-4) Lyon (2-3) 35-27, 2nd, GB NY
June 11 Boston 13, St. Louis 1 Burkett (4-3) Tomko (2-5) 36-27, 1st, GA NY
June 12 St. Louis 8, Boston 7 (13) Yan (2-0) Mendoza (1-3) 36-28, 2nd, GB NY
June 13 Boston 4, Houston 3 Rupe (1-0) Johnson (0-2) 37-28, 2nd, GB NY
June 14 Boston 8, Houston 4 Lowe (7-3) Redding (4-5) 38-28, 2nd, GB NY
June 15 Boston 3, Houston 2 (14) Shiell (2-0) Bland (1-2) 39-28, 2nd, GB NY
June 16 Chic White Sox 4, Boston 2 Buehrle (3-10) Rupe (1-1) 39-29, 2nd, 1 GB NY
June 17 Boston 7, Chic White Sox 4 Burkett (5-3) Colon (6-7) 40-29, 2nd, GB NY
June 18 Chic White Sox 3, Boston 1 Loaiza (10-2) Wakefield (5-3) 40-30, 2nd, 1 GB NY
June 19 Boston 4, Chic WSox 3 (10) Lyon (3-3) Koch (2-3) 41-30, 2nd, 1 GB NY
June 20 Boston at Philadelphia, rain (ppd to Sept. 1) 41-30, 2nd, 1 GB NY
June 21 Philadelphia 6, Boston 5 (13) Mesa (3-4) Seanez (0-1) 41-31, 2nd, 2 GB NY
June 22 Philadelphia 5, Boston 0 Myers (6-6) Kim (1-1) 41-32, 3rd, 3 GB NY
June 23 Boston 3, Detroit 1 Wakefield (6-3) Bonderman (2-11)42-32, 3rd, 2 GB NY
June 24 Boston 10, Detroit 1 Lowe (8-3) Cornejo (3-6) 43-32, 2nd, 2 GB NY
June 25 Boston 11, Detroit 2 Burkett (6-3) Maroth (2-12) 44-32, 2nd, 2 GB NY
June 26 Boston 6, Detroit 4 Martinez (5-2) Roney (0-2) 45-32, 2nd, 2 GB NY
June 27 Boston 25, Florida 8 Kim (2-1) Pavano (6-9) 46-32, 2nd, 2 GB NY
June 28 Florida 10, Boston 9 Bump (1-0) Lyon (3-4) 46-33, 2nd, 3 GB NY
June 29 Boston 11, Florida 7 Lowe (9-3) Penny (6-6) 47-33, 2nd, 3 GB NY
June 30 OFF 47-33, 2nd, 4 GB NY
July 1 Tampa Bay 4, Boston 3 (11) Carter (5-3) Lyon (3-5) 47-34, 2nd, 4 GB NY
July 2 Boston 5, Tampa Bay 4 Martinez (6-2) Colome (1-4) 48-34, 2nd, 3 GB NY
July 3 Tampa Bay 6, Boston 5 (10) Harper (1-4) Timlin (3-3) 48-35, 2nd, 4 GB NY
July 4 Boston 10, NY Yankees 3 Lowe (10-3) Wells (10-3) 49-35, 2nd, 3 GB NY
July 5 Boston 10, NY Yankees 2 Mendoza (2-3) Clemens (8-6) 50-35, 2nd, 2 GB NY
July 6 NY Yankees 7, Boston 1 Pettitte (10-6) Burkett (6-4) 50-36, 2nd, 3 GB NY
July 7 NY Yankees 2, Boston 1 Rivera (3-0) Kim (2-2) 50-37, 2nd, 4 GB NY
July 8 Boston 2, Toronto 1 (12) Jones (1-0) Tam (0-3) 51-37, 2nd, 3 GB NY
July 9 Boston 8, Toronto 7 Lyon (4-5) Tam (0-4) 52-37, 2nd, 3 GB NY
July 10 Boston 7, Toronto 1 Mendoza (3-3) Lidle (10-8) 53-37, 2nd, 2 GB NY
July 11 Boston 5, Detroit 3 Burkett (7-4) Maroth (4-13) 54-37, 2nd, 2 GB NY
July 12 Boston 4, Detroit 2 (11) Jones (2-0) Rodney (0-1) 55-37, 2nd, 1 GB NY
July 13 Detroit 3, Boston 0 Ledezma (3-2) Wakefield (6-4) 55-38, 2nd, 2 GB NY
July 14 OFF
July 15 AL 7, NL 6
July 16 OFF
July 17 Toronto 5, Boston 2 Halladay (14-2) Lowe (10-4) 55-39, 2nd, 3 GB NY
July 18 Toronto 4, Boston 1 Escobar (6-6) Wakefield (6-5) 55-40, 2nd, 4 GB NY
July 19 Boston 5, Toronto 4 (10) Kim (3-2) Lopez (1-3) 56-40, 2nd, 4 GB NY
July 20 Boston 9, Toronto 4 Martinez (7-2) Wasdin (0-1) 57-40, 2nd, 4 GB NY
July 21 Boston 14, Detroit 5 Burkett (8-4) Bonderman (3-14)58-40, 2nd, 3 GB NY
July 22 Boston 7, Detroit 4 Lowe (11-4) Maroth (5-14) 59-40, 2nd, 2 GB NY
July 23 Boston 10, Tampa Bay 4 Wakefield (7-5) Harper (1-6) 60-40, 2nd, 2 GB NY
July 24 Tampa Bay 15, Boston 9 Zambrano (7-5) Mendoza (3-4) 60-41, 2nd, 2 GB NY
July 25 NY Yankees 4, Boston 3 Rivera (5-0) Kim (3-3) 60-42, 2nd, 3 GB NY
July 26 Boston 5, NY Yankees 4 Kim (4-3) Benitez (0-1) 61-42, 2nd, 2 GB NY
July 27 Boston 6, NY Yankees 4 Fossum (5-4) Hammond (2-1) 62-42, 2nd, 1 GB NY
July 28 OFF
July 29 Boston 14, Texas 7 Wakefield (8-5) Garcia (1-1) 63-42, 2nd, 1 GB NY
July 30 Texas 9, Boston 2 Ellis (1-1) Mendoza (3-5) 63-43, 2nd, 2 GB NY
July 31 Texas 7, Boston 3 (11) Ramirez (2-0) Jones (2-1) 63-44, 2nd, 3 GB NY
August 1 Baltimore 2, Boston 1 Hentgen (4-5) Burkett (8-5) 63-45, 2nd, 3 GB NY
August 2 Baltimore 11, Boston 2 Lopez (4-6) Lowe (11-5) 63-46, 2nd, 4 GB NY
August 3 Boston 7, Baltimore 5 Wakefield (9-5) Helling (6-8) 64-46, 2nd, 3 GB NY
August 4 OFF 64-46, 2nd, 3 GB NY
August 5 Boston 10, Anaheim 9 Timlin (4-3) Donnelly (1-2) 65-46, 2nd, 3 GB NY
August 6 Boston 4, Anaheim 2 Martinez (8-2) Sele (6-9) 66-46, 2nd, 2 GB NY
August 7 Boston 9, Anaheim 3 Burkett (9-5) Ortiz (13-9) 67-46, 2nd, 2 GB NY
August 8 Baltimore 10, Boston 4 Helling (7-8) Lowe (11-6) 67-47
Baltimore 4, Boston 2 DuBose (1-1) Fossum (5-5) 67-48, 2nd, 4 GB NY
August 9 Boston 6, Baltimore 4 Embree (4-1) Driskill (3-5) 68-48, 2nd, 3 GB NY
August 10 Baltimore 5, Boston 3 Johnson (10-5) Suppan (0-1) 68-49, 2nd, 3 GB NY
August 11 Oakland 4, Boston 0 Hudson (11-4) Martinez (8-3) 68-50, 2nd, 3 GB NY
August 12 Oakland 5, Boston 3 Zito (9-10) Burkett (9-6) 68-51, 2nd, 4 GB NY
August 13 Boston 7, Oakland 3 Lowe (12-6) Mulder (15-9) 69-51, 2nd, 3 GB NY
August 14 Boston 4, Oakland 2 (10) Kim (5-3) Mecir (2-2) 70-51, 2nd, 3 GB NY
August 15 Seattle 10, Boston 5 Mateo (4-0) Timlin (4-4) 70-52, 2nd, 4 GB NY
August 16 Boston 5, Seattle 1 Martinez (9-3) Pineiro (13-8) 71-52, 2nd, 4 GB NY
August 17 Seattle 3, Boston 1 Garcia (11-12) Burkett (9-7) 71-53, 2nd, 5 GB NY
August 18 OFF 71-53, 2nd, 5 GB NY
August 19 Oakland 3, Boston 2 Rincon (7-4) Williamson (0-1)71-54, 2nd, 6 GB NY
August 20 Oakland 8, Boston 6 Bradford (7-3) Kim (5-4) 71-55, 2nd, 7 GB NY
August 21 Boston 14, Oakland 5 Fossum (6-5) Harden (3-3) 72-55, 2nd, 7 GB NY
August 22 Boston 6, Seattle 4 Suppan (1-1) Pineiro (13-9) 73-55, 2nd, 6 GB NY
August 23 Boston 7, Seattle 6 (10) Timlin (5-4) Sasaki (1-2) 74-55, 2nd, 5 GB NY
August 24 Boston 6, Seattle 1 Lowe (13-6) Franklin (9-11) 75-55, 2nd, 5 GB NY
August 25 Boston 8, Seattle 1 Martinez (10-3) Meche (13-10) 76-55, 2nd, 5 GB NY
August 26 Toronto 12, Boston 9 Towers (4-1) Sauerbeck (0-1) 76-56, 2nd, 5 GB NY
August 27 Boston 6, Toronto 3 Timlin (6-4) Halladay (17-6) 77-56, 2nd, 4 GB NY
August 28 OFF 77-56, 2nd, 4 GB NY
August 29 Boston 10, NY Yankees 5 Lowe (14-6) Contreras (4-2) 78-56, 2nd, 3 GB NY
August 30 NY Yankees 10, Boston 7 Pettitte (17-7) Martinez (10-4) 78-57, 2nd, 4 GB NY
August 31 NY Yankees 8, Boston 4 Clemens (13-8) Wakefield (9-6) 78-58, 2nd, 5 GB NY
September 1 Boston 13, Philadelphia 9 Kim (6-4) Mesa (5-7) 79-58, 2nd, 4 GB NY
September 2 Boston 2, Chic White Sox 1 Burkett (10-7) Colon (12-12) 80-58, 2nd, 4 GB NY
September 3 Boston 5, Chic White Sox 4 Kim (7-4) Gordon (6-6) 81-58, 2nd, 4 GB NY
September 4 OFF 81-58, 2nd, 3 GB NY
September 5 Boston 9, NY Yankees 3 Martinez (11-4) Pettitte (17-8) 82-58, 2nd, 2 GB NY
September 6 Boston 12, NY Yankees 0 Wakefield (10-6) Clemens (13-9) 83-58, 2nd, 1 GB NY
September 7 NY Yankees 3, Boston 1 Wells (13-6) Suppan (1-2) 83-59, 2nd, 2 GB NY
September 8 Baltimore 13, Boston 10 Ligtenberg (2-2) Kim (7-5) 83-60, 2nd, 3 GB NY
September 9 Boston 9, Baltimore 2 Lowe (15-6) Moss (1-4) 84-60, 2nd, 3 GB NY
September 10 Boston 5, Baltimore 0 Martinez (12-4) Johnson (10-7) 85-60, 2nd, 3 GB NY
September 11 OFF 85-60, 2nd, 4 GB NY
September 12 Boston 7, Chic White Sox 4 Suppan (2-2) Wright (1-6) 86-60, 2nd, 4 GB NY
September 13 Chic White Sox 3, Boston 1 Colon (14-12) Wakefield (10-7)86-61, 2nd, 5 GB NY
September 14 Chic White Sox 7, Boston 2 Buehrle (13-13) Burkett (10-8) 86-62, 2nd, 5 GB NY
September 15 Boston 8, Tampa Bay 2 Lowe (16-6) Sosa (5-11) 87-62, 2nd, 5 GB NY
September 16 Boston 3, Tampa Bay 2 Martinez (13-4) Harper (4-8) 88-62, 2nd, 5 GB NY
September 17 Tampa Bay 7, Boston 0 Zambrano (11-9) Suppan (2-3) 88-63, 2nd, 5 GB NY
September 18 Boston 4, Tampa Bay 3 Wakefield (11-7) Bell (4-4) 89-63, 2nd, 5 GB NY
September 19 Boston 2, Cleveland 0 Burkett (11-8) Stanford (0-3) 90-63, 2nd, 5 GB NY
September 20 Cleveland 13, Boston 4 DLee (1-0) Lowe (16-7) 90-64, 2nd, 6 GB NY
September 21 Boston 2, Cleveland 0 Martinez (14-4) CLee (0-1) 91-64, 2nd, 6 GB NY
September 22 Boston 7, Baltimore 5 Suppan (3-3) Johnson (10-9) 92-64, 2nd, 5 GB NY
September 23 Boston 6, Baltimore 5 (10) Kim (8-5) Ainsworth (0-1) 93-64, 2nd, 5 GB NY
September 24 Orioles 7:05
September 25 Orioles 7:05
September 26 at Devil Rays 7:15
September 27 at Devil Rays 6:15
September 28 at Devil Rays 1:15
Home
� 1997-20243 by Allan Wood.