What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — May 8, 2003 — Pedro Martinez, Boston Red Sox pitcher

Thursday, May 8, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       25    9  .735   –     10-5   15-4   09-03 07-00 09-06 WON  2
BOSTON           22   12  .647   3     11-4   11-8   13-06 06-03 03-03 WON  2
BALTIMORE        16   17  .485   8 1/2  8-11   8-6   07-08 09-09 00-00 LOST 4
TORONTO          16   19  .457   9 1/2  8-10   8-9   05-12 05-04 06-03 WON  1
TAMPA BAY        12   22  .353  13      8-11   4-11  10-15 02-07 00-00 LOST 4

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      20   11  .645   –     11-2    9-9   04-08 16-03 00-00 LOST 2
MINNESOTA        18   15  .545   3      6-7   12-8   11-11 07-04 00-00 WON  4
CHI WHITE SOX    16   18  .471   5 1/2 10-9    6-9   01-02 13-09 02-07 LOST 1
CLEVELAND         9   24  .273  12      5-10   4-14  03-03 04-09 02-12 LOST 3
DETROIT           7   25  .219  13 1/2  2-12   5-13  04-05 01-16 02-04 WON  4

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND          21   13  .618   –     14-4    7-9   02-01 09-03 10-09 WON  1
SEATTLE          21   13  .618   –     12-7    9-6   02-04 08-01 11-08 LOST 2
ANAHEIM          16   17  .485   4 1/2 11-7    5-10  02-07 05-00 09-10 WON  3
TEXAS            15   19  .441   6      9-10   6-9   06-06 01-02 08-11 LOST 1

THURSDAY, MAY 8TH RESULTS

TORONTO 8, TEXAS 6
OAKLAND 8, CHI WHITE SOX 5
MINNESOTA 5, TAMPA BAY 0
ANAHEIM 7, CLEVELAND 1
NY YANKEES 16, SEATTLE 5
BALTIMORE AT KANSAS CITY  (POSTPONED)

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          23   11  .676   –     13-6   10-5   10-09 08-01 05-01 WON  4
MONTREAL         21   13  .618   2     13-6    8-7   08-05 08-07 05-01 WON  3
PHILADELPHIA     20   15  .571   3 1/2 10-6   10-9   07-06 03-03 10-06 WON  1
FLORIDA          15   21  .417   9      9-9    6-12  09-11 04-05 02-05 LOST 6
NY METS          14   20  .412   9      9-9    5-11  05-08 07-08 02-04 LOST 2

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS     19   15  .559   –     11-8    8-7   04-02 09-07 06-06 WON  1
HOUSTON          18   16  .529   1     12-7    6-9   05-07 10-06 03-03 WON  7
ST LOUIS         17   16  .515   1 1/2 10-4    7-12  08-04 07-08 02-04 LOST 4
CINCINNATI       17   18  .486   2 1/2 11-8    6-10  02-04 08-09 07-05 WON  4
PITTSBURGH       14   20  .412   5      4-11  10-9   03-03 06-10 05-07 LOST 6
MILWAUKEE        12   22  .353   7      5-11   7-11  02-10 08-08 02-04 LOST 1

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    24    9  .727   –     10-5   14-4   04-02 10-05 10-02 WON  5
LOS ANGELES      18   17  .514   7      9-7    9-10  04-03 06-03 08-11 WON  2
COLORADO         16   18  .471   8 1/2 11-4    5-14  00-06 07-08 09-04 LOST 4
ARIZONA          15   20  .429  10      9-11   6-9   08-08 03-03 04-09 LOST 1
SAN DIEGO        11   23  .324  13 1/2  6-10   5-13  01-05 03-06 07-12 LOST 5

THURSDAY, MAY 8TH RESULTS

CINCINNATI 8, ST LOUIS 6
HOUSTON 6, PITTSBURGH 2
ATLANTA 12, COLORADO 6   (1ST GM)
ATLANTA 5, COLORADO 2   (2ND GM)
LOS ANGELES 6, NY METS 1
MONTREAL 12, SAN DIEGO 5
SAN FRANCISCO 3, FLORIDA 2

� 1997-20243 by Allan Wood.