What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — April 14, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, April 14, 2003
Off Day


AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       10    2  .833   –      5-1    5-1   07-02 03-00 00-00 WON  1
BOSTON            7    5  .583   3      1-1    6-4   07-05 00-00 00-00 WON  1
TAMPA BAY         5    7  .417   5      4-6    1-1   05-07 00-00 00-00 WON  1
TORONTO           5    8  .385   5 1/2  2-7    3-1   02-05 03-03 00-00 LOST 5
BALTIMORE         4    7  .364   5 1/2  2-4    2-3   03-05 01-02 00-00 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      10    1  .909   –      5-0    5-1   00-00 10-01 00-00 WON  1
CHI WHITE SOX     7    5  .583   3 1/2  3-0    4-5   00-00 07-05 00-00 WON  1
MINNESOTA         6    6  .500   4 1/2  0-3    6-3   03-06 03-00 00-00 WON  3
CLEVELAND         4    8  .333   6 1/2  2-5    2-3   02-01 02-07 00-00 LOST 1
DETROIT           1   10  .091   9      1-7    0-3   00-00 01-10 00-00 LOST 1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ANAHEIM           7    6  .538   –      5-1    2-5   00-00 00-00 07-06 LOST 1
OAKLAND           7    6  .538   –      5-1    2-5   00-00 00-00 07-06 LOST 5
SEATTLE           7    6  .538   –      4-3    3-3   00-00 00-00 07-06 WON  3
TEXAS             5    8  .385   2      3-4    2-4   00-00 00-00 05-08 WON  1

MONDAY, APRIL 14TH RESULTS

KANSAS CITY 12, CLEVELAND 4
NY YANKEES 10, TORONTO 9
SEATTLE 4, OAKLAND 3
TEXAS 4, ANAHEIM 0

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MONTREAL          9    4  .692   –      4-0    5-4   08-02 01-02 00-00 WON  5
PHILADELPHIA      8    5  .615   1      4-3    4-2   05-02 03-03 00-00 WON  3
FLORIDA           6    8  .429   3 1/2  5-4    1-4   06-08 00-00 00-00 LOST 2
ATLANTA           5    8  .385   4      3-4    2-4   05-08 00-00 00-00 WON  1
NY METS           4    9  .308   5      3-3    1-6   03-07 01-02 00-00 LOST 6

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
HOUSTON           7    5  .583   –      5-4    2-1   00-00 05-03 02-02 LOST 3
PITTSBURGH        7    5  .583   –      1-2    6-3   02-01 05-04 00-00 LOST 2
ST LOUIS          7    5  .583   –      3-2    4-3   00-00 06-03 01-02 WON  3
CHICAGO CUBS      7    6  .538     1/2  4-3    3-3   04-02 03-04 00-00 LOST 1
CINCINNATI        5    8  .385   2 1/2  3-6    2-2   01-02 04-06 00-00 WON  1
MILWAUKEE         4    9  .308   3 1/2  0-4    4-5   00-00 02-05 02-04 LOST 2

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    12    1  .923   –      6-1    6-0   00-00 04-00 08-01 WON  5
COLORADO          8    5  .615   4      5-1    3-4   00-00 03-03 05-02 WON  1
SAN DIEGO         6    7  .462   6      5-5    1-2   00-00 00-00 06-07 WON  1
LOS ANGELES       5    8  .385   7      2-1    3-7   00-00 00-00 05-08 LOST 3
ARIZONA           3   10  .231   9      2-5    1-5   00-00 01-02 02-08 LOST 1

MONDAY, APRIL 14TH RESULTS

MONTREAL 5, NY METS 3
PHILADELPHIA 5, FLORIDA 2
CINCINNATI 11, CHICAGO CUBS 3
ST LOUIS 7, MILWAUKEE 5
COLORADO 5, ARIZONA 3
SAN FRANCISCO 4, HOUSTON 2

� 1997-20243 by Allan Wood.