What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — May 12, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, May 12, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       26   11  .703   –     10-5   16-6   09-03 07-00 10-08 LOST 1
BOSTON           23   14  .622   3     11-4   12-10  13-06 07-05 03-03 LOST 1
BALTIMORE        18   19  .486   8      8-11  10-8   07-08 11-11 00-00 LOST 2
TORONTO          18   20  .474   8 1/2  8-10  10-10  05-12 05-04 08-04 WON  2
TAMPA BAY        14   23  .378  12     10-12   4-11  10-15 04-08 00-00 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      23   13  .639   –     13-4   10-9   06-10 17-03 00-00 WON  3
MINNESOTA        20   17  .541   3 1/2  8-9   12-8   13-12 07-05 00-00 LOST 1
CHI WHITE SOX    17   20  .459   6 1/2 10-9    7-11  01-02 13-09 03-09 LOST 1
CLEVELAND        11   25  .306  12      5-10   6-15  03-03 04-09 04-13 LOST 1
DETROIT           8   27  .229  14 1/2  2-12   6-15  05-07 01-16 02-04 WON  1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND          23   14  .622   –     16-5    7-9   04-02 09-03 10-09 WON  1
SEATTLE          23   14  .622   –     14-8    9-6   02-04 10-02 11-08 WON  1
ANAHEIM          17   19  .472   5 1/2 12-9    5-10  03-09 05-00 09-10 LOST 2
TEXAS            16   21  .432   7     10-12   6-9   06-06 02-04 08-11 WON  1

MONDAY, MAY 12TH RESULTS

KANSAS CITY 3, MINNESOTA 2

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          26   12  .684   –     15-7   11-5   10-09 08-01 08-02 WON  3
MONTREAL         23   15  .605   3     14-8    9-7   08-05 08-07 07-03 WON  1
PHILADELPHIA     22   16  .579   4     12-7   10-9   07-06 05-04 10-06 LOST 1
FLORIDA          18   22  .450   9     11-10   7-12  09-11 04-05 05-06 WON  2
NY METS          17   21  .447   9     11-10   6-11  05-08 07-08 05-05 WON  3

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS     21   16  .568   –     12-9    9-7   04-02 11-08 06-06 WON  2
HOUSTON          20   18  .526   1 1/2 12-7    8-11  06-09 11-06 03-03 WON  2
ST LOUIS         18   17  .514   2     10-4    8-13  08-04 08-09 02-04 LOST 1
CINCINNATI       19   19  .500   2 1/2 13-9    6-10  02-04 10-10 07-05 WON  1
PITTSBURGH       15   23  .395   6 1/2  5-14  10-9   03-03 06-11 06-09 LOST 2
MILWAUKEE        13   25  .342   8 1/2  5-12   8-13  02-10 09-11 02-04 LOST 2

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    25   12  .676   –     10-6   15-6   05-05 10-05 10-02 LOST 3
LOS ANGELES      20   19  .513   6      9-8   11-11  06-05 06-03 08-11 LOST 1
ARIZONA          17   21  .447   8 1/2  9-11   8-10  08-08 05-04 04-09 WON  1
COLORADO         17   21  .447   8 1/2 11-5    6-16  01-09 07-08 09-04 LOST 2
SAN DIEGO        12   26  .316  13 1/2  6-11   6-15  02-08 03-06 07-12 LOST 3

MONDAY, MAY 12TH RESULTS

HOUSTON 9, PITTSBURGH 4
CHICAGO CUBS 11, MILWAUKEE 5
NY METS 9, COLORADO 6
FLORIDA 6, SAN DIEGO 1
MONTREAL 4, SAN FRANCISCO 3
ATLANTA 11, LOS ANGELES 4

� 1997-20243 by Allan Wood.