What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — April 7, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, April 7, 2003
Off Day


AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES        5    1  .833   –      0-0    5-1   05-01 00-00 00-00 WON  1
BOSTON            5    2  .714     1/2  0-0    5-2   05-02 00-00 00-00 WON  1
TORONTO           3    3  .500   2      0-3    3-0   00-03 03-00 00-00 WON  3
BALTIMORE         2    4  .333   3      2-4    0-0   01-02 01-02 00-00 LOST 1
TAMPA BAY         2    5  .286   3 1/2  2-5    0-0   02-05 00-00 00-00 LOST 1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY       5    0 1.000   –      5-0    0-0   00-00 05-00 00-00 WON  5
CHI WHITE SOX     3    3  .500   2 1/2  3-0    0-3   00-00 03-03 00-00 WON  3
MINNESOTA         3    3  .500   2 1/2  0-3    3-0   00-03 03-00 00-00 LOST 3
CLEVELAND         2    3  .400   3      0-0    2-3   02-01 00-02 00-00 LOST 2
DETROIT           0    6  .000   5 1/2  0-3    0-3   00-00 00-06 00-00 LOST 6

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND           5    1  .833   –      5-1    0-0   00-00 00-00 05-01 WON  3
SEATTLE           3    3  .500   2      0-0    3-3   00-00 00-00 03-03 WON  1
ANAHEIM           2    4  .333   3      2-1    0-3   00-00 00-00 02-04 LOST 3
TEXAS             2    4  .333   3      1-2    1-2   00-00 00-00 02-04 LOST 1

MONDAY, APRIL 7TH SCHEDULE

CHI WHITE SOX AT CLEVELAND   (POSTPONED, SNOW)
MINNESOTA AT NY YANKEES    (POSTPONED, SNOW)

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MONTREAL          4    2  .667   –      0-0    4-2   04-02 00-00 00-00 WON  1
NY METS           3    3  .500   1      3-3    0-0   02-01 01-02 00-00 LOST 1
PHILADELPHIA      3    3  .500   1      1-2    2-1   02-01 01-02 00-00 LOST 1
ATLANTA           3    4  .429   1 1/2  3-4    0-0   03-04 00-00 00-00 WON  2
FLORIDA           2    5  .286   2 1/2  1-2    1-3   02-05 00-00 00-00 LOST 2

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
PITTSBURGH        5    1  .833   –      0-0    5-1   02-01 03-00 00-00 WON  1
HOUSTON           4    1  .800     1/2  2-1    2-0   00-00 02-00 02-01 WON  2
ST LOUIS          3    2  .600   1 1/2  3-2    0-0   00-00 03-02 00-00 LOST 2
CHICAGO CUBS      3    3  .500   2      0-0    3-3   02-01 01-02 00-00 LOST 1
CINCINNATI        2    4  .333   3      2-4    0-0   00-00 02-04 00-00 WON  1
MILWAUKEE         0    6  .000   5      0-3    0-3   00-00 00-03 00-03 LOST 6

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO     7    0 1.000   –      1-0    6-0   00-00 03-00 04-00 WON  7
COLORADO          4    2  .667   2 1/2  3-0    1-2   00-00 01-02 03-00 WON  4
LOS ANGELES       3    5  .375   4 1/2  0-1    3-4   00-00 00-00 03-05 LOST 1
SAN DIEGO         3    5  .375   4 1/2  3-4    0-1   00-00 00-00 03-05 LOST 2
ARIZONA           2    5  .286   5      1-2    1-3   00-00 00-00 02-05 WON  1

MONDAY, APRIL 7TH RESULTS

ATLANTA 3, FLORIDA 0
SAN FRANCISCO 7, SAN DIEGO 4
ARIZONA 6, LOS ANGELES 4 (12 INNINGS)
MONTREAL AT CHICAGO CUBS  (POSTPONED, SNOW)
MILWAUKEE AT PITTSBURGH  (POSTPONED, SNOW)

� 1997-20243 by Allan Wood.