What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — May 22, 2003 — Pedro Martinez, Boston Red Sox pitcher

Thursday, May 22, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       29   18  .617   –     11-11  18-7   11-05 07-00 11-13 LOST 1
BOSTON           28   18  .609     1/2 16-8   12-10  14-08 07-05 07-05 LOST 1
TORONTO          24   24  .500   5 1/2  9-12  15-12  07-14 09-06 08-04 WON  1
BALTIMORE        21   25  .457   7 1/2  9-13  12-12  08-10 11-14 02-01 WON  2
TAMPA BAY        18   28  .391  10 1/2 10-12   8-16  14-17 04-08 00-03 LOST 3

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        27   19  .587   –     13-10  14-9   13-12 12-06 02-01 WON  2
KANSAS CITY      25   20  .556   1 1/2 13-7   12-13  06-13 18-05 01-02 LOST 1
CHI WHITE SOX    22   24  .478   5     15-10   7-14  06-03 13-12 03-09 WON  2
CLEVELAND        17   29  .370  10     11-14   6-15  03-03 07-10 07-16 LOST 1
DETROIT          10   35  .222  16 1/2  3-17   7-18  05-07 02-19 03-09 WON  1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          30   16  .652   –     16-9   14-7   02-04 17-04 11-08 WON  1
OAKLAND          27   19  .587   3     17-7   10-12  04-02 13-08 10-09 LOST 2
ANAHEIM          22   23  .489   7 1/2 13-11   9-12  08-13 05-00 09-10 LOST 2
TEXAS            22   24  .478   8     13-12   9-12  12-09 02-04 08-11 WON  6

THURSDAY, MAY 22ND RESULTS

TEXAS 10, TAMPA BAY 8
MINNESOTA 6, OAKLAND 5
SEATTLE 5, KANSAS CITY 1
DETROIT 3, CLEVELAND 2 (11 INNINGS)
TORONTO 8, NY YANKEES 3
BALTIMORE 7, ANAHEIM 4

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          32   15  .681   –     15-7   17-8   10-09 09-03 13-03 WON  1
MONTREAL         30   17  .638   2     17-8   13-9   11-05 08-07 11-05 WON  3
PHILADELPHIA     26   21  .553   6     13-9   13-12  08-08 07-05 11-08 LOST 2
NY METS          21   26  .447  11     13-11   8-15  07-09 07-08 07-09 WON  2
FLORIDA          19   29  .396  13 1/2 11-10   8-19  09-14 04-05 06-10 LOST 6

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS     26   20  .565   –     12-9   14-11  04-02 16-12 06-06 WON  1
HOUSTON          25   22  .532   1 1/2 15-10  10-12  07-11 15-08 03-03 WON  1
CINCINNATI       24   23  .511   2 1/2 15-10   9-13  04-05 13-13 07-05 LOST 1
ST LOUIS         23   22  .511   2 1/2 14-7    9-15  08-04 13-14 02-04 LOST 1
PITTSBURGH       19   27  .413   7      7-17  12-10  03-03 08-14 08-10 LOST 1
MILWAUKEE        18   29  .383   8 1/2 10-16   8-13  02-10 11-15 05-04 WON  3

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    29   17  .630   –     12-10  17-7   07-09 10-05 12-03 WON  2
LOS ANGELES      27   20  .574   2 1/2 16-9   11-11  10-06 06-03 11-11 WON  7
ARIZONA          21   26  .447   8 1/2 11-15  10-11  10-09 06-06 05-11 LOST 2
COLORADO         21   26  .447   8 1/2 15-7    6-19  05-11 07-08 09-07 LOST 3
SAN DIEGO        13   34  .277  16 1/2  7-16   6-18  03-13 03-09 07-12 LOST 8

THURSDAY, MAY 22ND RESULTS

NY METS 6, PHILADELPHIA 3
LOS ANGELES 4, COLORADO 3
MONTREAL 8, FLORIDA 2
CHICAGO CUBS 3, PITTSBURGH 2
ATLANTA 9, CINCINNATI 4
HOUSTON 5, ST LOUIS 2

� 1997-20243 by Allan Wood.