What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston at Pittsburgh (rain) — June 3, 2003 — Pedro Martinez, Boston RedSox pitcher

Tuesday, June 3, 2003
Boston at Pittsburgh, rained out


AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       33   24  .579   –     13-15  20-9   13-09 09-01 11-13 LOST 1
BOSTON           31   24  .564   1     18-9   13-15  15-13 09-06 07-05 LOST 5
TORONTO          32   27  .542   2     14-14  18-13  13-14 11-08 08-04 LOST 1
BALTIMORE        28   28  .500   4 1/2 14-14  14-14  08-10 11-14 09-03 LOST 1
TAMPA BAY        21   35  .375  11 1/2 12-16   9-19  14-17 04-08 03-09 LOST 3

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        32   24  .571   –     15-14  17-10  13-12 12-06 06-06 WON  1
KANSAS CITY      27   28  .491   4 1/2 14-12  13-16  06-13 18-05 03-09 LOST 3
CHI WHITE SOX    25   32  .439   7 1/2 16-12   9-20  08-05 14-17 03-09 LOST 4
CLEVELAND        23   33  .411   9     14-14   9-19  04-05 12-11 07-16 LOST 1
DETROIT          15   40  .273  16 1/2  5-21  10-19  06-09 05-22 03-09 WON  1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          38   18  .679   –     17-11  21-7   02-04 24-06 11-08 WON  7
OAKLAND          32   24  .571   6     19-8   13-16  04-02 18-12 10-09 LOST 1
ANAHEIM          28   27  .509   9 1/2 15-12  13-15  13-17 05-00 09-10 WON  3
TEXAS            25   31  .446  13     14-14  11-17  15-15 02-04 08-11 LOST 4

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          38   19  .667   –     20-9   18-10  13-12 11-04 13-03 WON  1
MONTREAL         33   25  .569   5 1/2 19-10  14-15  14-12 08-07 11-05 LOST 4
PHILADELPHIA     31   26  .544   7     17-12  14-14  13-12 07-05 11-08 LOST 1
NY METS          26   30  .464  11 1/2 15-12  11-18  12-13 07-08 07-09 WON  2
FLORIDA          27   32  .458  12     16-13  11-19  12-15 08-07 06-10 WON  1

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS     31   25  .554   –     15-13  16-12  04-02 20-17 06-06 WON  1
HOUSTON          31   27  .534   1     17-12  14-15  07-11 20-13 03-03 WON  2
ST LOUIS         29   27  .518   2     18-11  11-16  08-04 18-19 02-04 WON  2
CINCINNATI       28   29  .491   3 1/2 16-13  12-16  07-11 13-13 07-05 WON  2
PITTSBURGH       24   31  .436   6 1/2  8-19  16-12  03-03 13-18 08-10 LOST 1
MILWAUKEE        22   34  .393   9     10-19  12-15  02-10 11-15 09-09 WON  1

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    35   22  .614   –     17-12  18-10  07-09 10-05 18-07 LOST 2
LOS ANGELES      32   25  .561   3     18-11  14-14  10-06 10-05 11-14 WON  1
COLORADO         29   30  .492   7     22-8    7-22  05-11 07-08 16-11 WON  2
ARIZONA          27   31  .466   8 1/2 15-16  12-15  10-09 06-06 10-16 WON  1
SAN DIEGO        17   42  .288  19     10-21   7-21  03-13 04-11 10-17 LOST 1

TUESDAY, JUNE 3RD RESULTS

FLORIDA 13, OAKLAND 2
CINCINNATI 4, NY YANKEES 3
ANAHEIM 15, MONTREAL 4
ATLANTA 6, TEXAS 5
SEATTLE 4, PHILADELPHIA 0
ST LOUIS 11, TORONTO 5
CHICAGO CUBS 3, TAMPA BAY 2
HOUSTON 11, BALTIMORE 6
COLORADO 7, CLEVELAND 3
ARIZONA 2, CHI WHITE SOX 1
DETROIT 3, SAN DIEGO 2
MINNESOTA 6, SAN FRANCISCO 4
LOS ANGELES 4, KANSAS CITY 3
BOSTON AT PITTSBURGH  (POSTPONED)
MILWAUKEE AT NY METS  (POSTPONED)

� 1997-20243 by Allan Wood.