What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — April 28, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, April 28, 2003
Off Day


AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       20    5  .800   –      7-2   13-3   09-03 07-00 04-02 LOST 1
BOSTON           16    9  .640   4      7-2    9-7   13-06 00-00 03-03 WON  1
BALTIMORE        12   12  .500   7 1/2  7-6    5-6   07-08 05-04 00-00 WON  1
TAMPA BAY        10   15  .400  10      8-8    2-7   10-15 00-00 00-00 LOST 1
TORONTO          10   16  .385  10 1/2  4-8    6-8   05-12 05-04 00-00 WON  1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      17    5  .773   –     10-0    7-5   01-02 16-03 00-00 LOST 1
CHI WHITE SOX    14   11  .560   4 1/2  9-4    5-7   01-02 13-09 00-00 WON  2
MINNESOTA        10   14  .417   8      3-7    7-7   03-10 07-04 00-00 LOST 2
CLEVELAND         7   18  .280  11 1/2  3-7    4-11  03-03 04-09 00-06 LOST 6
DETROIT           3   20  .130  14 1/2  1-7    2-13  00-00 01-16 02-04 LOST 1

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          16    9  .640   –     11-5    5-4   00-00 05-01 11-08 WON  1
OAKLAND          15   10  .600   1     12-3    3-7   00-00 05-01 10-09 WON  4
ANAHEIM          11   14  .440   5      8-7    3-7   02-04 00-00 09-10 LOST 1
TEXAS            11   14  .440   5      8-8    3-6   03-03 00-00 08-11 WON  1

MONDAY, APRIL 28TH RESULTS

NO GAMES PLAYED

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
PHILADELPHIA     16   10  .615   –     10-6    6-4   07-06 03-03 06-01 WON  3
ATLANTA          15   10  .600     1/2 10-6    5-4   10-09 05-01 00-00 WON  2
MONTREAL         15   10  .600     1/2 10-6    5-4   08-05 05-04 02-01 LOST 1
FLORIDA          13   14  .481   3 1/2  9-6    4-8   09-11 04-02 00-01 LOST 2
NY METS          11   14  .440   4 1/2  8-7    3-7   05-08 05-04 01-02 LOST 2

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CHICAGO CUBS     14   11  .560   –      8-5    6-6   04-02 08-05 02-04 LOST 2
ST LOUIS         11   12  .478   2      4-4    7-8   02-04 07-04 02-04 WON  1
HOUSTON          11   13  .458   2 1/2  5-4    6-9   02-04 06-06 03-03 WON  1
PITTSBURGH       10   14  .417   3 1/2  4-11   6-3   03-03 06-06 01-05 LOST 5
CINCINNATI       10   15  .400   4      7-8    3-7   02-04 04-09 04-02 WON  2
MILWAUKEE         9   16  .360   5      4-6    5-10  01-05 06-07 02-04 LOST 2

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    18    6  .750   –      7-2   11-4   01-02 07-02 10-02 LOST 2
COLORADO         14   11  .560   4 1/2 10-2    4-9   00-03 05-04 09-04 WON  2
LOS ANGELES      12   14  .462   7      5-5    7-9   00-01 04-02 08-11 LOST 1
ARIZONA          11   15  .423   8      5-6    6-9   04-03 03-03 04-09 WON  3
SAN DIEGO        10   15  .400   8 1/2  5-5    5-10  00-00 03-03 07-12 LOST 2

MONDAY, APRIL 28TH RESULTS

ARIZONA 7, FLORIDA 1
PHILADELPHIA 3, LOS ANGELES 0

� 1997-20243 by Allan Wood.