What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Off Day — August 18, 2003 — Pedro Martinez, Boston Red Sox pitcher

Monday, August 18, 2003
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       76   47  .618   –     34-24  42-23  29-19 16-05 18-18 WON  5
BOSTON           71   53  .573   5 1/2 39-19  32-34  28-26 19-09 14-11 LOST 1
TORONTO          61   63  .492  15 1/2 26-32  35-31  25-32 12-12 14-11 LOST 2
BALTIMORE        57   66  .463  19     31-31  26-35  21-28 14-18 17-07 LOST 7
TAMPA BAY        50   73  .407  26     29-34  21-39  27-25 12-17 08-16 WON  1

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
KANSAS CITY      65   58  .528   –     34-30  31-28  12-18 34-18 10-14 LOST 1
CHI WHITE SOX    64   61  .512   2     38-22  26-39  15-10 31-25 08-18 WON  1
MINNESOTA        63   61  .508   2 1/2 33-30  30-31  17-15 25-25 11-13 LOST 1
CLEVELAND        55   71  .437  11 1/2 32-31  23-40  08-12 28-24 13-23 LOST 1
DETROIT          31   92  .252  34     14-43  17-49  09-18 13-39 05-21 LOST 6

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          75   49  .605   –     39-27  36-22  11-11 32-13 22-17 WON  1
OAKLAND          71   53  .573   4     44-21  27-32  15-07 25-20 22-17 WON  2
ANAHEIM          60   65  .480  15 1/2 37-29  23-36  15-30 17-06 17-22 LOST 1
TEXAS            58   67  .464  17 1/2 35-30  23-37  22-23 15-08 17-22 WON  6

MONDAY, AUGUST 18TH RESULTS

NY YANKEES 11, KANSAS CITY 6
CHI WHITE SOX 4, ANAHEIM 2
TAMPA BAY 7, CLEVELAND 4 (13 INNINGS)
TEXAS 4, DETROIT 2 (16 INNINGS)

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          80   43  .650   –     44-19  36-24  29-22 22-10 19-06 LOST 1
PHILADELPHIA     69   54  .561  11     39-26  30-28  25-25 18-09 18-14 WON  5
FLORIDA          69   55  .556  11 1/2 40-25  29-30  29-21 17-16 14-12 WON  3
MONTREAL         64   60  .516  16 1/2 41-23  23-37  23-28 16-14 16-09 WON  4
NY METS          53   69  .434  26 1/2 28-35  25-34  20-30 15-18 13-11 WON  5

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
HOUSTON          65   59  .524   –     36-23  29-36  13-17 37-27 04-08 LOST 1
CHICAGO CUBS     64   59  .520     1/2 32-32  32-27  11-13 29-25 15-12 LOST 2
ST LOUIS         64   60  .516   1     34-25  30-35  15-12 30-25 09-15 LOST 3
PITTSBURGH       57   65  .467   7     28-36  29-29  06-08 30-33 16-17 WON  1
CINCINNATI       55   68  .447   9 1/2 30-34  25-34  11-16 24-30 13-17 WON  1
MILWAUKEE        48   75  .390  16 1/2 21-39  27-36  11-22 22-32 10-14 LOST 1

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO    73   49  .598   –     41-18  32-31  09-15 19-11 35-15 LOST 5
ARIZONA          65   58  .528   8 1/2 35-23  30-35  16-15 17-10 22-29 WON  1
LOS ANGELES      64   59  .520   9 1/2 34-26  30-33  13-13 21-09 19-30 WON  2
COLORADO         61   65  .484  14     41-19  20-46  08-17 16-17 28-25 LOST 4
SAN DIEGO        47   78  .376  27 1/2 24-36  23-42  06-20 10-20 23-28 LOST 5

SUNDAY, AUGUST 17TH RESULTS

ARIZONA 2, ATLANTA 0
MONTREAL 4, SAN FRANCISCO 2
CINCINNATI 4, HOUSTON 3
PITTSBURGH 5, MILWAUKEE 2
NY METS 6, COLORADO 4
FLORIDA 11, SAN DIEGO 7
LOS ANGELES 3, CHICAGO CUBS 0
PHILADELPHIA 6, ST LOUIS 4

� 1997-20243 by Allan Wood.