What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Pedro Martinez, Boston Red Sox pitcher, Career Notes 1993

pedro martinez
___________________________

1993 — Los Angeles Dodgers

1993 Game Log

Date  Opponent      Score  S/R  Dec.   IP   H  R ER BB   K   ERA   AB  R  H  AVG PO  A  E
0411  @ Atlanta      0-3    R    ND    1.2  1  2  2  2   2  10.80   0  0  0 .000  0  1  0
0413  v St. Louis    7-9    R   L 0-1  3    5  3  3  2   2   9.64   0  0  0 .000  0  1  0
0420  @ Montreal     3-7    R    ND    0.2  0  0  0  1   0   8.43   0  0  0 .000  0  0  0
0421  @ Montreal     4-6    R    ND    2    0  0  0  1   1   6.14   0  0  0 .000  0  1  0
0425  @ Philadelphia 2-5    R    ND    2.1  1  0  0  3   3   4.66   0  0  0 .000  0  0  0
0428  v Montreal     6-1    R    ND    1    2  0  0  0   3   4.22   0  0  0 .000  0  0  0
0430  v Philadelphia 6-7    R    ND    2    1  1  0  1   0   3.55   0  0  0 .000  0  0  0
0504  v New York     8-4    R    ND    2    2  0  0  0   2   3.07   0  0  0 .000  0  0  0
0505  v New York     6-5    R   W 1-1  2    0  0  0  1   2   2.70   0  0  0 .000  0  0  0
0508  @ S Francisco  5-2    R    ND    2.1  3  0  0  1   2   2.37   0  0  0 .000  0  0  0
0511  @ Chicago      1-2    R    ND    1.1  0  0  0  2   0   2.21   0  0  0 .000  1  0  0
0516  @ Houston      2-3    R   L 1-2  2    1  1  1  0   1   2.42   0  0  0 .000  1  0  0
0519  v Cincinnati   5-2    R    ND    0.1  0  0  0  1   0   2.38   0  0  0 .000  0  0  0
0522  v Colorado     4-3    R    ND    2    1  0  0  0   0   2.22   0  0  0 .000  0  0  0
0524  v San Diego    5-4    R   SV 1   2.1  0  0  0  0   3   2.03   0  0  0 .000  0  0  0
0525  v San Diego   10-9    R   W 2-2  1    0  0  0  0   1   1.95   0  0  0 .000  0  0  0
0528  @ Pittsburgh   7-2    R    ND    0.2  0  0  0  0   1   1.91   0  0  0 .000  0  0  0
0530  @ Pittsburgh   3-5    R    ND    1    0  1  1  2   1   2.12   0  0  0 .000  0  0  0
0601  @ St. Louis   11-6    R   W 3-2  3.2  1  0  0  2   4   1.89   0  0  0 .000  0  0  0
0604  v Atlanta      5-4    R    ND    2    1  0  0  1   1   1.78   0  0  0 .000  0  0  0
0606  v Atlanta      0-2    R    ND    1    2  1  1  1   1   1.98   0  0  0 .000  0  0  0
0611  @ San Diego    4-5    R    ND    0.1  3  4  4  1   1   2.95   0  0  0 .000  0  0  0
0612  @ San Diego    6-4    R    ND    0.2  2  1  1  0   0   3.13   0  0  0 .000  0  0  0
0614  @ Colorado     9-4    R    ND    1    0  0  0  0   2   3.05   0  0  0 .000  0  0  0
0618  @ Cincinnati   3-4    R    ND    3    1  0  0  0   4   2.83   0  0  0 .000  0  0  0
0620  @ Cincinnati   6-3    R    ND    1.2  1  0  0  1   1   2.72   0  0  0 .000  0  0  0
0625  v Chicago      5-8    R    ND    2    1  1  1  3   4   2.80   0  0  0 .000  0  0  0
0628  v S Francisco  4-0    R   W 4-2  1    1  0  0  0   1   2.74   0  0  0 .000  0  0  0
0630  v S Francisco  5-3    R   W 5-2  2    1  0  0  1   3   2.63   0  0  0 .000  0  0  0
0702  @ Montreal     4-3    R    ND     .1  1  2  2  1   1          0  0  0 .000  0  0  0
0704  @ Montreal     1-0    R    ND    1.2  2  0  0  0   2          0  0  0 .000  0  0  0
0706  @ Philadelphia 7-5    R    ND     .2  1  0  0  1   1          0  0  0 .000  0  0  0
0707  @ Philadelphia 6-7    R    ND    2    1  0  0  2   2          0  0  0 .000  0  1  0
0708  @ New York (G2)3-6    R    ND    2    0  0  0  1   3          0  0  0 .000  0  0  0
0711  @ New York     2-1    R   W 6-2  2.1  1  0  0  1   1          0  0  0 .000  0  0  0
0715  v Montreal     3-2    R    ND    1    2  0  0  0   3          0  0  0 .000  0  0  0
0716  v Montreal     2-1    R   W 7-2  2    0  0  0  1   1          0  0  0 .000  0  0  0
0718  v Montreal     2-1    R   SV 2   1.2  1  0  0  1   4          0  0  0 .000  0  0  0
0724  v New York     5-4    R    ND    1.2  2  1  1  1   1          0  0  0 .000  0  0  0
0727  @ S Francisco  2-3    R    ND    2    0  0  0  0   4          0  0  0 .000  0  0  0
0730  @ Chicago      1-2    R    ND
0731  @ Chicago      7-2    R   W 8-2  2    0  0  0  0   2          0  0  0 .000  0  0  0
0804  @ Houston
0805  @ Houston
0806  v Cincinnati   3-2    R   W 9-2  1    1  1  1  1   1          0  0  0 .000  0  0  0
0814  v San Diego
0815  v San Diego
0817  @ Atlanta
0819  @ Atlanta
0821  @ St. Louis
0823  v Pittsburgh
0825  v Pittsburgh
0827  v St. Louis               L 9-3
0829  v St. Louis
0903  @ Florida
0904  @ Florida
0906  v Atlanta                 W10-3
0907  v Atlanta
0910  v Florida
0911  v Florida
0913  @ San Diego
0919  @ Colorado                L10-4
0920  @ Cincinnati    in lineup at 3B; never batted, never played field 
0925  v Houston                 L10-5
0928  v Chicago
1002  v S Francisco  3-2    R          1    0  0  0  0   2          0  0  0 .000  0  0  0
Totals                65 gms    10-5 107.0 76 34 31 57 119   2.61   4  0  0 .000  4  4  0

Season Highlights:

Began season at Albuquerque (AAA) and had a no decision in one start.

Appeared in first major league game on April 11 at Atlanta, where he relieved his brother, Ramon, who had started. It was the first time two brothers had pitched for the same team in same game since Mickey and Rick Mahler pitched for the Braves September 25, 1979.

Recorded his first major league win in a relief appearance on May 5 against the Mets.

Won eight straight decisions from May 25 to August 6 (46.2 IP, 29 H, 58 K, 2.51 ERA).

Led all NL relievers with 10 wins; tied among NL rookies with 10 wins.

Set Dodgers rookie record with 65 appearances (59 by Steve Howe in 1980). Almost half of those games (32) were decided by one run.

Tied with John Wetteland for most strikeouts in relief (113); most relief strikeouts for a Dodgers pitcher since Mike Marshall had 143 in 208.1 innings in 1974. Third among all major league rookie pitchers with 119 strikeouts.

5-0, 0.79 in 14 games after he had pitched the day before.

Held opponents to .201 batting average (.187 as a reliever, second best in the NL).

Held right-handed hitters to a .163 batting average, with 57 strikeouts.

Opponents hit only .165 with men in scoring position; 39 of the 91 outs he recorded with men in scoring position were by strikeout (48.1%).

Stranded 26 of 33 inherited runners (79%), 7th best in the NL. Batters with two strikes hit only .113.

Back to Career

 

� 1997-20243 by Allan Wood.