What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Pedro Martinez, Boston Red Sox pitcher — April 25, 1993

pedro martInez
___________________________

April 25, 1993

Philadelphia Phillies 5, Los Angeles Dodgers 2 (day)

LA  N    1  0  0    0  0  0    1  0  0  -   2  5  2
PHI N    3  0  2    0  0  0    0  0  x  -   5  6  0
BATTING
Los Angeles Dodgers   AB   R   H RBI      BB   K      PO   A
Butler cf              3   1   1   0       0   0       0   0
Reed 2b                4   0   1   0       0   1       1   5
Davis lf               4   0   0   0       0   0       4   0
Strawberry rf          3   0   1   1       1   1       1   0
Karros 1b              4   0   0   0       0   4       7   0
Wallach 3b             4   1   1   0       0   1       0   2
Piazza c               3   0   1   0       1   0       9   0
Offerman ss            2   0   0   0       0   0       0   1
  P. Martinez p        0   0   0   0       0   0       0   0
  Hansen ph            1   0   0   0       0   1       0   0
  Daal p               0   0   0   0       0   0       0   0
  Webster ph           1   0   0   0       0   0       0   0
Candiotti p            0   0   0   0       1   0       0   1
  Wilson p             0   0   0   0       0   0       0   0
  Harris ss            2   0   0   1       0   0       2   0
Totals                31   2   5   2       3   8      24   9
FIELDING - E: Offerman (3), Wilson (1).
BATTING - SH: Butler (2, off Greene).
Philadelphia Phillies AB   R   H RBI      BB   K      PO   A
Dykstra cf             4   0   1   0       1   0       3   0
Morandini 2b           4   1   1   0       1   0       1   5
Kruk 1b                3   1   0   0       2   1       9   0
Hollins 3b             3   2   0   0       2   1       1   1
Daulton c              2   0   0   1       2   1       8   0
Incaviglia lf          4   1   1   3       0   2       2   0
  Thompson lf          0   0   0   0       0   0       0   0
Eisenreich rf          4   0   2   1       0   1       3   0
Duncan ss              4   0   1   0       0   1       0   1
Greene p               3   0   0   0       0   2       0   0
  Jordan ph            1   0   0   0       0   0       0   0
  West p               0   0   0   0       0   0       0   0
  Mitch Williams p     0   0   0   0       0   0       0   0
Totals                32   5   6   5       8   9      27   7
BATTING - HR: Incaviglia (3, 3rd inning off Candiotti 1 on, 1 out).
BASERUNNING - SB: Morandini (3, 2nd base off Candiotti/Piazza);
Dykstra (8, 2nd base off Wilson/Piazza).
PITCHING
Los Angeles Dodgers   IP     H  HR   R  ER  BB   K
Candiotti L(0-3)       3     5   1   5   5   4   3
Wilson                 0.2   0   0   0   0   1   2
P. Martinez            2.1   1   0   0   0   3   3
Daal                   2     0   0   0   0   0   1
Totals                 8     6   1   5   5   8   9
Philadelphia Phillies IP     H  HR   R  ER  BB   K
Greene W(2-0)          7     4   0   2   2   3   6
West                   1     1   0   0   0   0   2
Mitch Williams SV(7)   1     0   0   0   0   0   0
Totals                 9     5   0   2   2   3   8
WP: Greene (1).
Umpires: Harry Wendelstedt, Randy Marsh, Ed Rapuano, Larry Vanover
Time of Game: 3:00   Attendance: 53030

 

� 1997-20243 by Allan Wood.