pedro martInez
___________________________
June 14, 1993
Los Angeles Dodgers 9, Colorado Rockies 4 (night)
LA N 0 0 3 2 1 0 0 0 3 – 9 12 0
COL N 0 2 0 0 0 0 1 1 0 – 4 9 2
Los Angeles Dodgers AB R H RBI BB K PO A
Butler cf 5 1 2 1 0 0 1 0
Offerman ss 5 1 0 1 0 0 2 6
Strawberry rf 3 1 0 0 2 2 3 0
Gott p 0 0 0 0 0 0 0 0
P. Martinez p 0 0 0 0 0 0 0 0
Wallach 3b 4 0 2 3 0 0 0 1
Piazza c 5 1 1 0 0 1 4 1
Snyder lf,rf 4 0 1 1 0 0 2 0
Karros 1b 4 1 1 0 0 1 11 0
Reed 2b 4 3 4 2 0 0 3 7
Astacio p 3 0 1 0 0 2 1 0
Daal p 0 0 0 0 0 0 0 0
McDowell p 0 0 0 0 0 0 0 0
Harris ph 0 1 0 0 0 0 0 0
Webster lf 0 0 0 0 0 0 0 0
Totals 37 9 12 8 2 6 27 15
FIELDING – DP: 2.
BATTING – 2B: Butler (9,off Blair); Wallach (10,off Blair); Snyder
(8,off Blair). HR: Reed (2,4th inning off Blair 1 on, 1 out).
SH: Harris (1,off Wayne). SF: Wallach (8,off Grant).
BASERUNNING – CS: Wallach (2,3rd base by Blair/Owens).
Colorado Rockies AB R H RBI BB K PO A
E. Young 2b 4 0 1 0 0 0 2 5
Cole cf 3 0 1 1 1 1 2 0
Reed p 0 0 0 0 0 0 0 0
Wayne p 0 0 0 0 0 0 0 0
Grant p 0 0 0 0 0 0 0 0
Bichette rf 4 0 0 0 0 0 2 0
Galarraga 1b 4 2 4 1 0 0 8 0
Hayes 3b 3 0 0 0 1 0 2 2
Clark lf 4 0 0 0 0 0 2 0
Castilla ss 4 1 2 2 0 1 2 2
Owens c 4 1 1 0 0 2 6 1
Blair p 1 0 0 0 0 0 0 1
Fredrickson p 0 0 0 0 0 0 0 0
Tatum ph 1 0 0 0 0 0 0 0
Parrett p 0 0 0 0 0 0 0 0
Boston ph 0 0 0 0 0 0 0 0
Jones ph,cf 1 0 0 0 0 0 1 0
Totals 33 4 9 4 2 4 27 11
FIELDING – DP: 1. E: E. Young (12), Owens (2).
BATTING – 2B: Owens (1,off Astacio); Galarraga (16,off Gott). 3B: Cole
(3,off McDowell). HR: Castilla (2,2nd inning off Astacio 1 on, 2 out);
Galarraga (10,7th inning off Astacio 0 on, 0 out).
BASERUNNING – CS: E. Young (8,2nd base by Astacio/Piazza).
Los Angeles Dodgers IP H HR R ER BB K
Astacio W(5-4) 7 7 2 4 4 1 2
Daal 0.1 0 0 0 0 0 0
McDowell 0.2 1 0 0 0 0 0
Gott 0 1 0 0 0 1 0
P. Martinez 1 0 0 0 0 0 2
Totals 9 9 2 4 4 2 4
Colorado Rockies IP H HR R ER BB K
Blair L(2-4) 4.2 10 1 6 6 1 3
Fredrickson 1.1 1 0 0 0 0 1
Parrett 2 0 0 0 0 0 1
Reed 0 1 0 1 0 0 0
Wayne 0.1 0 0 2 0 1 0
Grant 0.2 0 0 0 0 0 1
Totals 9.0 12 1 9 6 2 6
WP: Wayne (6).
Umpires: Greg Bonin, Terry Tata, Gerry Davis, Eric Gregg
Time of Game: 3:02 Attendance: 51475
� 1997-20243 by Allan Wood.