pedro martinez
___________________________
July 24, 1993
Los Angeles Dodgers 5, New York Mets 4 (day)
NY N 0 0 0 0 1 0 2 1 0 0 – 4 11 2
LA N 0 0 0 1 0 3 0 0 0 1 – 5 8 0
BATTING
New York Mets AB R H RBI BB K PO A
Coleman lf 5 1 1 0 0 0 1 0
Young p 0 0 0 0 0 0 0 1
Orsulak cf 1 0 0 0 0 0 0 0
Gallagher ph,cf,lf 3 2 2 1 1 1 2 0
Murray 1b 5 0 2 1 0 0 11 0
Bonilla 3b,rf 4 0 2 1 0 1 1 1
Burnitz rf 4 0 1 0 0 2 1 0
Telgheder p 0 0 0 0 0 0 0 0
Thompson cf 1 0 0 0 0 0 0 0
Kent 2b 5 0 2 0 0 2 5 3
O’Brien c 2 0 0 0 1 0 5 0
Hundley ph,c 1 1 0 0 1 0 1 0
Bogar ss 2 0 0 0 0 1 2 4
Walker ph 1 0 1 0 0 0 0 0
Baez ss 0 0 0 0 0 0 0 1
Schourek p 2 0 0 0 0 0 0 0
McKnight ph,3b 1 0 0 1 0 0 0 3
Totals 37 4 11 4 3 7 29 13
FIELDING – DP: 2. E: O’Brien (3), Hundley (2).
BATTING – 2B: Murray (14,off Astacio); Bonilla (18,off Astacio); Coleman (14,off Astacio). HR: Gallagher (4,5th inning off Astacio 0 on, 1 out). SF: Bonilla (6,off P. Martinez); McKnight (1,off P. Martinez). HBP: Bogar (3,by Astacio).
BASERUNNING – CS: Bonilla (2,3rd base by Astacio/Hernandez).
Los Angeles Dodgers AB R H RBI BB K PO A
Butler cf 3 1 1 0 1 0 3 0
Offerman ss 4 1 2 1 1 0 1 1
Davis lf 3 1 0 0 2 1 2 0
Karros 1b 4 0 1 3 0 0 8 3
Gott p 0 0 0 0 0 0 0 0
Hansen ph 0 0 0 1 1 0 0 0
Mondesi rf 3 0 0 0 0 1 2 0
P. Martinez p 0 0 0 0 0 0 0 0
Snyder 1b 1 0 0 0 0 0 1 1
Hernandez c 4 0 0 0 0 0 8 1
Sharperson 3b 2 0 0 0 0 0 2 0
Harris ph,3b 2 0 1 0 0 0 0 0
Reed 2b 4 2 2 0 0 0 0 4
Astacio p 2 0 0 0 0 2 3 1
Rodriguez rf 2 0 1 0 0 0 0 0
Totals 34 5 8 5 5 4 30 11
FIELDING – DP: 1.
BATTING – 2B: Karros (17,off Schourek); Harris (5,off Telgheder). 3B: Butler (5,off Schourek). SH: Butler (9,off Young). IBB: Offerman (6,by Young).
BASERUNNING – SB: Offerman (19,2nd base off Young/Hundley).
PITCHING
New York Mets IP H HR R ER BB K
Schourek 6 4 0 4 4 3 4
Telgheder 1 1 0 0 0 0 0
Young L(0-13) 2.2 3 0 1 1 2 0
Totals 9.2 8 0 5 5 5 4
Los Angeles Dodgers IP H HR R ER BB K
Astacio 6.1 8 1 3 3 2 4
P. Martinez 1.2 2 0 1 1 1 1
Gott W(4-5) 2 1 0 0 0 0 2
Totals 10 11 1 4 4 3 7
BK: Astacio (5). HBP: Astacio (3,Bogar).
Umpires: Bill Hohn, Larry Poncino, Rich Rieker, Bob Davidson
Time of Game: 3:11 Attendance: 43301
� 1997-20243 by Allan Wood.