pedro martInez
___________________________
June 18, 1993
Cincinnati Reds 4, Los Angeles Dodgers 3 (night)
LA N 0 0 0 1 1 0 0 0 1 0 – 3 6 2
CIN N 1 1 0 1 0 0 0 0 0 1 – 4 8 2
Los Angeles Dodgers AB R H RBI BB K PO A
Butler cf 5 0 1 1 0 1 0 0
Offerman ss 4 1 0 0 1 1 0 5
Webster lf,rf 4 0 2 0 0 1 3 0
Wallach 3b 4 0 0 0 0 0 1 2
Snyder rf 3 0 0 0 1 1 1 0
Davis pr,lf 0 1 0 0 0 0 2 0
Karros 1b 4 0 0 0 0 0 7 0
Harris 2b 3 1 2 0 1 0 2 1
Hernandez c 2 0 0 0 1 1 10 1
Piazza ph,c 1 0 0 0 0 0 2 0
Candiotti p 2 0 0 0 0 0 0 0
Hansen ph 1 0 1 0 0 0 0 0
P. Martinez p 0 0 0 0 0 0 0 0
Goodwin ph 1 0 0 0 0 1 0 0
Gott p 0 0 0 0 0 0 0 0
Totals 34 3 6 1 4 6 28 9
FIELDING – E: Webster (2), Wallach (11).
BASERUNNING – SB: Harris (1,2nd base off Pugh/Oliver); Davis (21,2nd base off Dibble/Wilson). CS: Webster (4,2nd base by Reardon/Oliver).
Cincinnati Reds AB R H RBI BB K PO A
Roberts 2b 4 1 0 0 1 1 4 3
Larkin ss 5 0 1 1 0 2 2 3
Morris 1b 4 0 0 0 0 3 8 0
Mitchell lf 4 0 1 1 0 2 2 0
Kelly cf 4 1 1 1 0 1 5 0
Sabo 3b 4 1 2 0 0 0 0 2
Ayala p 0 0 0 0 0 0 0 0
Sanders rf 4 0 1 0 0 1 3 0
Oliver c 2 0 0 1 0 0 4 1
Wilson c 1 1 1 0 0 0 2 0
Roper p 1 0 0 0 0 1 0 1
Pugh p 1 0 1 0 0 0 0 1
Varsho ph 1 0 0 0 0 1 0 0
Reardon p 0 0 0 0 0 0 0 0
Dibble p 0 0 0 0 0 0 0 0
Branson 3b 0 0 0 0 0 0 0 0
Totals 35 4 8 4 1 12 30 11
FIELDING – DP: 1. E: Sanders (3), Wilson (1).
BATTING – 2B: Sanders (6,off Candiotti). HR: Kelly (6,4th inning off
Candiotti 0 on, 0 out). SH: Branson (3,off Gott). SF: Oliver (5,off Candiotti).
BASERUNNING – SB: Roberts (21,2nd base off Candiotti/Hernandez).
CS: Sabo (1,2nd base by Candiotti/Hernandez).
Los Angeles Dodgers IP H HR R ER BB K
Candiotti 6 5 1 3 3 1 8
P. Martinez 3 1 0 0 0 0 4
Gott L(2-3) 0.1 2 0 1 1 0 0
Totals 9.1 8 1 4 4 1 12
Cincinnati Reds IP H HR R ER BB K
Roper 2.2 0 0 0 0 1 1
Pugh 4.1 5 0 2 2 1 3
Reardon 1 1 0 0 0 0 0
Dibble 1 0 0 1 0 2 0
Ayala W(2-3) 1 0 0 0 0 0 2
Totals 10 6 0 3 2 4 6
WP: Candiotti (1), Dibble (2).
Umpires: Wally Bell, John McSherry, Bob Davidson, Larry Poncino
Time of Game: 2:58 Attendance: 37273
� 1997-20243 by Allan Wood.