Boston Red Sox — Off Day — Thursday, June 13, 2002 — Pedro Martinez

Thursday, June 13, 2002
Off Day

AMERICAN LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
BOSTON           42   21  .667   -     17-15  25-6   24-08 08-05 08-04 WON  1
NY YANKEES       42   24  .636   1 1/2 22-14  20-10  23-16 09-00 06-06 LOST 1
BALTIMORE        30   34  .469  12 1/2 16-17  14-17  12-17 09-08 06-06 LOST 2
TORONTO          27   36  .429  15     15-23  12-13  10-13 04-06 09-15 LOST 2
TAMPA BAY        21   43  .328  21 1/2 13-21   8-22  09-24 06-07 04-08 LOST 1
AMERICAN LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        37   29  .561   -     24-13  13-16  08-09 19-12 07-05 LOST 2
CHI WHITE SOX    33   33  .500   4     22-16  11-17  05-05 15-10 10-15 WON  2
CLEVELAND        32   34  .485   5     20-16  12-18  08-01 17-22 05-07 WON  1
KANSAS CITY      25   38  .397  10 1/2 14-18  11-20  02-11 16-17 05-06 LOST 1
DETROIT          23   41  .359  13     16-19   7-22  03-10 14-20 04-07 LOST 1
AMERICAN LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SEATTLE          40   25  .615   -     18-15  22-10  17-13 03-03 17-06 WON  1
ANAHEIM          38   25  .603   1     22-15  16-10  05-01 20-09 09-13 WON  1
OAKLAND          35   30  .538   5     23-15  12-15  12-18 04-02 13-10 WON  7
TEXAS            26   38  .406  13 1/2 16-18  10-20  05-01 13-17 06-16 WON  1
THURSDAY, JUNE 13TH RESULTS
    BALTIMORE       - 000 000 100 0  --   1  5  0
    CLEVELAND       - 000 100 000 1  --   2  5  0
    One out when winning run scored.

NATIONAL LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          39   27  .591   -     19-13  20-14  17-12 09-06 08-08 WON  2
FLORIDA          33   32  .508   5 1/2 15-12  18-20  15-13 07-08 08-08 WON  1
MONTREAL         32   33  .492   6 1/2 19-11  13-22  13-12 12-06 04-12 WON  1
NY METS          32   33  .492   6 1/2 14-13  18-20  12-16 09-06 08-08 LOST 2
PHILADELPHIA     28   35  .444   9 1/2 18-12  10-23  11-15 04-08 08-11 WON  1
NATIONAL LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CINCINNATI       36   28  .563   -     17-12  19-16  10-08 17-11 07-05 LOST 1
ST LOUIS         35   29  .547   1     18-10  17-19  05-07 25-15 02-04 LOST 1
PITTSBURGH       31   34  .477   5 1/2 16-15  15-19  06-03 19-16 05-13 LOST 1
HOUSTON          28   36  .438   8     17-14  11-22  09-09 16-18 03-06 WON  1
CHICAGO CUBS     26   38  .406  10     10-17  16-21  02-04 17-26 05-07 LOST 1
MILWAUKEE        22   43  .338  14 1/2 14-18   8-25  02-10 12-20 08-10 LOST 7
NATIONAL LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ARIZONA          40   25  .615   -     20-10  20-15  12-07 10-05 14-11 WON  1
LOS ANGELES      39   26  .600   1     17-12  22-14  07-06 12-06 16-12 WON  1
SAN FRANCISCO    37   27  .578   2 1/2 18-11  19-16  10-06 09-06 15-12 WON  2
COLORADO         32   34  .485   8 1/2 20-12  12-22  11-08 07-05 13-16 LOST 1
SAN DIEGO        28   38  .424  12 1/2 17-15  11-23  07-09 07-08 11-18 WON  1

Back to 2002 Schedule