pedro martinez
___________________________

 2002 Boston Red Sox Schedule
AL Schedule -- NL Schedule

 

Date          Game                     Winner           Loser           Record/Standing

April  1      Toronto 12, Boston 11    Escobar (1-0)    Urbina (0-1)     0- 1,  1  GB Tor/Bal
April  2      Off                                                        0- 1,  1  GB Tor/Bal/TB
April  3      v. Toronto, rain 
                  (make up July 2)                                       0- 1,  1½ GB TB
April  4      Off                                                        0- 1,  2  GB TB
April  5      Boston 3, Baltimore 0    Lowe (1-0)       Towers (0-1)     1- 1,  1  GB TB/NY
April  6      Boston 4, Baltimore 2    Fossum (1-0)     Erickson (1-1)   2- 1,  1  GB NY
April  7      Boston 4, Baltimore 1    Martinez (1-0)   Maduro (0-1)     3- 1,  1  GB NY
April  8      Off                                                        3- 1,  1½ GB NY
April  9      Boston 8, Kansas City 4  Wakefield (1-0)  Reichert (0-2)   4- 1,  1½ GB NY
April 10      Kansas City 6, Boston 2  Byrd (2-0)       Lowe (1-1)       4- 2,  1½ GB NY
April 11      Kansas City 8, Boston 5  Grimsley (1-0)   Urbina (0-2)     4- 3,  1½ GB NY
April 12      Boston 3, NY Yankees 2   Oliver (1-0)     OHernandez (1-1) 5- 3,   ½ GB NY
April 13      Boston 7, NY Yankees 6   Arrojo (1-0)     Rivera (0-1)     6- 3,   ½ GA NY
April 14      NY Yankees 6, Boston 2   Mussina (3-0)    Wakefield (1-1)  6- 4,   ½ GB NY
April 15      Boston 4, NY Yankees 3   Lowe (2-1)       Pettitte (1-1)   7- 4,   ½ GA NY
April 16      Boston 14, Toronto 3     Castillo (1-0)   Lyon (0-2)       8- 4,  1½ GA NY
April 17      Boston 10, Toronto 3     Oliver (2-0)     Eyre (1-2)       9- 4,  1½ GA NY
April 18      Off                                                        9- 4,  1  GA NY
April 19      Boston 4, Kansas City 0  Martinez (2-0)   George (0-1)    10- 4,  1  GA NY
April 20      at Kansas City, rain                                      10- 4,  1½ GA NY
April 21      Boston 12, Kansas City 2 Burkett (1-0)    Reichert (0-3)  11- 4
              Boston 8, Kansas City 7  Lowe (3-1)       Rekar (0-1)     12- 4,  2  GA NY
April 22      Off                                                       12- 4,  2  GA NY
April 23      Baltimore 7, Boston 5    Erickson (2-2)   Castillo (1-1)  12- 5,  1  GA NY
April 24      Baltimore 5, Boston 3    Lopez (2-0)      Oliver (2-1)    12- 6,  -  tied w/NY
April 25      Boston 7, Baltimore 0    Martinez (3-0)   Maduro (1-2)    13- 6,  1  GA NY
April 26      Boston 4, Tampa Bay 2    Burkett (2-0)    Wilson (1-2)    14- 6,  1  GA NY
April 27      Boston 10, Tampa Bay 0   Lowe (4-1)       James (0-2)     15- 6,  2  GA NY
April 28      v. Tampa Bay, rain   
                  (make up July 23)                                     15- 6,  1½ GA NY
April 29      Baltimore 5, Boston 3    Lopez (3-0)      Castillo (1-2)  15- 7,  1  GA NY
April 30      Boston 4, Baltimore 0    Oliver (3-1)     Maduro (1-3)    16- 7,  1  GA NY

May  1        Boston 15, Baltimore 3   Martinez (4-0)   Douglass (0-1)  17- 7,  2  GA NY
May  2        Off                                                       17- 7,  1½ GA NY
May  3        Boston 3, Tampa Bay 2    Fossum (2-0)     Colome (1-3)    18- 7,  2½ GA NY
May  4        Boston 7, Tampa Bay 5    Kim (1-0)        Zambrano (1-2)  19- 7,  3½ GA NY
May  5        Boston 2, Tampa Bay 0    Castillo (2-2)   Rupe (3-3)      20- 7,  4½ GA NY
May  6        Boston 5, Tampa Bay 3    Oliver (4-1)     Sturtze (0-4)   21- 7,  5  GA NY
May  7        Boston 9, Oakland 7      Arrojo (2-0)     Mecir (1-1)     22- 7,  5  GA NY
May  8        Boston 12, Oakland 6     Burkett (3-0)    Hiljus (3-2)    23- 7,  5  GA NY
May  9        Boston 5, Oakland 1      Lowe (5-1)       Hudson (3-4)    24- 7,  5  GA NY
May 10        Seattle 7, Boston 2      Pineiro (3-0)    Castillo (2-3)  24- 8,  4  GA NY
May 11        Seattle 3, Boston 1      Halama (2-0)     Oliver (4-2)    24- 9,  3  GA NY
May 12        Boston 10, Seattle 4     Martinez (5-0)   Baldwin (3-3)   25- 9,  3  GA NY
May 13        Off                                                       25- 9,  3  GA NY
May 14        Boston 6, Oakland 2      Burkett (4-0)    Hudson (3-5)    26- 9,  3  GA NY
May 15        Boston 8, Oakland 2      Lowe (6-1)       Hiljus (3-3)    27- 9,  4  GA NY
May 16        Oakland 5, Boston 0      Zito (4-2)       Castillo (2-4)  27-10,  3  GA NY
May 17        Seattle 6, Boston 3      Franklin (4-1)   Arrojo (2-1)    27-11,  2  GA NY
May 18        Boston 4, Seattle 1      Martinez (6-0)   Baldwin (3-4)   28-11,  2  GA NY
May 19        Boston 3, Seattle 2      Burkett (5-0)    Garcia (4-4)    29-11,  2  GA NY
May 20        Boston 9, Chicago WSox 0 Lowe (7-1)       Ritchie (3-5)   30-11,  2  GA NY
May 21        Chicago WSox 8, Boston 3 Wright (5-4)     Oliver (4-3)    30-12,  2  GA NY
May 22        Chicago WSox 2, Boston 0 Garland (5-3)    Castillo (2-5)  30-13,  1  GA NY
May 23        Boston 3, NY Yankees 1   Martinez (7-0)   Lilly (1-4)     31-13,  2  GA NY
May 24        Boston 9, NY Yankees 8   Arrojo (3-1)     Karsay (1-2)    32-13,  3  GA NY
May 25        NY Yankees 3, Boston 2   Mendoza (2-2)    Lowe (7-2)      32-14,  2  GA NY
May 26        NY Yankees 14, Boston 5  Mussina (7-2)    Oliver (4-4)    32-15,  1  GA NY
May 27        Boston 8, Toronto 6      Castillo (3-5)   Halladay (5-2)  33-15,  1  GA NY
May 28        Boston 6, Toronto 4      Wakefield (2-1)  Escobar (1-2)   34-15,  1  GA NY
May 29        Boston 7, Toronto 4      Burkett (6-0)    Cassidy (0-1)   35-15,  1  GA NY
May 30        Off                                                       35-15,  1  GA NY
May 31        Boston 5, NY Yankees 2   Lowe (8-2)       Wells (6-2)     36-15,  2  GA NY
June  1       NY Yankees 10, Boston 2  Mussina (8-2)    Oliver (4-5)    36-16,  1  GA NY
June  2       Boston 7, NY Yankees 1   Castillo (4-5)   Lilly (2-5)     37-16,  2  GA NY
June  3       Detroit 7, Boston 6 (10) Acevedo (1-1)    Wakefield (2-2) 37-17,  2  GA NY
June  4       Boston 10, Detroit 5     Burkett (7-0)    Lima (1-4)      38-17,  2  GA NY
June  5       Boston 11, Detroit 0     Lowe (9-2)       Bernero (1-2)   39-17,  3  GA NY
June  6       Boston 4, Detroit 3      Arrojo (4-1)     Redman (2-6)    40-17,  3½ GA NY
June  7       Arizona 7, Boston 5      Batista (3-3)    Castillo (4-6)  40-18,  2½ GA NY
June  8       Arizona 3, Boston 2      Schilling (12-1) Martinez (7-1)  40-19,  2½ GA NY
June  9       Arizona 7, Boston 3      Helling (6-5)    Burkett (7-1)   40-20,  1½ GA NY
June 10       Boston 7, Colorado 3     Lowe (10-2)      Neagle (4-3)    41-20,  1½ GA NY
June 11       Colorado 3, Boston 1     Jennings (8-2)   Fossum (2-1)    41-21,   ½ GA NY
June 12       Boston 7, Colorado 5     Castillo (5-6)   Hampton (3-8)   42-21,  1½ GA NY
June 13       Off                                                       42-21,  1½ GA NY
June 14       Atlanta 2, Boston 1      Hammond (5-2)    Martinez (7-2)  42-22,   ½ GA NY
June 15       Atlanta 4, Boston 2      Maddux (7-2)     Burkett (7-2)   42-23,   ½ GA NY
June 16       Boston 6, Atlanta 1      Lowe (11-2)      Glavine (11-3)  43-23,  1½ GA NY
June 17       Off                                                       43-23,  1½ GA NY
June 18       Boston 4, San Diego 2    Banks (1-0)      Lawrence (7-4)  44-23,  1½ GA NY
June 19       San Diego 3, Boston 2    Tomko (4-5)      Castillo (5-7)  44-24,   ½ GA NY
June 20       Boston 5, San Diego 0    Martinez (8-2)   Pickford (0-2)  45-24,  1½ GA NY
June 21       Los Angeles 3, Boston 2  Nomo (7-5)       Burkett (7-3)   45-25,  1½ GA NY
June 22       Los Angeles 5, Boston 4  Daal (5-3)       Lowe (11-3)     45-26,   ½ GA NY
June 23       Los Angeles 9, Boston 6  Ashby (7-6)      Arrojo (4-2)    45-27,   ½ GB NY
June 24       Off                                                       45-27,   ½ GB NY
June 25       Cleveland 4, Boston 2    Baez (6-5)       Castillo (5-8)  45-28,   ½ GB NY
June 26       Boston 7, Cleveland 4    Martinez (9-2)   Drese (7-6)     46-28,   ½ GA NY
June 27       v. Cleveland, rain                                        46-28,   - tied w/NY
June 28       Atlanta 4, Boston 2      Remlinger (4-0)  Wakefield (2-3) 46-29,  1  GB NY
June 29       Atlanta 2, Boston 1      Millwood (5-5)   Lowe (11-4)     46-30,  1  GB NY
June 30       Atlanta 7, Boston 3 (10) Remlinger (5-0)  Urbina (0-3)    46-31,  2  GB NY
July  1       Boston 4, Toronto 0      Martinez (10-2)  Parris (0-2)    47-31,  1½ GB NY
July  2       Boston 2, Toronto 1      Banks (2-0)      Eyre (2-4)      48-31,  1  GB NY
              Boston 6, Toronto 4      Kim (2-0)        MSmith (0-3)    49-31,  1  GB NY
July  3       Boston 5, Toronto 2      Gomes (1-0)      Politte (1-2)   50-31,  1  GB NY
July  4       Boston 9, Toronto 5      Lowe (12-4)      Heredia (0-2)   51-31,  1  GB NY
July  5       Detroit 9, Boston 5      Redman (4-8)     Castillo (5-9)  51-32,  2  GB NY
July  6       Boston 8, Detroit 0      Martinez (11-2)  Maroth (1-3)    52-32,  1  GB NY
July  7       Detroit 9, Boston 8      Farnsworth (2-1) Garces (0-1)    52-33,  2  GB NY
July  8       Off
July  9       American League 7, National League 7 (11, tie)
July 10       Off
July 11       Boston 10, Toronto 3     Burkett (8-3)    Walker (3-1)    53-33,  2  GB NY
July 12       Toronto 5, Boston 0      Halladay (10-4)  Lowe (12-5)     53-34,  2  GB NY
July 13       Toronto 4, Boston 1      Carpenter (2-1)  Castillo (5-10) 53-35,  3  GB NY
July 14       Toronto 6, Boston 5      Escobar (5-4)    Urbina (0-4)    53-36,  3  GB NY
July 15       Detroit 4, Boston 3 (11) Henriquez (1-0)  Gomes (1-1)     53-37,  3  GB NY
July 16       Boston 9, Detroit 4      Burkett (9-3)    Farnsworth (2-2)54-37,  3  GB NY
July 17       Boston 6, Tampa Bay 1    Lowe (13-5)      Wilson (2-7)    55-37,  3  GB NY
July 18       Boston 4, Tampa Bay 3    Wakefield (3-3)  Yan (5-5)       56-37,  3  GB NY
July 19       Boston 4, NY Yankees 2   Martinez (12-2)  Mussina (12-4)  57-37,  2  GB NY
July 20       NY Yanks 9, Boston 8 (11)Karsay (5-4)     Gomes (1-2)     57-38,  3  GB NY
July 21       NY Yankees 9, Boston 8   Stanton (4-1)    Urbina (0-5)    57-39,  4  GB NY
July 22       Off                                                       57-39,  4  GB NY
July 23       Boston 22, Tampa Bay 4   Wakefield (4-3)  Sturtze (1-10)  58-39,  3½ GB NY
              Tampa Bay 5, Boston 4    Zambrano (4-4)   Urbina (0-6)    58-40,  3½ GB NY
July 24       Tampa Bay 9, Boston 5    Colome (2-5)     Castillo (5-11) 58-41,  4½ GB NY
July 25       Boston 6, Tampa Bay 0    Martinez (13-2)  LDL Santos (0-2)59-41,  4  GB NY
July 26       Baltimore 9, Boston 2    Lopez (11-3)     Arrojo (4-3)    59-42,  5  GB NY
July 27       Boston 4, Baltimore 0    Burkett (10-3)   Ponson (4-5)    60-42,  4  GB NY
July 28       Boston 12, Baltimore 3   Lowe (14-5)      Erickson (4-10) 61-42,  4  GB NY
July 29       Anaheim 5, Boston 4      Schoenenweis(8-7)Embree (0-1)    61-43,  5  GB NY
July 30       Boston 6, Anaheim 0      Martinez (14-2)  Ortiz (9-8)     62-43,  5  GB NY
July 31       Boston 2, Anaheim 1      Wakefield (5-3)  Lackey (2-2)    63-43,  4  GB NY
August  1     Texas 19, Boston 7       Park (4-5)       Burkett (10-4)  63-44,  4  GB NY
August  2     Boston 13, Texas 0       Lowe (15-5)      Valdes (5-8)    64-44,  4  GB NY
August  3     Texas 8, Boston 6        Kolb (2-0)       Howry (2-3)     64-45,  4  GB NY
August  4     Boston 11, Texas 3       Martinez (15-2)  Myette (0-4)    65-45,  4  GB NY
August  5     Off                                                       65-45,  4  GB NY
August  6     Oakland 9, Boston 1      Mulder (13-6)    Wakefield (5-4) 65-46,  4  GB NY
August  7     Oakland 3, Boston 2      Harang (4-2)     Burkett (10-5)  65-47,  5  GB NY
August  8     Boston 4, Oakland 2      Lowe (16-5)      Zito (15-5)     66-47,  5  GB NY
August  9     Minnesota 5, Boston 4    Romero (8-1)     Castillo (5-12) 66-48,  5  GB NY
August 10     Boston 2, Minnesota 0    Martinez (16-2)  Mays (1-4)      67-48,  4  GB NY
August 11     Boston 3, Minnesota 1    Wakefield (6-4)  Santana (6-4)   68-48,  4  GB NY
August 12     Off                                                       68-48,  4  GB NY
August 13     Seattle 10, Boston 3     Pineiro (12-4)   Burkett (10-6)  68-49,  5  GB NY
August 14     Boston 12, Seattle 5     Lowe (17-5)      Moyer (12-5)    69-49,  5  GB NY
August 15     Seattle 4, Boston 3      Garcia (13-8)    Fossum (2-2)    69-50,  6  GB NY
August 16     Minnesota 5, Boston 0    Mays (2-4)       Martinez (16-3) 69-51,  7  GB NY
August 17     Boston 5, Minnesota 2    Wakefield (7-4)  Santana (6-5)   70-51,  7  GB NY
August 18     Minnesota 6, Boston 2    Reed (11-6)      Burkett (10-7)  70-52,  7  GB NY
August 19     Off                                                       70-52,  7  GB NY
August 20     Texas 3 Boston 2 (10)    RRodriguez (2-1) Banks (2-1)     70-53,  8  GB NY
August 21     Boston 5, Texas 3        Howry (3-3)      Kolb (3-2)      71-53,  7  GB NY
August 22     Boston 12, Texas 3       Hermanson (1-0)  Reyes (1-1)     72-53,  7  GB NY
August 23     Boston 4, Anaheim 1      Martinez (17-3)  Washburn (15-5) 73-53,  6  GB NY
August 24     Anaheim 2, Boston 0      Appier (12-9)    Wakefield (7-5) 73-54,  7  GB NY
August 25     Anaheim 8, Boston 3      Schoeneweis(9-7) Lowe (17-6)     73-55,  7  GB NY
August 26     Boston 10, Anaheim 9 (10)Urbina (1-6)     Shields (3-3)   74-55,  7  GB NY
August 27     NY Yankees 6, Boston 0   Wells (15-6)     Fossum (2-3)    74-56,  8  GB NY
August 28     NY Yankees 7, Boston 0   Mussina (16-7)   Martinez (17-4) 74-57,  9  GB NY
August 29     Off                                                       74-57,  8½ GB NY
August 30     Boston 15, Cleveland 5   Lowe (18-6)      Wright (0-3)    75-57,  8½ GB NY
August 31     Cleveland 8, Boston 7    Baez (10-10)     Howry (3-4)     75-58,  8½ GB NY
September  1  Boston 7, Cleveland 1    Wakefield (8-5)  Nagy (1-4)      76-58,  7½ GB NY
September  2  Boston 8, NY Yankees 4   Fossum (3-3)     Mussina (16-8)  77-58,  6½ GB NY
September  3  NY Yankees 4, Boston 2   Clemens (12-5)   Castillo (5-13) 77-59,  7½ GB NY
September  4  NY Yankees 3, Boston 1   Pettitte (9-5)   Lowe (18-7)     77-60,  8½ GB NY
September  5  Toronto 5, Boston 4      Miller (7-4)     Hermanson (1-1) 77-61,  9½ GB NY
September  6  Boston 7, Toronto 2      Wakefield (9-5)  Halladay (15-7) 78-61,  9½ GB NY
September  7  Boston 4, Toronto 1      Fossum (4-3)     Bowles (0-1)    79-61,  8½ GB NY
September  8  Toronto 9, Boston 4      Loaiza (8-8)     Castillo (5-14) 79-62,  9½ GB NY
September  9  Boston 6, Tampa Bay 3    Lowe (19-7)      Sturtze (3-16)  80-62,  9  GB NY
September 10  Boston 12, Tampa Bay 1   Burkett (11-7)   Kennedy (7-11)  81-62,  9½ GB NY
September 11  Boston 6, Tampa Bay 3    Martinez (18-4)  Wilson (6-10)   82-62,  9½ GB NY
September 12  Boston 6, Tampa Bay 3    Wakefield (10-5) Yan (6-8)       83-62,  9½ GB NY
September 13  Baltimore 8, Boston 3    Lopez (15-7)     Fossum (4-4)    83-63,  9½ GB NY
September 14  Boston 6, Baltimore 4    Lowe (20-7)      Hentgen (0-2)   84-63,  8½ GB NY
September 15  Baltimore 8, Boston 3    Johnson (5-13)   Burkett (11-8)  84-64,  9½ GB NY
September 16  Boston 6, Cleveland 1    Martinez (19-4)  Rodriguez (2-2) 85-64,  9  GB NY
              Cleveland 7, Boston 1    Tallet (1-0)     Castillo (5-15) 85-65,  9½ GB NY
September 17  Boston 4, Cleveland 2    Wakefield (11-5) Sabathia (11-11)86-65,  8½ GB NY
September 18  Cleveland 6, Boston 4    Riske (2-2)      Embree (0-2)    86-66,  9½ GB NY
September 19  Off                                                       86-66,  9  GB NY
September 20  Boston 4, Baltimore 2    Lowe (21-7)      Hentgen (0-3)   87-66,  9  GB NY
September 21  Boston 3, Baltimore 0    Burkett (12-8)   Johnson (5-4)   88-66,  9  GB NY
September 22  Boston 13, Baltimore 2   Martinez (20-4)  Ponson (7-8)    89-66,  9  GB NY
September 23  Boston 5, Baltimore 4 (15)Embree (1-2)    Roberts (5-4)   90-66,  8  GB NY
September 24  Boston 4, White Sox 2    Fossum (5-4)     Garland (12-12) 91-66,  8  GB NY
September 25  White Sox 7, Boston 2    Biddle (3-4)     Lowe (21-8)     91-67,  9  GB NY
September 26  White Sox 3, Boston 2    Wright (14-12)   Hancock (0-1)   91-68,  9½ GB NY
September 27  Boston 6, Tampa Bay 1    Burkett (13-8)   Wilson (6-12)   92-68,  9½ GB NY
September 28  Tampa Bay 9, Boston 6    Zambrano (8-8)   Howry (3-5)     92-69, 10½ GB NY
September 29  Boston 11, Tampa Bay 8   Castillo (6-15)  Alvarez (2-3)   93-69, 10½ GB NY

Home