Boston Red Sox Off Day – Thursday, April 4, 2002 — Pedro Martinez

Thursday, April 4, 2002
Off Day



AMERICAN LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
TAMPA BAY         3    0 1.000   -      3-0    0-0   00-00 03-00 00-00 WON  3
TORONTO           2    0 1.000     1/2  1-0    1-0   01-00 01-00 00-00 WON  2
NY YANKEES        2    1  .667   1      0-0    2-1   02-01 00-00 00-00 WON  2
BALTIMORE         1    2  .333   2      1-2    0-0   01-02 00-00 00-00 LOST 2
BOSTON            0    1  .000   2      0-1    0-0   00-01 00-00 00-00 LOST 1
AMERICAN LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CLEVELAND         2    1  .667   -      0-0    2-1   00-00 00-00 02-01 WON  1
MINNESOTA         2    1  .667   -      0-0    2-1   00-01 02-00 00-00 LOST 1
CHI WHITE SOX     1    2  .333   1      0-0    1-2   00-00 00-00 01-02 LOST 2
KANSAS CITY       0    2  .000   1 1/2  0-2    0-0   00-00 00-02 00-00 LOST 2
DETROIT           0    3  .000   2      0-0    0-3   00-03 00-00 00-00 LOST 3
AMERICAN LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
OAKLAND           3    1  .750   -      3-1    0-0   00-00 00-00 03-01 LOST 1
SEATTLE           2    1  .667     1/2  2-1    0-0   00-00 02-01 00-00 WON  2
ANAHEIM           1    2  .333   1 1/2  1-2    0-0   00-00 01-02 00-00 LOST 1
TEXAS             1    3  .250   2      0-0    1-3   00-00 00-00 01-03 WON  1
THURSDAY, APRIL 4TH RESULTS
DETROIT         - 000 000 002   --   2  6  0 
TAMPA BAY       - 112 140 00x   --   9 10  1
TEXAS           - 100 005 100   --   7 10  7 
OAKLAND         - 000 110 003   --   5 12  0
MINNESOTA       - 100 100 000   --   2  6  3
TORONTO         - 001 301 02x   --   7 14  2 
NY YANKEES      - 000 310 000   --   4  8  1
BALTIMORE       - 000 000 001   --   0  5  0

NATIONAL LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA           2    1  .667   -      2-1    0-0   02-01 00-00 00-00 WON  1
FLORIDA           2    1  .667   -      0-0    2-1   02-01 00-00 00-00 WON  2
MONTREAL          1    2  .333   1      1-2    0-0   01-02 00-00 00-00 LOST 2
NY METS           1    2  .333   1      1-2    0-0   00-00 01-02 00-00 LOST 2
PHILADELPHIA      1    2  .333   1      0-0    1-2   01-02 00-00 00-00 LOST 1
NATIONAL LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
CINCINNATI        2    1  .667   -      2-1    0-0   00-00 02-01 00-00 WON  1
HOUSTON           2    1  .667   -      2-1    0-0   00-00 02-01 00-00 WON  2
PITTSBURGH        2    1  .667   -      0-0    2-1   02-01 00-00 00-00 WON  2
CHICAGO CUBS      1    2  .333   1      0-0    1-2   00-00 01-02 00-00 LOST 1
MILWAUKEE         1    2  .333   1      0-0    1-2   00-00 01-02 00-00 LOST 2
ST LOUIS          1    2  .333   1      1-2    0-0   00-00 00-00 01-02 LOST 2
NATIONAL LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
SAN FRANCISCO     3    0 1.000   -      0-0    3-0   00-00 00-00 03-00 WON  3
ARIZONA           2    1  .667   1      2-1    0-0   00-00 00-00 02-01 LOST 1
COLORADO          2    1  .667   1      0-0    2-1   00-00 02-01 00-00 WON  2
SAN DIEGO         1    2  .333   2      0-0    1-2   00-00 00-00 01-02 WON  1
LOS ANGELES       0    3  .000   3      0-3    0-0   00-00 00-00 00-03 LOST 3
THURSDAY, APRIL 4TH RESULTS
PITTSBURGH      - 021 000 000   --   3  8  0 
NY METS         - 100 000 100   --   2  5  0 
COLORADO        - 001 130 001   --   6  5  0 
ST. LOUIS       - 100 000 000   --   1  8  1
MILWAUKEE       - 000 000 201   --   3 10  1 
HOUSTON         - 100 212 00x   --   6 10  0 
FLORIDA         - 000 100 000   --   1  9  0
MONTREAL        - 000 000 000   --   0  4  1
CHICAGO CUBS    - 000 100 000   --   1  8  1
CINCINNATI      - 020 010 00x   --   3  3  0
PHILADELPHIA    - 000 101 000   --   2  5  2
ATLANTA         - 300 007 10x   --  11 15  1
SAN FRANCISCO   - 000 003 000   --   3  5  1
LOS ANGELES     - 000 000 000   --   0  3  1
Back to Schedule