2001 Regular Season schedule for the Boston Red Sox — pre All-Star Gameresults and box scores

pedro martinez
___________________________


2001 Boston Red Sox

Box Scores & Pitch-by-pitch accounts
[Pre All-Star Game]   [Post All-Star Game]

date score winning pitcher losing
pitcher
record & standing
April 1 Off 0-0,  gb Tor
April 2 Baltimore 2, Boston 1 (11) Kohlmeier (1-0) Lowe (0-1) 0-1, 1 gb Balt, NY, Tor
April 3 Off 0-1, 1 gb Balt, NY, TB
April 4 Boston 3, Baltimore 0 Nomo (1-0) Ponson (0-1) 1-1, 1 gb NY
April 5 Baltimore 2, Boston 1 Groom (1-0) Lowe (0-2) 1-2, 2 gb NY
April 6 Boston 11, Tampa Bay 4 Wakefield (1-0) Rupe (0-1) 2-2,  gb Tor
April 7 Boston 6, Tampa Bay 2 Crawford (1-0) Harper (0-1) 3-2, 1 gb Tor
April 8 Boston 3, Tampa Bay 0 Martnez (1-0) Lopez (1-1) 4-2,  gb Tor
April 9 Off 4-2, 1 gb Tor
April 10 Boston 10, Baltimore 1 Nomo (2-0) Ponson (0-2) 5-2,  1 gb Tor
April 11 Baltimore 5, Boston 4 Roberts (1-0) FCastillo (0-1) 5-3, 1 gb NY
April 12 Boston 8, Baltimore 2 Ohka (1-0) Mercedes (0-2) 6-3, 1 gb NY
April 13 Boston 3, New York 2 (10) Lowe (1-2) Rivera (0-1) 7-3,  gb Tor
April 14 New York 3, Boston 2 Stanton (1-0) Schourek (0-1) 7-4, 1 gb Tor
April 15 Boston 5, New York 4 Garces (1-0) Pettitte (2-1) 8-4,  gb Tor
April 16 Boston 4, New York 1 FCastillo (1-1) Mussina (1-1) 9-4, tied w/Tor, 1 ga NY
April 17 Boston 10, Tampa Bay 0 Ohka (2-0) Harper (0-2) 10-4, tied w/Tor, 2 ga NY
April 18 Boston 9, Tampa Bay 1 Arrojo (1-0) Sturtze (0-2) 11-4,  tied w/Tor, 3 ga NY
April 19 Boston 8, Tampa Bay 3 Martnez (2-0) Wilson (0-2) 12-4, 1 ga Tor, 3 ga NY
April 20 New York 6, Boston 1 Pettitte (3-1) Nomo (2-1) 12-5, tied w/Tor, 2 ga NY
April 21 Boston 8, New York 3 FCastillo (2-1) Mussina (1-2) 13-5, 1 ga Tor, 3 ga NY
April 22 New York 4, Boston 3 (10) Rivera (1-1) Lowe (1-3) 13-6, 1 ga Tor, 2 ga NY
April 23 Off 13-6, 1 ga Tor, 2 ga NY
April 24 Boston 9, Minnesota 4 Crawford (2-0) Redman (1-2) 14-6, 1 ga Tor, 3 ga NY
April 25 Minnesota 6, Boston 4 (10) Wells (2-0) Beck (0-1) 14-7, tied w/Tor, 3 ga NY
April 26 Boston 2, Minnesota 0 Nomo (3-1) Milton (3-1) 15-7,  ga Tor, 4 ga NY
April 27 Boston 9, Kansas City 2 FCastillo (3-1) Stein (1-3) 16-7,  ga Tor, 4 ga NY
April 28 Kansas City 8, Boston 2 Reichert (3-1) Ohka (2-1) 16-8,  ga Tor, 3 ga NY
April 29 Kansas City 11, Boston 8 (11) Santiago (1-0) Lowe (1-4) 16-9,  gb Tor, 2 ga NY
April 30 Off 16-9, tied w/Tor, 2 ga NY
May 1 Boston 2, Seattle 0 Martnez (3-0) Halama (2-2) 17-9, tied w/Tor, 2 ga NY
May 2 Seattle 5, Boston 1 Sele (5-0) Nomo (3-2) 17-10, tied w/Tor, 2 ga NY
May 3 Seattle 10, Boston 3 Moyer (5-0) FCastillo (3-2) 17-11, tied w/Tor, 1 ga NY
May 4 Oakland 7, Boston 3 Heredia (2-4) Lowe (1-5) 17-12, 1 gb Tor
May 5 Boston 7, Oakland 1 Crawford (3-0) Zito (3-3) 18-12, tied w/Tor,  ga NY
May 6 Boston 5, Oakland 4 Martnez (4-0) Lidle (0-2) 19-12, tied w/Tor,  ga NY
May 7 Off 19-12, tied w/Tor,  ga NY
May 8 Boston 12, Seattle 4 Nomo (4-2) Moyer (5-1) 20-12, 1 gA Tor, 1 ga NY
May 9 Seattle 10, Boston 5 Nelson (1-0) Arrojo (1-1) 20-13,  ga NY, 1 gA Tor
May 10 Seattle 5, Boston 2 Halama (3-3) Ohka (2-2) 20-14,  ga NY, 1 gA Tor
May 11 Oakland 7, Boston 6 Isringhausen (1-1) Beck (0-2) 20-15,  gb NY
May 12 Boston 9, Oakland 3 Martnez (5-0) Heredia (2-5) 21-15,  gb NY
May 13 Boston 5, Oakland 4 (11) Lowe (2-5) Tam (0-1) 22-15,  ga NY, 3 gA Tor
May 14 Off 22-15,  ga NY, 3 gA Tor
May 15 Boston 5, Minnesota 2 FCastillo (4-2) Redman (2-4) 23-15, 1 ga NY, 3 gA Tor
May 16 Minnesota 4, Boston 3 Wells (3-0) Schourek (0-2) 23-16, 1 ga NY, 3 gA Tor
May 17 Minnesota 5, Boston 3 Radke (7-1) Arrojo (1-2) 23-17, 1 ga NY, 3 gA Tor
May 18 Boston 6, Kansas City 0 Martnez (6-0) Stein (1-4) 24-17, 1 ga NY, 3 gA Tor
May 19 Kansas City 6, Boston 2 Reichert (4-4) Nomo (4-3) 24-18,  ga NY, 2 gA Tor
May 20 Boston 10, Kansas City 3 FCastillo (5-2) Meadows (1-5) 25-18, 1 ga NY, 3 gA Tor
May 21 Off 25-18, 1 ga NY, 2 gA Tor
May 22 Rained out @ New York 25-18, 1 ga NY, 2 gA Tor
May 23 New York 7, Boston 3 Pettitte (5-3) Cone (0-1) 25-19,  ga NY, 1 gA Tor
May 24 New York 2, Boston 1 Mussina (5-4) Martnez (6-1) 25-20,  gb NY
May 25 Boston 4, Toronto 0 Nomo (5-3) Loiaza (4-5) 26-20,  ga NY, 2 gA Tor
May 26 Toronto 5, Boston 0 Michalak (5-3) FCastillo (5-3) 26-21,  gb NY
May 27 Boston 4, Toronto 2 Wakefield (2-0) Parris (3-3) 27-21,  gb NY
May 28 New York 4, Boston 3 Pettitte (6-3) Schourek (0-3) 27-22, 1 gb NY
May 29 Off 27-22, 1 gb NY
May 30 Boston 3, New York 0 Martnez (7-1) Mussina (5-5) 28-22,  gb NY
May 31 Boston 11, Toronto 5 Beck (1-2) Escobar (0-4) 29-22, tied w/NY,  4 ga Tor
June 1 Boston 6, Toronto 4 (11) Lowe (3-5) Koch (0-2) 30-22, 1 ga NY,  5 ga Tor
June 2 Boston 2, Toronto 1 Schourek (1-3) Plesac (0-2) 31-22, 1 ga NY
June 3 Boston 5, Toronto 4 Pichardo (1-0) Carpenter (5-3) 32-22, 2 ga NY
June 4 New York 7, Boston 6 Rivera (2-3) Beck (1-3) 32-23, 1 ga NY
June 5 Boston 4, Detroit 3 (18) Wakefield (3-0) Borkowski (0-2) 33-23, 2 ga NY
June 6 Detroit 7, Boston 3 Mlicki (4-6) FCastillo (5-4) 33-24, 1 ga NY
June 7 Boston 7, Detroit 1 Wakefield (4-0) Santos (1-2) 34-24, 1 ga NY
June 8 Boston 3, Philadelphia 2 Cone (1-1) Wolf (4-6) 35-24, 1 ga NY
June 9 Philadelphia 5, Boston 2 Daal (7-1) Martinez (7-2) 35-25, 1 ga NY
June 10 Boston 5, Philadelphia 4 Nomo (6-3) Cormier (3-1) 36-25, 2 ga NY
June 11 Off 36-25, 2 ga NY
June 12 Boston 4, Florida 2 FCastillo (6-4) Dempster (6-7) 37-25, 3 ga NY
June 13 Florida 4, Boston 2 Clement (3-5) Wakefield (4-1) 37-26, 2 ga NY
June 14 Boston 6, Florida 4 Cone (2-1) Smith (3-2) 38-26, 2 ga NY
June 15 Boston 9, Atlanta 5 (10) Beck (2-3) Cabrera (4-2) 39-26, 2 ga NY
June 16 Atlanta 8, Boston 0 Burkett (6-5) Nomo (6-4) 39-27, 1 ga NY
June 17 Boston 4, Atlanta 3 FCastillo (7-4) Perez (4-5) 40-27, 2 ga NY
June 18 Off 40-27, 1 ga NY
June 19 Boston 5, Tampa Bay 4 Wakefield (5-1) Rekar (1-8) 41-27, 2 ga NY
June 20 Boston 8, Tampa Bay 2 Garces (2-0) Rupe (4-6) 42-27, 3 ga NY
June 21 Boston 7, Tampa Bay 4 Beck (3-3) Yan (2-3) 43-27, 4 ga NY
June 22 Toronto 4, Boston 3 Borbon (2-3) Schourek (1-4) 43-28, 3 ga NY
June 23 Toronto 9, Boston 6 File (3-1) FCastillo (7-5) 43-29, 2 ga NY
June 24 Toronto 5, Boston 2 Plesac (1-2) Wakefield (5-2) 43-30, 2 ga NY
June 25 Boston 12, Tampa Bay 8 Cone (3-1) Rupe (4-7) 44-30, 2 ga NY
June 26 Boston 7, Tampa Bay 6 Beck (4-3) Zambrano (0-1) 45-30, 3 ga NY
June 27 Tampa Bay 9, Boston 6 Creek (2-1) Schourek (1-5) 45-31, 2 ga NY
June 28 Tampa Bay 4, Boston 3 Colome (1-0) Lowe (3-6) 45-32, 1 ga NY
June 29 Toronto 8, Boston 4 Quantrill (7-1) Florie (0-1) 45-33,  ga NY
June 30 Boston 7, Toronto 5 Cone (4-1) Hamilton (3-6) 46-33,  ga NY
July 1 Boston 4, Toronto 0 Arrojo (2-2) Carpenter (7-5) 47-33,  ga NY
July 2 Boston 16, Toronto 4 Nomo (7-4) Loaisa (5-9) 48-33,  ga NY
July 3 Cleveland 9, Boston 1 Westbrook (2-0) Ohka (2-3) 48-34,  gb NY
July 4 Boston 13, Cleveland 4 Wakefield (6-2) Burba (8-6) 49-34,  gb NY
July 5 Boston 5, Cleveland 4 Lowe (4-6) Rocker (1-1) 50-34,  gb NY
July 6 Atlanta 6, Boston 5 (10) Karsay (1-0) Kim (0-1) 50-35, 1 gb NY
July 7 Boston 3, Atlanta 1 Nomo (8-4) Marquis (2-3) 51-35,  gb NY
July 8 Atlanta 8, Boston 0 Glavine (7-5) Nomo (2-4) 51-36,  gb NY
July 9 Off 51-36,  gb NY
July 10 American League 4, National League 1
Futures game (played July 8): US 5, World 1
51-36,  gb NY
July 11 Off 51-36,  gb NY

Back to Home.