2001 Regular Season schedule for the Boston Red Sox — post All-Star Gameresults and box scores

pedro martinez
___________________________


2001  Boston  Red  So x

Box Scores & Pitch-by-pitch accounts
[Pre All-Star Game]   [Post All-Star Game]

date score winning pitcher losing
pitcher
record & standing
July 10 American League 4, National League 1
Futures game (July 8): US 5, World 1
51-36, 1 gb NY
July 11 Off 51-36, 1 gb NY
July 12 NY Mets 4, Boston 2 Leiter (5-8) Wakefield (6-3) 51-37, 1 gb NY
July 13 Boston 3, NY Mets 1 Cone (5-1) Appier (5-9) 52-37,  gb NY
July 14 NY Mets 2, Boston 0 Rusch (5-5) Arrojo (2-3) 52-38, 1 gb NY
July 15 Boston 8, Montreal 5 Nomo (9-4) Thurman (4-6) 53-38,  gb NY
July 16 Boston 6, Montreal 5 Pichardo (2-0) Lloyd (7-2) 54-38,  gb NY
July 17 Montreal 11, Boston 7 Wakefield (6-4) Mattes (3-1) 54-39, 1 gb NY
July 18 Boston 5, Toronto 4 Garces (3-0) Koch (1-3) 55-39, 1 gb NY
July 19 Toronto 4, Boston 3 Escobar (2-4) Lowe (4-7) 55-40, 1 gb NY
July 20 Boston 7, Chicago WS 2 Nomo (10-4) Biddle (2-6) 56-40, tied w/NY
July 21 Chicago WS 10, Boston 3 Ohka (2-5) Baldwin (7-5) 56-41, tied w/NY
July 22 Chicago WS 13, Boston 8 Garland (4-4) Wakefield (6-5) 56-42, 1 gb NY
July 23 Off 56-42, 1 gb NY
July 24 Boston 6, Toronto 4 Cone (6-1) Hamilton (5-7) 57-42, 1 gb NY
July 25 Toronto 4, Boston 3 (10) Quantrill (9-2) Lowe (4-8) 57-43, 2 gb NY
July 26 Boston 6, Toronto 3 Nomo (11-4) File (3-2) 58-43, 2 gb NY
July 27 Boston 9, Chicago WS 5 Saberhagen (1-0) KWells (6-6) 59-43, 2 gb NY
July 28 Chicago WS 3, Boston 1 Buehrle (8-6) Wakefield (6-6) 59-44, 3 gb NY
July 29 Boston 4, Chicago WS 3 Beck (5-3) Embree (0-1) 60-44, 3 gb NY
July 30 Off 60-44, 3 gb NY
July 31 Anaheim 4, Boston 3 Garces (3-1) Ortiz (9-7) 60-45, 3 gb NY
August 1 Anaheim 4, Boston 2 Schoeneweis (8-8) Nomo (11-5) 60-46, 4 gb NY
August 2 Anaheim 13, Boston 4 Rapp (4-9) Saberhagen (1-1) 60-47, 4 gb NY
August 3 Rained out v. Texas 60-47, 5 gb NY
August 4
G1: Boston 10, Texas 3
G2: Boston 6, Texas 2
Cone (7-1)
Wakefield (7-6)
Helling (8-9)
Davis (5-8)
61-47, 5 gb NY
62-47, 4 gb NY
August 5 Boston 6, Texas 3 Arrojo (3-3) Oliver (9-7) 63-47, 3 gb NY
August 6 Boston 10, Texas 7 Fossum (1-0) Moreno (2-2) 64-47, 2 gb NY
August 7 Oakland 5, Boston 2 Mulder (14-6) Saberhagen (1-2) 64-48, 2 gb NY
August 8 Oakland 6, Boston 1 Hudson (14-6) FCastillo (7-6) 64-49, 3 gb NY
August 9 Oakland 6, Boston 0 Zito (8-7) Wakefield (7-7) 64-50, 4 gb NY
August 10 Rained out @ Baltimore 64-50, 4 gb NY
August 11 Baltimore 4, Boston 2 Towers (7-7) Cone (7-2) 64-51, 4 gb NY
August 12 Boston 12, Baltimore 10 Wakefield (8-7) Johnson (10-7) 65-51, 3 gb NY
August 13 Off 65-51, 3 gb NY
August 14 Seattle 6, Boston 3 (11) Paniagua (4-3)  Beck (5-4) 65-52, 4 gb NY
August 15 Seattle 6, Boston 2 Garcia (14-4) FCastillo (7-7) 65-53, 5 gb NY
Jimy Williams Fired — Joe Kerrigan Named Manager
August 16 Boston 6, Seattle 4 Garces (4-1) Sele (12-4) 66-53, 5 gb NY
August 17 Baltimore 11, Boston 5 Towers (8-7) Wakefield (8-8) 66-54, 6 gb NY
August 18 Boston 5, Baltimore 1 Garces (5-1) Johnson (10-8) 67-54, 5 gb NY
August 19 Baltimore 13, Boston 7 Wasdin (1-0) Pichardo (2-1) 67-55, 5 gb NY
August 20 Boston 6, Anaheim 1 FCastillo (8-7) Valdes (8-7) 68-55, 5 gb NY
August 21 Boston 8, Anaheim 5 Cone (8-2) Schoeneweis (10-9) 69-55, 4 gb NY
August 22 Anaheim 4, Boston 2 Levine (7-7) Wakefield (8-9) 69-56, 4 gb NY
August 23 Boston 7, Anaheim 6 Garces (6-1) Weber (6-2) 70-56, 4 gb NY
August 24 Boston 7, Texas 4 Beck (6-4) Michalak (6-8) 71-56, 3 gb NY
August 25 Texas 8, Boston 7 (18) Michalak (7-8) Lowe (4-9) 71-57, 4 gb NY
August 26 Texas 5, Boston 4 Davis (8-8) Wakefield (8-10) 71-58, 4 gb NY
August 27 Off 71-58, 4 gb NY
August 28 Cleveland 8, Boston 3 Burba (10-8) Cone (8-3) 71-59, 5 gb NY
August 29 Cleveland 2, Boston 1 Sabathia (14-4) Fossum (1-1) 71-60, 5 gb NY
August 30 Cleveland 3, Boston 1 Colon (11-10) Nomo (11-6) 71-61, 6 gb NY
August 31 NY Yankees 3, Boston 1 Clemens (18-1) Lowe (4-10) 71-62, 7 gb NY
September 1 NY Yankees 2, Boston 1 OHernandez (1-6) Urbina (0-1) 71-63, 8 gb NY
September 2

NY Yankees 1, Boston 0

Mussina (14-11) Cone (8-4) 71-64, 9 gb NY
September 3 Off 71-64, 9 gb NY
September 4 Cleveland 8, Boston 5 Colon (12-10) Nomo (11-7) 71-65, 9 gb NY
September 5 Boston 10, Cleveland 7 Arrojo (4-3) Woodward (3-3) 72-65, 9 gb NY
September 6 Cleveland 6, Boston 4 Finley (6-6) FCastillo (8-8) 72-66, 10 gb NY
September 7 NY Yankees 3, Boston 2 OHernandez (2-6) Martinez (7-3) 72-67, 11 gb NY
September 8 NY Yankees 9, Boston 2 Mussina (15-11) Cone (8-5) 72-68, 12 gb NY
September 9 NY Yankees 7, Boston 2 Pettitte (15-9) Nomo (11-8) 72-69, 13 gb NY
September 10 Rained out @ Yankees 72-69, 13 gb NY
September 11 Ppd. @ Tampa Bay
September 12 Ppd. @ Tampa Bay
September 13 Ppd. @ Tampa Bay
September 14 Ppd. @ Baltimore
September 15 Ppd. @ Baltimore
September 16 Ppd. @ Baltimore
September 17 Off 72-69, 13 gb NY
September 18 Boston 7, Tampa Bay 2 Nomo (12-8) Sturtze (8-12) 73-69, 13 gb NY
September 19 Tampa Bay 12, Boston 2 Wilson (7-8) Cone (8-6) 73-70, 14 gb NY
September 20 Boston 2, Tampa Bay 1 Arrojo (5-3) Creek (2-4) 74-70, 13 gb NY
September 21 Boston 5, Detroit 2 Fossum (2-1) Murray (1-5) 75-70, 12 gb NY
September 22 Detroit 4, Boston 3 Pettyjohn (1-6) Arrojo (5-4) 75-71, 12 gb NY
September 23 Detroit 12, Boston 6 Weaver (12-15) Nomo (12-9) 75-72, 13 gb NY
September 24 Baltimore 5, Boston 1 Maduro (4-6) Wakefield (8-11) 75-73, 13 gb NY
September 25 Baltimore 12, Boston 7 Mercedes (8-17) Castillo (8-9) 75-74, 13 gb NY
September 26 Boston 9, Baltimore 6 Fossum (3-1) Bauer (0-3) 76-74, 13 gb NY
September 27 Baltimore 4, Boston 2 Douglass (2-1) Wakefield (8-12) 76-75, 14 gb NY
September 28 Detroit 4, Boston 1 Weaver (13-15) Nomo (12-10) 76-76, 15 gb NY
September 29 Detroit 7, Boston 2 Sparks (13-9) Kim (0-2) 76-77, 15 gb NY
September 30 Boston 8, Detroit 5 FCastillo (9-9) Lima (5-9) 77-77, 14 gb NY
October 1 Tampa Bay 10, Boston 3 Sturtze (10-12) Cone (8-7) 77-78, 15 gb NY
October 2 Tampa Bay 10, Boston 3 Wilson (8-9) Fossum (3-2) 77-79, 16 gb NY
October 3 Boston 10, Tampa Bay 3 Lowe (5-10) Rupe (5-12) 78-79, 16 gb NY
October 4 Boston 5, Baltimore 4 Nomo (13-10) Wasdin (1-1) 79-79, 15 gb NY
October 5 Boston 5, Baltimore 0 FCastillo (10-9) Kohlmeier (1-2) 80-79, 15 gb NY
October 5 Boston 7, Baltimore 5 (10) Wakefield (9-12) Roberts (9-10) 81-79, 14 gb NY
October 6 Boston 5, Baltimore 1 Cone (9-7) Bauer (0-5) 82-79, 13 gb NY
October 7 Off Final 2001 Standings — AL and NL 82-79, 13 gb NY

Back to Home.