What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

George Whiteman of the 1918 Red Sox — 1918: Babe Ruth and the World Champion Boston Red Sox by Allan Wood

George “Lucky” Whiteman
Left Field, Center Field, Right Field

5’7″, 160 lbs., Batted Right, Threw Right
Born: December 23, 1882, Peoria, Illinois
Died: February 10, 1947, Houston, Texas

Debut: September 13, 1907

George Whiteman was assigned to replace Duffy Lewis in left field. He split time at that position with Babe Ruth; he also spent a few innings in center and right as a late-inning substitute.

In the World Series against the Cubs, the 35-year-old Whiteman was superb. Involved in nearly every one of Boston’s rallies, he made a stupendous somersault catch that helped Carl Mays and the Red Sox hang onto their 2-1 lead in the championship-clinching sixth game. That game was his last in the major leagues.

Whiteman debuted with the Red Sox in late 1907, played 11 games for the 1913 Yankees and had an extensive minor league career that stretched from 1905 to 1929. In 3,282 minor league games, he collected 3,388 hits, stole 556 bases and batted .283.

 

Batting
Year Ag Tm  Lg  G   AB   R   H  2B 3B HR RBI  SB CS  BB  SO   BA    OBP   SLG  TB  SH  HBP
1907 24 BOS AL  4   12   0   2   0  0  0   1   0      0      .167  .167  .167   2   0   0
1913 30 NYY AL 11   32   8  11   3  1  0   2   2      7   2  .344  .462  .500  16   2   0
1918 35 BOS AL 71  214  24  57  14  0  1  28   9     20   9  .266  .335  .346  74  12   2
3 Seasons      86  258  32  70  17  1  1  31  11  0  27  11  .271  .345  .357  92  14   2

Fielding
Year Ag Tm  Lg Pos   G   PO   A   E  DP   FP    lgFP  RnF  lgRnF  LF  CF  RF
1907 24 BOS AL  OF   2    2   0   0   0 1.000  .959  1.00  1.85    2   0   0
1913 30 NYY AL  OF  11   29   1   2   1  .937  .953  2.73  1.95    4   4   3
1918 35 BOS AL  OF  69   95   5   7   1  .935  .962  1.45  2.17   65   0   4
         Total  OF  82  126   6   9   2  .936  .960  1.61  2.13   71   4   7

World Series Batting
Year  Team  Opp   G  AB  R  H  2B  3B  HR  RBI  BB SO    BA   OBP   SLG  SB
1918  BOS   CHC   6  20  2  5   0   1   0   1    2  1  .250  .318  .350   1

Minor League Batting
Year Team        Lg   POS         G    AB    R    H  2B  3B  HR  RBI   TB   SB   BA    SLG
1905 Waco        TL OF-2B-3B    124   464   33  112  12   3   0       130   29  .241  .280
1906 Cleburne    TL    OF       120   466   75  131  29  10   3       189   33  .281  .405
1907 Houston     TL    OF       135   508   67  118  27   7   6       177   31  .232  .348
1908 Houston     TL    OF       139   509   88  138  17   6   6       185   48  .271  .363
1909 Montgomery  SA  OF-3B      128   434   54  103  13   8   2       138   20  .237  .318
1910 Montgomery  SA OF-3B-SS-2B 141   484   61  109  15  10   3       153   17  .204  .316
1911 Missoula    UA    OF        23    81    3   18   2   0   0    4   20    1  .222  .247
     Houston     TL    OF       117   378   41   78  11   3   0        95   39  .206  .251
1912 Houston     TL    OF       144   511   76  155  25  14   3       217   50  .303  .425
1913 Houston     TL    OF       155   563   71  143  29  18   4       212   36  .254  .377
1914 Montreal    IL    OF       149   562   92  176  20  15   8       235   32  .313  .418
1915 Montreal    IL    OF       141   526  106  164  27  13  14       259   25  .312  .492
1916 Louisville  AA    OF       125   450   63  123  20  11   3       174   10  .273  .387
1917 Louisville  AA    OF         3    11    1    3   0   0   0    2    3    1  .273  .273
     Toronto     IL    OF       140   530  104  181  32  10   7       254   23  .342  .479
1919 Toronto     IL    OF       149   592  102  179  39   9   4       244   25  .302  .412
1920 Toronto     IL    OF       128   458   74  124  27   6   6       181   18  .271  .395
1921 Houston     TL    OF       147   547   73  153  53   8   6   96  240   22  .280  .439
1922 Houston     TL OF-3B-2B    130   468   81  142  31  12   3   75  206   10  .303  .440
1923 Oakland    PCL    OF        25    92   14   25   4   1   2    7   37    2  .272  .402
     Wichita Falls/
     Galveston   TL    OF        75   255   35   75  16   5   4   57  109    5  .294  .427
1924 Galveston   TL    OF       146   564   80  161  34   5   9   77  232    2  .285  .411
1925 Ardmore     WA    OF       147   569  129  197  47   4  26  138  330   11  .346  .580
1926 Ardmore/
     Joplin      WA    OF       143   540  126  157  34   6  18       237   14  .291  .439
1927 Salisbury   PL    OF       146   513   74  164  36   3   8  102  222   32  .320  .433
1928 Salisbury   PL    OF       126   452   73  135  37   3   7   83  199    7  .299  .440
1929 Winston-Salem PL  OF       136   464   69  124  34   6  10   84  200   13  .267  .431
TOTALS                         3282 11991 1865 3388 671 196 162  725 4937  556  .283  .412

Bold  - led league.
Minor Leagues: TL - Texas League; AA - American Association; SA - Southern Association:
UA - Union Association; IL - International League; PCL - Pacific Coast League:
WA - Western Association; PL - Piedmont League.

All-time Minor League Totals
1st in games played.
3rd in doubles.
3rd in triples.
4th in hits.
5th in runs scored.

� 1997-20243 by Allan Wood.