What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Sam Jones of the 1918 Red Sox — 1918: Babe Ruth and the World Champion Boston Red Sox by Allan Wood

Samuel Pond Jones
Pitcher

6’0″, 170 lbs., Batted Right, Threw Right
Born: July 26, 1892, Woodsfield, Ohio
Died: July 6, 1966, Barnesville, Ohio

Debut: June 13, 1914

Although Sam Jones ended up leading the 1918 American League in winning percentage, at the start of the season, he was simply another spare part in Boston’s bullpen. After Dutch Leonard’s departure in June, Jones was moved into the regular rotation and emerged as an ace. The 1918 season jumpstarted his career, which lasted 22 years. He was traded to the New York Yankees before the 1922 season and also pitched for the St. Louis Browns, Washington Senators and Chicago White Sox. 

Pitching

Year Ag Tm  Lg   W   L   G  GS  CG SHO SV   IP      H   ER  HR   BB   SO  ERA  lgERA ERA+
1914 21 CLE AL   0   0   1   0   0   0  0    3.1    2    1   0    2    0  2.70  2.87  105
1915 22 CLE AL   4   9  48   9   2   0  4  145.2  131   59   0   63   42  3.65  3.05   84
1916 23 BOS AL   0   1  12   0   0   0  1   27.0   25   11   0   10    7  3.67  2.77   75
1917 24 BOS AL   0   1   9   1   0   0  1   16.1   15    8   1    6    5  4.41  2.58   58
1918 25 BOS AL  16   5  24  21  16   5  0  184.0  151   46   1   70   44  2.25  2.69  119
1919 26 BOS AL  12  20  35  31  21   5  1  245.0  258  102   4   95   67  3.75  3.03   81
1920 27 BOS AL  13  16  37  33  21   3  0  274.0  302  120   9   79   86  3.94  3.64   92
1921 28 BOS AL  23  16  40  38  25   5  1  298.2  318  107   1   78   98  3.22  4.24  131
1922 29 NYY AL  13  13  45  28  20   0  8  260.0  270  106  16   76   81  3.67  3.99  109
1923 30 NYY AL  21   8  39  27  18   3  4  243.0  239   98  11   69   68  3.63  3.94  109
1924 31 NYY AL   9   6  36  21   8   3  3  178.2  187   72   6   76   53  3.63  4.14  114
1925 32 NYY AL  15  21  43  31  14   1  2  246.2  267  127  14  104   92  4.63  4.26   92
1926 33 NYY AL   9   8  39  23   6   1  5  161.0  186   89   6   80   69  4.98  3.86   78
1927 34 SLB AL   8  14  30  26  11   0  0  189.2  211   91  13  102   72  4.32  4.34  101
1928 35 WSH AL  17   7  30  27  19   4  0  224.2  209   71   5   78   63  2.84  4.00  141
1929 36 WSH AL   9   9  24  24   8   1  0  153.2  156   67   5   49   36  3.92  4.24  108
1930 37 WSH AL  15   7  25  25  14   1  0  183.1  195   83   4   61   60  4.07  4.60  113
1931 38 WSH AL   9  10  25  24   8   1  1  148.0  185   71  10   47   58  4.32  4.29   99
1932 39 CHW AL  10  15  30  28  10   0  0  200.1  217   94   9   75   64  4.22  4.34  103
1933 40 CHW AL  10  12  27  25  11   2  0  176.2  181   66  13   65   60  3.36  4.24  126
1934 41 CHW AL   8  12  27  26  11   1  0  183.1  217  104  16   60   60  5.11  4.72   92
1935 42 CHW AL   8   7  21  19   7   0  0  140.0  162   63   8   51   38  4.05  4.63  114
22 Yr WL% .513 229 217 647 487 250  36 31 3883.0 4084 1656 152 1396 1223  3.84  3.98  104

Batting

Year Ag Tm  Lg   G   AB   R   H  2B 3B  HR RBI  SB CS  BB  SO    BA   OBP   SLG   TB  SH HBP
1914 21 CLE AL   1    2   0   1   0  0   0   0   0      0   1  .500  .500  .500    1   0   0
1915 22 CLE AL  48   32   4   5   0  0   0   1   0      6  15  .156  .289  .156    5   3   0
1916 23 BOS AL  13    6   0   2   0  0   0   0   0      0   2  .333  .333  .333    2   0   0
1917 24 BOS AL   9    4   1   0   0  0   0   0   0      0   2  .000  .000  .000    0   1   0
1918 25 BOS AL  24   57   6  10   1  0   0   1   0     13  14  .175  .329  .193   11   3   0
1919 26 BOS AL  35   81   4  11   2  1   0   5   0      9  21  .136  .239  .185   15   5   2
1920 27 BOS AL  44   92  12  20   3  1   0   5   0  0   4  27  .217  .265  .272   25   5   2
1921 28 BOS AL  43  100  11  24   3  1   2  14   1  1  10  25  .240  .321  .350   35   2   2
1922 29 NYY AL  45   87  14  23   9  0   1   8   1  0   6  28  .264  .347  .402   35   4   5
1923 30 NYY AL  39   85  13  19   3  0   0   6   0  0  10  28  .224  .305  .259   22   3   0
1924 31 NYY AL  36   51   4   9   3  0   1   5   0  0   3  14  .176  .222  .294   15   6   0
1925 32 NYY AL  46   80   2  13   2  0   0   3   1  0   3  19  .162  .212  .187   15  10   2
1926 33 NYY AL  44   49   3  10   1  0   0   4   1  0   3  16  .204  .264  .224   11   5   1
1927 34 SLB AL  32   55   2   6   2  0   0   3   0  0   7  18  .109  .246  .145    8   0   3
1928 35 WSH AL  37   79  13  20   5  1   2  11   0  0   6   9  .253  .306  .418   33   9   0
1929 36 WSH AL  28   51   6   8   1  1   0   3   1  0   8  15  .157  .283  .216   11   3   1
1930 37 WSH AL  30   61   9   9   0  0   0  10   0  1  11  21  .148  .297  .148    9   4   2
1931 38 WSH AL  30   48   8  15   2  0   0   5   0  0   5  10  .312  .389  .354   17   6   1
1932 39 CHW AL  39   57  12  11   2  0   0   5   1  0   9  22  .193  .303  .228   13   8   0
1933 40 CHW AL  37   58  10   9   1  0   0   3   1  1   8  10  .155  .258  .172   10   1   0
1934 41 CHW AL  31   60   9  12   3  0   0   6   0  1   8  13  .200  .304  .250   15   4   1
1935 42 CHW AL  22   48   8   8   1  0   0   1   0  0  10  16  .167  .310  .187    9   3   0
22 Seasons     713 1243 151 245  44  5   6  99   7  4 139 346  .197  .289  .255  317  85  22

Fielding

Year Ag Tm  Lg  Pos   G    PO    A    E   DP    FP  lgFP  RnF  lgRnF  LF   CF   RF
1914 21 CLE AL   P    1     0    1    0    0 1.000  .936  1.00  1.74
1915 22 CLE AL   P   48     6   46    4    2  .929  .937  1.08  1.80
1916 23 BOS AL   P   12     3    6    0    0 1.000  .945  0.75  1.69
                OF    1     1    0    0    0 1.000  .963  1.00  2.03   1    0    0
1917 24 BOS AL   P    9     3    5    0    2 1.000  .947  0.89  1.83
1918 25 BOS AL   P   24    11   41    2    5  .963  .952  2.17  1.85
1919 26 BOS AL   P   35    12   81    5    2  .949  .948  2.66  1.76
1920 27 BOS AL   P   37     8   68    5    2  .938  .949  2.05  1.66
1921 28 BOS AL   P   40    14   59    4    2  .948  .956  1.82  1.56
1922 29 NYY AL   P   45    11   60    3    5  .959  .963  1.58  1.48
1923 30 NYY AL   P   39     7   68    1    5  .987  .959  1.92  1.49
1924 31 NYY AL   P   36     6   40    4    1  .920  .959  1.28  1.32
1925 32 NYY AL   P   43    17   56    3    4  .961  .960  1.70  1.40
                OF    1     0    0    0    0  .000  .965  0.00  2.27   0    0    1
1926 33 NYY AL   P   39     4   33    2    1  .949  .957  0.95  1.39
1927 34 SLB AL   P   30    12   35    2    0  .959  .959  1.57  1.40
1928 35 WSH AL   P   30    16   49    0    5 1.000  .957  2.17  1.37
1929 36 WSH AL   P   24    10   26    3    1  .923  .958  1.50  1.29
1930 37 WSH AL   P   25    11   32    4    2  .915  .946  1.72  1.18
1931 38 WSH AL   P   25     6   28    2    2  .944  .954  1.36  1.19
1932 39 CHW AL   P   30    17   50    3    2  .957  .958  2.23  1.21
1933 40 CHW AL   P   27     6   34    3    3  .930  .960  1.48  1.18
1934 41 CHW AL   P   27    11   27    2    1  .950  .956  1.41  1.11
1935 42 CHW AL   P   21     5   29    0    1 1.000  .949  1.62  1.12
Position Total   P  647   196  874   52   48  .954  .955  1.65  1.45
                OF    2     1    0    0    0 1.000 1.000  0.50  2.00   1    0    1
Overall Total       649   197  874   52   48  .954  .955  1.65  1.45

World Series Pitching

Year Team  Opp    G   ERA   W-L  SV CG   IP    H  ER  BB  SO
1918 BOS   CHC    1   3.00  0-1   0  1   9.0   7   3   5   5
1922 NYY   NYG    2   0.00  0-0   0  0   2.0   1   0   1   0
1923 NYY   NYG    2   0.90  0-1   1  0  10.0   5   1   2   3
1926 NYY   STL    1   9.00  0-0   0  0   1.0   2   1   2   1
4 World Series    6   2.05  0-2   1  1  22.0  15   5  10   9

World Series Batting

Year Team  Opp    G  AB  R  H 2B 3B HR  RBI BB SO   BA    OBP   SLG  SB
1918 BOS   CHC    1   1  0  0  0  0  0   0   1  0  .000  .500  .000   0
1922 NYY   NYG    2   0  0  0  0  0  0   0   0  0  .000  .000  .000   0
1923 NYY   NYG    2   2  0  0  0  0  0   0   0  1  .000  .000  .000   0
1926 NYY   STL    1   0  0  0  0  0  0   0   0  0  .000  .000  .000   0
4 World Series    6   3  0  0  0  0  0   0   1  1  .000  .250  .000   0

Minor League Pitching

Year Tm           Lg   W   L   G  GS  CG SHO SV   IP     H   R   ER   BB   SO   ERA
1913 Zanesville  ISL   2   7  13                  86    94  49   31   24   53  3.24
1914 Portsmouth  OSL   5   6  11 
     Cleveland    AA  10   4  23  11   6  2   3  129   112  45   35   64   50  2.44
1940 Toronto      IL   1   0   8              1   12    12   3    3    9    5  2.25
TOTALS                18  17  55  11   6  2   4  227   218  97   69   97  108  2.74

Minor Leagues: ISL - Inter-State League; OSL - Ohio State League;
AA - American Association; IL - International League

� 1997-20243 by Allan Wood.