What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Pedro Martinez, Boston Red Sox pitcher — September 30, 1992

pedro martInez
___________________________

September 30, 1992

Cincinnati Reds 3, Los Angeles Dodgers 1 (night)
LA  N    0  0  0    0  0  0    1  0  0  -   1  5  0
CIN N    1  0  1    0  0  0    1  0  x  -   3  8  0
Los Angeles Dodgers   AB   R   H RBI      BB   K      PO   A
Offerman ss            3   0   1   1       1   2       1   2
Butler cf              4   0   1   0       0   0       3   0
Young 2b               2   0   0   0       2   0       1   1
Karros 1b              4   0   0   0       0   1       4   1
Piazza c               4   0   0   0       0   0      10   0
Ashley rf              4   0   0   0       0   4       1   0
Hansen 3b              3   1   1   0       1   2       1   0
Goodwin lf             3   0   1   0       1   0       2   0
P. Martinez p          2   0   0   0       0   0       0   0
  Webster ph           1   0   1   0       0   0       0   0
  McDowell p           0   0   0   0       0   0       1   0
  Wilson p             0   0   0   0       0   0       0   0
Totals                30   1   5   1       5   9      24   4
BASERUNNING - CS: Butler (20,2nd base by Belcher/Oliver).
Cincinnati Reds       AB   R   H RBI      BB   K      PO   A
Martinez cf            3   1   1   0       1   0       2   0
Sanders lf             4   1   1   0       0   2       3   0
Greene 3b              4   0   2   2       0   1       0   1
O'Neill rf             4   0   1   0       0   1       2   0
Branson 2b             3   0   0   0       0   0       1   3
  Doran 2b             1   0   0   0       0   0       0   0
Oliver c               4   1   1   0       0   1       9   1
Costo 1b               3   0   1   0       0   1       4   0
Benavides ss           3   0   0   0       0   1       5   2
Belcher p              2   0   0   0       0   2       0   2
  Roberts ph           1   0   1   1       0   0       0   0
  Foster p             0   0   0   0       0   0       0   0
  Dibble p             0   0   0   0       0   0       1   0
Totals                32   3   8   3       1   9      27   9
FIELDING - DP: 1.
BATTING -  2B: Martinez (19,off P. Martinez); Greene (5,off
P. Martinez); Sanders (25,off P. Martinez).
Los Angeles Dodgers   IP     H  HR   R  ER  BB   K
P. Martinez L(0-1)     6     4   0   2   2   0   7
McDowell               1     3   0   1   1   1   1
Wilson                 1     1   0   0   0   0   1
Totals                 8     8   0   3   3   1   9
Cincinnati Reds       IP     H  HR   R  ER  BB   K
Belcher W(15-14)       7     5   0   1   1   4   7
Foster                 1     0   0   0   0   1   0
Dibble SV(25)          1     0   0   0   0   0   2
Totals                 9     5   0   1   1   5   9
Umpires: Jeff Kellogg, Gary Darling, Harry Wendelstedt, Wally Bell
Time of Game: 2:29   Attendance: 12596

 

� 1997-20243 by Allan Wood.