pedro martinez
___________________________
2003 Game Log
SEASON IP H R ER BB K WHIP BF PIT GB FB REC ERA SCORE
0331 @ Tampa Bay 7 3 1 0 1 6 0.57 27 91 9 6 - 0.00 Tampa Bay 6-4
0405 @ Baltimore 8 4 1 1 0 6 0.53 28 92 7 11 - 0.60 Baltimore 2-1
0412 v Baltimore 4.1 9 10 10 4 5 1.09 25 92 5 2 L 5.12 Baltimore 13-6
0417 v Tampa Bay 7 2 0 0 3 3 0.99 25 92 7 11 W 3.76 Boston 6-0
0422 @ Texas 7 3 1 0 6 8 1.05 28 121 4 8 W 2.97 Boston 5-4
0427 @ Anaheim 7 6 2 2 1 10 0.83 27 101 3 7 - 2.90 Boston 6-4 (14)
0503 v Minnesota 9 5 1 1 0 12 0.99 31 107 6 8 W 2.55 Boston 9-1
0509 @ Minnesota 5 8 5 5 1 4 1.07 26 83 6 5 L 3.15 Minnesota 5-0
0515 v Texas 6 5 0 0 1 8 1.06 24 84 5 5 W 2.83 Boston 12-3
0611 v St. Louis 3 2 0 0 0 3 1.04 11 47 5 1 - 2.70 Boston 13-1
0616 @ Chicago WS 5 6 1 1 1 6 1.04 21 71 3 5 - 2.63 Chicago 4-2
0621 @ Philadelphia 7 4 1 1 2 7 1.02 27 92 5 9 - 2.51 Philadelphia 6-5 (13)
0626 v Detroit 6.2 7 4 4 3 8 1.06 30 111 7 5 W 2.74 Boston 6-4
0702 @ Tampa Bay 7 6 3 0 2 7 1.07 28 99 10 3 W 2.53 Boston 5-4
0707 @ NY Yankees 7 5 1 1 0 11 1.04 27 115 6 4 - 2.44 NY Yankees 2-1
0712 @ Detroit 7 4 1 1 1 8 1.02 26 105 6 7 - 2.36 Boston 4-2 (11)
0720 v Toronto 7 3 0 0 0 8 0.98 23 92 3 9 W 2.21 Boston 9-4
0725 v NY Yankees 6.2 7 3 3 4 10 1.02 31 128 6 4 - 2.31 NY Yankees 4-3
0731 @ Texas 6 6 3 3 3 7 1.04 26 111 7 3 - 2.42 Texas 7-3 (11)
0806 v Anaheim 9 10 2 1 1 11 1.06 39 128 13 3 W 2.32 Boston 4-2
0811 @ Oakland 5 5 2 2 2 7 1.07 22 101 3 5 L 2.37 Oakland 4-0
0816 @ Seattle 7 3 1 1 3 7 1.06 26 102 9 5 W 2.32 Boston 5-1
0825 v Seattle 6 6 1 1 2 4 1.07 26 87 5 8 W 2.28 Boston 8-1
0830 v NY Yankees 4 9 5 5 0 3 1.10 22 87 2 7 L 2.52 NY Yankees 10-7
Totals 153.2 128 49 43 41 169 1.10 626 2339 142 140 10-4 2.52
IP H R ER BB K WHIP BF PIT GB FB REC ERA
SPRING IP H R ER BB K BF PIT DEC ERA SCORE
0306 v. Twins 2 2 2 1 0 4 8 31 L 4.50 Twins 3-0
0310 v. Reds 3 3 1 1 0 4 13 54 – 3.60 Reds 5-2
0315 v. Tampa Bay 3 4 3 0 0 4 14 52 L 2.25 Tampa 3-2
0320 v. Tigers 5 3 1 1 0 5 18 72 W 2.08 Boston 5-3
0326 v. Reds 5 3 3 3 0 9 18 74 L 3.00 Reds 6-1
TOTALS 18 15 10 6 0 26 71 283 1-3 3.00
Back to Home
� 1997-20243 by Allan Wood.