What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 4, Atlanta 0 — March 28, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Friday, March 28, 2003
Spring Training Game 30
Boston 4, Atlanta 0


BOSTON           AB  R  H BI    ATLANTA          AB  R  H BI
J Damon CF        4  0  1  0    R Furcal SS       3  0  0  0
K Youkilis 3B     0  0  0  0    J Garcia SS       1  0  0  0
T Walker 2B       4  0  1  1    R Fick 1B         3  0  0  0
A French LF       0  0  0  0    J Franco 1B       1  0  0  0
N Garciaparra SS  2  0  1  1    G Sheffield RF    2  0  0  0
B L Mueller 3B    1  0  0  0    D Bragg rf        1  0  0  0
D Ortiz 1b        4  0  0  0    C Jones lf        3  0  1  0
K Millar LF       3  1  1  0    D McDonald CF     1  0  0  0
D Jackson LF      1  0  0  0    A Jones CF        3  0  1  0
S Hillenbrand 3B  3  0  0  0    M Hessman LF      1  0  1  0
D Leon SS         1  0  0  0    M Franco DH       4  0  0  0
J Giambi DH       4  1  1  0    J Lopez C         1  0  0  0
T Nixon RF        2  1  1  1    H Blanco C        2  0  1  0
J Sherrod RF      1  0  0  0    V Castilla 3B     2  0  0  0
J Varitek C       4  1  2  1    M Derosa 3B       0  0  0  0
A Dominique C     0  0  0  0    M Giles 2B        3  0  1  0
R Ortiz –         0  0  0  0
TOTALS           34  4  8  4    TOTALS           31  0  5  0

BOSTON                    010 030 000 —  4
ATLANTA                   000 000 000 —  0

E–R Fick, D Leon. DP–BOSTON 2. LOB–BOSTON 5, ATLANTA 7. 2B–H Blanco, M
Hessman, T Walker. SF–N Garciaparra, T Nixon.

                                  IP   H   R  ER  BB  SO  HR
BOSTON
D Lowe (W,1-0)                     6   1   0   0   1   2   0
C Fox                              1   1   0   0   1   0   0
B Howry                            1   2   0   0   0   1   0
J Shiell                           1   1   0   0   0   0   0

ATLANTA
R Ortiz (L,2-1)                    3   3   1   1   0   2   0
J Smoltz                           1   0   0   0   0   1   0
K Gryboski                         1   3   3   1   0   0   0
D Holmes                           1   0   0   0   0   1   0
R Hernandez                        1   2   0   0   0   0   0
T Hodges                           2   0   0   0   0   2   0

WP–R Hernandez. HBP–M Derosa by B Howry. SO–BOS: J Giambi, S
Hillenbrand, D Jackson, K Millar, J Varitek, J Sherrod. ATL: D Bragg, R
Furcal, J Lopez. BB–ATL: J Lopez, G Sheffield. T–2:38. A–19,741.

� 1997-20243 by Allan Wood.