What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Pittsburgh 3, Boston 0 — March 25, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Tuesday, March 25, 2003
Spring Training Game 28
Pittsburgh 3, Boston 0

 BOSTON           AB  R  H BI    PITTSBURGH       AB  R  H BI
T Nixon CF        3  0  1  0    K Lofton CF       3  0  0  0
W Smith CF        1  0  0  0    A Hyzdu CF        1  0  0  0
T Walker 2B       3  0  1  0    J Kendall C       3  0  0  0
J Lofton 2B       1  0  0  0    C Wilson C        1  1  1  0
H Almonte P       0  0  0  0    B Giles LF        3  0  1  0
S Hillenbrand 3B  3  0  1  0    S Garrett LF      1  0  0  0
P Boran 3B        1  0  0  0    A Ramirez 3B      3  0  0  0
M Ramirez LF      3  0  1  0    R Mackowiak 3B    1  1  1  1
J Headley LF      1  0  0  0    R Simon 1B        2  0  1  0
K Millar 1B       3  0  0  0    K Young 1B        2  0  2  1
A Abad RF         1  0  0  0    R Sanders RF      3  0  0  0
J Giambi RF       3  0  0  0    A Nunez SS        0  0  0  0
J Shiell P        0  0  0  0    J Wilson SS       3  1  1  0
B Blasi 2B        1  0  1  0    J Navarrete 2B    1  0  0  0
J Varitek C       1  0  0  0    P Reese 2B        2  0  1  1
R Person P        0  0  0  0    R Kingsbury CF    0  0  0  0
B Lyon P          0  0  0  0    J Suppan p        2  0  0  0
C Coste 1B        2  0  1  0    S  Sauerbeck p     0  0  0  0
D Jackson SS      3  0  1  0    M Stairs ph       1  0  0  0
S Woodard P       1  0  0  0    B Boehringer p    0  0  0  0
D Mirabelli C     2  0  0  0    J Tavarez p       0  0  0  0
TOTALS           33  0  7  0    TOTALS           32  3  8  3

 BOSTON                    000 000 000 —  0
PITTSBURGH                000 010 02x —  3

LOB–BOSTON 7, PITTSBURGH 7. 2B–T Nixon, M Ramirez, J Wilson. 3B–R Mackowiak.

                                   IP   H   R  ER  BB  SO  HR
BOSTON
S Woodard                          4   1   0   0   0   3   0
R Person (L,0-1)                   1   2   1   1   0   0   0
B Lyon                             1   1   0   0   0   1   0
J Shiell                           1   1   0   0   1   0   0
H Almonte                          1   3   2   2   1   2   0

 PITTSBURGH
J Suppan (W,1-0)                   6   4   0   0   1   2   0
S Sauerbeck                        1   2   0   0   0   2   0
B Boehringer                       1   0   0   0   0   0   0
J Tavarez (S,1)                    1   1   0   0   0   0   0

 WP–H Almonte, J Shiell. T–2:16. A–6,065.

� 1997-20243 by Allan Wood.