What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 10, Cincinnati — March 24, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Monday, March 24, 2003
Spring Training Game 27
Boston 10, Cincinnati 5

 BOSTON           AB  R  H BI    CINCINNATI       AB  R  H BI
J Damon cf        4  1  2  0    B Larkin cf       3  1  1  0
M Dorta 2b        1  0  0  0    R Mateo lf        1  0  0  0
T Walker 2b       4  1  1  2    A Boone 2b        3  2  2  3
R Nieves 3b       1  0  0  0    R Freel 2b        1  0  1  0
N Garciaparra ss  4  2  3  1    A Dunn dh         4  1  1  1
A Seiber cf       1  0  0  0    B Larson 3b       4  0  2  0
M Ramirez lf      4  1  0  1    S Casey 1b        4  0  0  0
A Brown rf        1  0  1  0    A Kearns rf       4  0  1  0
K Millar dh       4  1  2  0    J LaRue c         3  1  1  0
D Brisson ph      1  0  0  0    W Pena ph         1  0  0  0
D Ortiz 1b        3  2  2  3    F Lopez ss        4  0  0  0
C Coste 1b        2  0  0  0    R Taylor cf       4  0  0  0
B L Mueller 3b    3  1  1  0
D Jackson ss      1  0  0  0
T Nixon rf        3  0  1  0
S Bailie lf       1  0  0  0
D Mirabelli c     2  1  1  2
B Loyd c          1  0  0  0
TOTALS           41 10 14  9    TOTALS           36  5  9  4

 BOSTON                    120 070 000 — 10
CINCINNATI                200 002 100 —  5

E–D Jackson, M Dorta, S Casey, R Taylor. DP–BOSTON 1, CINCINNATI 1. LOB–BOSTON 5, CINCINNATI 4. 2B–J Damon, N Garciaparra, D Mirabelli, A Kearns, J LaRue, B Larson. HR–N Garciaparra 1 (5) (off J Anderson), D Ortiz 1 (3) (off J Anderson), A Boone 2 (4) (off J Burkett, R Mendoza), A Dunn 1 (5) (off J Burkett). SB–K  Millar 1 (1).

                                   IP   H   R  ER  BB  SO  HR
BOSTON
J Burkett (W,2-0)                  4   4   2   2   0   1   2
R Mendoza                          2   3   2   2   0   1   1
B Howry                            1   1   0   0   0   0   0
F Castillo                         2   1   0   0   0   2   0

 CINCINNATI
J Anderson (L,2-2)             4 1-3  13  10   9   1   2   2
B Reith                        2 2-3   0   0   0   0   4   0
J Manzanillo                       1   0   0   0   0   0   0
S Williamson                       1   1   0   0   0   2   0

 WP–B Howry. T–2:38. A–7,621.

� 1997-20243 by Allan Wood.