What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 9, Cleveland 4 — March 17, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Monday, March 17, 2003
Spring Training Game 23
Boston 9, Cleveland 4

 CLEVELAND        AB  R  H BI    BOSTON           AB  R  H BI
M Bradley CF      3  0  1  0    J Damon CF        3  0  0  0
J Gerut CF        2  0  1  0    L Collier CF      2  1  1  3
C Crisp LF        3  0  0  0    T Walker 2B       3  0  1  0
C Magruder LF     2  0  0  0    D Jackson 2B      0  0  0  1
T Hafner 1B       4  1  3  2    N Garciaparra SS  3  1  1  1
K Garcia RF       3  0  0  0    L Merloni SS      0  0  0  0
W Magee RF        1  0  0  0    M Ramirez LF      2  1  1  1
C Blake DH        4  1  1  0    A Brown LF        1  0  0  0
G Larocca 3B      3  0  1  0    K Millar DH       2  1  1  0
B Selby 3B        1  0  0  1    D Ortiz DH        2  0  0  0
B Phillips 2B     3  0  2  0    S Hillenbrand 3B  2  1  2  0
Z Sorensen SS     1  1  1  0    J Sherrod RF      1  1  0  0
A Hinch C         2  0  0  0    T Nixon RF        3  2  2  0
T Laker C         2  0  1  1    J Zuleta 1B       1  0  0  0
J McDonald SS     3  1  1  0    B L Mueller 3B    2  1  1  2
E Torres 2B       0  0  0  0    E Snyder 3B       1  0  0  0
D Mirabelli C     3  0  1  1
C Coste C         0  0  0  0
TOTALS           37  4 12  4    TOTALS           31  9 11  9

 CLEVELAND                 002 000 002 —  4
BOSTON                    000 504 00x —  9

E–W Magee, B Selby. DP–CLEVELAND 1, BOSTON 2. LOB–CLEVELAND 7, BOSTON 4. 2B–L Collier, C Blake, T Laker, B Phillips. 3B–T Hafner. HR–N Garciaparra 1 (2) (off J Bere), M Ramirez 1 (4) (off J Bere), T Hafner 1 (4) (off T Wakefield). SB–J McDonald 1 (2). SF–D Jackson, D Mirabelli.

                                   IP   H   R  ER  BB  SO  HR
CLEVELAND
J Bere (L,2-1)                     5   9   5   5   1   2   2
C Paronto                          2   2   4   4   1   2   0
D Elder                            1   0   0   0   0   0   0

 BOSTON
T Wakefield (W,2-0)                5   5   2   2   0   4   1
C Fox                              2   2   0   0   0   1   0
A Embree                           1   2   0   0   0   0   0
M Timlin                           1   3   2   2   1   1   0

WP–M Timlin. HBP–S Hillenbrand by C Paronto, L Merloni by C Paronto. SO–CLE: C Blake, C Crisp, K Garcia, T Hafner, G Larocca, C Magruder. BOS: D Mirabelli, T Nixon, M Ramirez, J Sherrod. BB–CLE: E Torres. BOS: B L Mueller, M Ramirez. T–2:20. A–8,200.

� 1997-20243 by Allan Wood.