What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Pittsburgh 10, Boston 4 — March 16, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Sunday, March 16, 2003
Spring Training Game 22
Pittsburgh 10, Boston 4


 PITTSBURGH       AB  R  H BI   BOSTON           AB  R  H BI
P Reese 2b        3  1  2  1   J Damon CF        3  1  1  0
D Doster 2b       1  0  0  1   L Collier CF      2  0  0  0
J Kendall c       3  1  2  2   T Walker 2B       3  0  1  0
H Cota c          1  0  1  0   L Merloni 2B      1  0  0  0
R Sanders dh      3  0  0  1   N Garciaparra SS  2  0  0  1
J Fernandez ph    1  0  0  0   D Jackson SS      1  0  0  0
C Wilson lf       4  1  0  0   M Ramirez LF      3  1  3  0
B Roneberg 1b     0  0  0  0   J Headley LF      1  1  1  0
K Young 1b        4  2  2  2   D Ortiz 1B        3  0  2  2
S Garrett RF      1  0  0  0   E Snyder 3B       1  0  0  0
A Hyzdu cf        5  1  2  0   K Millar 3B       3  1  1  1
J Davis rf        1  0  0  0   J Zuleta 1B       1  0  0  0
R Mackowiak lf    3  0  1  2   J Giambi DH       2  0  0  0
J Keppinger 2b    1  0  0  0   C Coste PH        1  0  0  0
J Wilson ss       1  2  0  0   J Varitek C       1  0  0  0
A Nunez ss        1  0  1  0   D Mirabelli C     2  0  0  0
M Gulan 3b        3  2  1  1   A Brown RF        3  0  0  0
J Owens RF        1  0  0  0
TOTALS           36 10 12 10   TOTALS           34  4  9  4

 PITTSBURGH                123 003 100 — 10
BOSTON                    200 101 000 —  4

DP–PITTSBURGH 1. LOB–PITTSBURGH 6, BOSTON 6. 2B–D Ortiz 2, J Damon, M Ramirez, J Headley, M Gulan, J Kendall. HR–K Millar 1 (4) (off K Benson), K Young 1 (3) (off B Lyon). SB–J Kendall 1 (1), R Mackowiak 1 (3), P Reese 1 (1). SF–N Garciaparra, D Doster, R Sanders.

                                   IP   H   R  ER  BB  SO  HR
PITTSBURGH
K Benson (W,1-2)                   5   6   3   3   1   3   0
M Holtz                            1   2   1   1   1   1   0
B Boehringer                       1   0   0   0   0   0   0
M Williams                         1   1   0   0   0   1   0
B Meadows                          1   0   0   0   0   1   0

 BOSTON
C Fossum (L,1-2)               2 1-3   5   6   6   3   3   0
J Shiell                       1 2-3   1   0   0   0   0   0
B Howry                            1   0   0   0   0   1   0
R Person                           1   2   3   3   2   1   0
B Lyon                             2   3   1   1   0   4   1
J Lopez                            1   1   0   0   0   0   0

WP–J Shiell. BALK–C Fossum. SO–PIT: R Sanders 2, J Davis, D Doster, M Gulan, K Young, C Wilson, A Hyzdu, R Mackowiak. BOS: A Brown, J Damon, J Giambi, D Ortiz, J Zuleta, J Owens. BB–PIT: J Wilson 2, M Gulan, J Kendall, C Wilson. BOS: J Giambi, J Varitek. T–2:55. A–8,183.

� 1997-20243 by Allan Wood.