What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 8, Minnesota 4 — March 13, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Thursday, March 13, 2003
Spring Training Game 18
Boston 8, Minnesota 4

 MINNESOTA        AB  R  H BI    BOSTON           AB  R  H BI
B Kielty cf       3  0  0  0    L Collier rf      5  1  2  1
D Hocking 2b      3  0  1  0    B L Mueller 3b    2  2  1  0
J Morban ss       1  1  0  0    A Brown rf        1  1  0  0
C Koskie 3b       2  0  0  0    N Garciaparra ss  3  1  2  0
A Prieto 3b       1  0  1  0    N Castro ss       2  1  1  1
M LeCroy c        3  1  1  1    M Ramirez lf      2  0  2  0
T Sears 1b        3  1  2  1    J Headley lf      1  1  0  0
J Mauer c         1  0  1  0    J Zuleta dh       4  1  3  5
M Cuddyer rf      3  0  0  0    E Snyder 1b       4  0  1  1
C Green cf        1  0  0  0    J Varitek c       2  0  0  0
M Ryan dh         4  1  1  2    C Coste c         1  0  0  0
M Restovich lf    4  0  0  0    L Merloni 2b      3  0  0  0
C Gomez ss        4  0  1  0    M Dorta 2b        1  0  0  0
A French cf       4  0  0  0
TOTALS           33  4  8  4    TOTALS           35  8 12  8

 MINNESOTA                 020 001 100 —  4
BOSTON                    200 031 11x —  8

DP–MINNESOTA 1. LOB–MINNESOTA 5, BOSTON 7. 2B–N Castro, M Ramirez, D Hocking, T Sears. HR–L Collier 1 (1) (off E Stull), J Zuleta 1 (1) (off K Frederick), M Ryan 1 (2) (off B Howry). CS–M Ramirez. SF–M LeCroy.

                                   IP   H   R  ER  BB  SO  HR
MINNESOTA
J Santana                          3   5   2   2   1   2   0
J Palki (L,0-1)                    2   4   3   3   2   0   0
K Frederick                        2   2   2   2   1   2   1
E Stull                            1   1   1   1   0   0   1

 BOSTON
D Lowe                             3   2   2   2   1   3   0
B Lyon (W,2-1)                     3   3   1   1   0   1   0
B Howry                            1   1   1   1   0   0   1
P Stewart                          1   2   0   0   0   0   0
J Shiell                           1   0   0   0   0   1   0

HBP–C Koskie by D Lowe. SO–MIN: M Restovich 2, M Cuddyer, D Hocking, C Koskie. BOS: L Collier, C Coste, E Snyder, J Zuleta. BB–MIN: B Kielty. BOS: B L Mueller 2, M Ramirez, J Varitek. T–2:32. A–5,641.

� 1997-20243 by Allan Wood.