What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 6, Baltimore 3 — March 12, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Wednesday, March 12, 2003
Spring Training Game 17
Boston 6, Baltimore 3

 BALTIMORE        AB  R  H BI    BOSTON           AB  R  H BI
J Hairston 2b     3  0  0  0    A Brown cf        3  1  1  1
B Roberts 2b      1  0  0  0    A French cf       0  0  0  0
G Matthews Jr cf  3  0  2  0    J Giambi lf       3  0  1  0
M Mora cf         1  0  0  0    J Zuleta 1b       1  0  0  0
D Segui 1b        0  0  0  0    S Hillenbrand 3b  3  1  1  3
J Leon 1b         4  2  1  0    E Snyder 3b       1  0  0  0
J Conine dh       3  1  1  1    D Ortiz 1b        2  1  1  0
J Gibbons rf      2  0  2  2    L Collier lf      1  0  0  0
L Matos rf        1  0  0  0    T Nixon rf        4  1  2  2
J Valentin 3b     4  0  0  0    J Lofton ss       0  0  0  0
B Surhoff lf      3  0  0  0    J Varitek dh      3  0  1  0
L Bigbie lf       1  0  0  0    A Dominique dh    1  0  0  0
J Reboulet ss     4  0  1  0    D Mirabelli c     3  0  1  0
G Gil c           3  0  0  0    A Seiber lf       1  0  0  0
I Molina c        0  0  0  0    L Merloni 2b      3  1  1  0
B Blasi 2b        0  0  0  0
D Jackson ss      2  1  1  0
B Loyd c          0  0  0  0

TOTALS           33  3  7  3  TOTALS           31  6 10  6

 BALTIMORE                 000 201 000 —  3
BOSTON                    001 230 00x —  6

E–E Snyder. LOB–BALTIMORE 5, BOSTON 4. 2B–J Conine, J Gibbons, J Leon, L Merloni, D Ortiz, J Varitek. HR–S Hillenbrand 1 (1) (off J Stephens), T Nixon 1 (1) (off R Helling). SB–G Matthews Jr 1 (2), D Jackson 1 (2), T Nixon 1 (1). CS–J Reboulet, L Collier, A Seiber.

                                   IP   H   R  ER  BB  SO  HR
BALTIMORE
R Helling (L,0-1)                  4   6   3   3   0   4   1
J Stephens                         2   4   3   3   3   0   1
J Julio                            1   0   0   0   0   1   0
M Mohler                           1   0   0   0   0   1   0

 BOSTON
T Wakefield                        3   1   0   0   1   2   0
R Mendoza (W,1-0)                  2   3   2   2   0   2   0
M Timlin                           1   2   1   1   0   1   0
C Fox                              1   1   0   0   0   1   0
H Almonte                          1   0   0   0   1   1   0
A Embree (S,1)                     1   0   0   0   0   1   0

 T–2:35. A–7,946.

Trot Nixon hit a two-run homer and Shea Hillenbrand added a three-run shot to power the Boston Red Sox to a 6-3 Grapefruit League victory over the Baltimore
Orioles. Nixon homered in the fourth inning off loser Rick Helling and Hillenbrand connected in the fifth off John Stephens to give the Red Sox a 6-2 lead.

� 1997-20243 by Allan Wood.