What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 5, Florida 4 — March 11, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Tuesday, March 11, 2003
Spring Training Game 16
Boston 5, Florida 4

 BOSTON           AB  R  H BI    FLORIDA           AB  R  H BI
A Brown rf        4  2  2  1    L Castillo 2b      3  0  0  1
J Kaye p          0  0  0  0    K Hooper 2b        1  0  1  1
T Walker 2b       4  0  0  0    J Pierre cf        3  1  1  0
L Merloni 2b      1  0  0  0    G Williams cf      1  0  0  0
N Garciaparra ss  3  1  2  0    I Rodriguez c      3  0  1  1
K Perez ss        1  0  0  0    R Castro c         1  0  0  0
E Snyder 3b       0  0  0  0    D Lee 1b           3  0  0  0
M Ramirez lf      2  0  1  2    B Banks 1b         1  0  0  0
B Agbayani lf     1  0  0  0    J Encarnacion rf   3  0  1  0
K Millar 1b       4  0  2  2    T Phelps p         0  0  0  0
J Zuleta 1b       0  0  0  0    D Bochtler p       0  0  0  0
J Varitek c       3  0  0  0    M Redmond ph       1  0  0  0
L Collier cf      1  0  0  0    B Neal p           0  0  0  0
B L Mueller 3b    4  0  0  0    T Hollandsworth lf 3  1  1  0
K Tolar p         0  0  0  0    A Martin lf        1  0  0  0
W Banks p         0  0  0  0    A Gonzalez ss      3  0  1  0
D Jackson cf      2  1  0  0    J Wilson ss        1  1  1  0
C Coste c         0  0  0  0    M Mordecai 3b      3  1  1  1
C Fossum p        0  0  0  0    M Cabrera 3b       1  0  0  0
R Rupe p          1  1  1  0    J Beckett p        0  0  0  0
A Abad rf         2  0  0  0    M Tejera p         0  0  0  0
F Castillo p      0  0  0  0    C Wakeland ph      1  0  0  0
K Olsen p          0  0  0  0
R Stratton rf      2  0  1  0
TOTALS           33  5  8  5    TOTALS            35  4  9  4

 BOSTON                    110 030 000 —  5
FLORIDA                   110 010 100 —  4

 DP–BOSTON 1, FLORIDA 1. LOB–BOSTON 6, FLORIDA 5. 3B–A Brown. CS–A Brown.
S–C Fossum.

                                   IP   H   R  ER  BB  SO  HR
BOSTON
C Fossum                           3   3   2   2   0   3   0
R Rupe (W,2-0)                     2   2   1   1   0   1   0
F Castillo                         1   0   0   0   0   1   0
J Kaye                             1   3   1   1   0   2   0
K Tolar                            1   0   0   0   0   2   0
W Banks (S,1)                      1   1   0   0   0   2   0

 FLORIDA
J Beckett                          4   5   2   2   2   2   0
M Tejera (L,0-1)                   1   3   3   2   1   1   0
K Olsen                            1   0   0   0   0   1   0
T Phelps                           1   0   0   0   0   0   0
D Bochtler                         1   0   0   0   1   1   0
B Neal                             1   0   0   0   0   0   0

 T–2:46. A–7,949.

� 1997-20243 by Allan Wood.