What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston 6, Toronto 0 — March 7, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Friday, March 7, 2003
Spring Training Game 11
Boston 6, Toronto 0

 BOSTON           AB  R  H BI  TORONTO          AB  R  H BI
J Damon CF        2  0  1  1  S Stewart LF      3  0  1  0
A Brown CF        2  0  0  0  M Colangelo LF    1  0  0  0
B L Mueller 2B    3  0  0  0  E Hinske 3B       2  0  0  0
F Sanchez 2B      1  0  0  0  T Wilson 3B       1  0  0  0
J Giambi DH       2  1  0  0  V Wells CF        3  0  0  0
K Youkilis PH     1  0  0  0  B Aven CF         1  0  0  0
M Ramirez LF      3  1  2  0  C Delgado 1B      3  0  1  0
L Collier LF      1  0  0  0  S Fagan 1B        0  0  0  0
D Ortiz 1B        3  0  2  1  J Phelps DH       3  0  0  0
J Zuleta 1B       1  0  0  0  G Myers C         1  0  0  0
S Hillenbrand 3B  3  1  2  0  G Quiroz C        2  0  0  0
E Snyder 3B       1  0  0  0  O Hudson 2B       2  0  0  0
D Mirabelli C     3  1  1  1  D Rich 2B         1  0  0  0
C Coste C         1  0  0  0  R Ryan RF         2  0  0  0
C Crespo RF       3  1  0  1  M Bordick SS      2  0  0  0
B Agbayani RF     1  0  0  0  R Adams SS        1  0  0  0
D Jackson SS      2  1  0  0
L Merloni SS      1  0  0  0
TOTALS           34  6  8  4  TOTALS           28  0  2  0

 BOSTON                    100 500 000 —  6
TORONTO                   000 000 000 —  0

E–R Adams, B Bowles, G Quiroz. DP–BOSTON 1, TORONTO 1. LOB–BOSTON 4, TORONTO 3. 2B–D Mirabelli, D Ortiz. SF–J Damon.

                                   IP   H   R  ER  BB  SO  HR
BOSTON
T Wakefield (W,1-0)                3   1   0   0   0   2   0
S Woodard                          1   0   0   0   0   1   0
T Davey                            1   0   0   0   0   0   0
J De La Rosa                       1   1   0   0   1   0   0
A Shibilo                          1   0   0   0   0   1   0
K Foster                           1   0   0   0   0   0   0
H Almonte                          1   0   0   0   0   1   0

 TORONTO
M Hendrickson (L,1-1)              2   3   1   1   1   0   0
B Bowles                       1 2-3   3   5   1   1   0   0
K Escobar                      1 1-3   2   0   0   0   0   0
C Thurman                          1   0   0   0   0   2   0
J Kershner                         1   0   0   0   0   0   0
G Majewski                         1   0   0   0   0   1   0
M Smith                            1   0   0   0   0   0   0

HBP–R Ryan by J De La Rosa. T–2:16. A–5,096.

� 1997-20243 by Allan Wood.