Baltimore 10, Boston 6 — March 5, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Wednesday, March 5, 2003
Spring Training Game 9
Baltimore 10, Boston 6


 BOSTON           AB  R  H BI  BALTIMORE        AB  R  H BI
C Crespo dh       5  1  2  1  B Roberts 2b      4  2  1  2
B L Mueller 3b    3  0  1  0  J Reboulet 2b     2  0  0  0
K Youkilis 2b     2  0  0  0  G Matthews Jr cf  6  0  3  0
T Walker 2b       2  0  1  0  C Richard 1b      5  0  2  1
L Merloni ss      2  1  1  1  J Conine dh       5  1  3  0
K Millar lf       2  0  2  1  T Raines Jr pr    0  1  0  0
A Brown cf        2  1  1  0  J Gibbons rf      4  2  2  1
J Giambi 1b       3  0  0  0  L Matos rf        1  0  1  1
E Snyder 1b       2  2  2  3  J Valentin 3b     2  1  1  0
J Varitek c       3  0  1  0  J Leon 3b         2  0  1  0
L Collier lf      2  1  1  0  M Cordova lf      1  0  0  1
B Agbayani rf     1  0  0  0  L Bigbie lf       2  1  0  0
B Loyd ph         1  0  0  0  B Fordyce c       2  1  0  0
D Jackson cf      3  0  0  0  E Whiteside c     1  0  0  0
C Coste c         2  0  0  0  D Cruz ss         3  1  3  3
F Sanchez ss      3  0  0  0  E Rogers ss       1  0  1  0
A Santos 2b       1  0  0  0
TOTALS           39  6 12  6  TOTALS           41 10 18  9

 BOSTON                    000 011 301 —  6
BALTIMORE                 051 030 10x — 10

E–J Leon, J Giambi. DP–BOSTON 1. LOB–BOSTON 11, BALTIMORE 13. 2B–D Cruz, J Gibbons, L Matos, K Millar. HR–J Gibbons 1 (1) (off R Mendoza), B Roberts 1 (2) (off C Fossum), E Snyder 2 (2) (off E Dubose, K Ligtenberg), L Merloni 1 (2) (off K Ligtenberg). CS–G Matthews Jr. SF–K Millar.

                                   IP   H   R  ER  BB  SO  HR
BOSTON
C Fossum (L,1-1)               1 2-3   5   5   5   0   1   1
R Mendoza                      1 1-3   5   1   1   0   1   1
A Embree                           1   1   0   0   0   0   0
R Rupe                             1   3   3   3   1   1   0
W Banks                            2   4   1   1   0   3   0
K Tolar                            1   0   0   0   2   2   0

 BALTIMORE
S Ponson (W,1-0)                   3   1   0   0   1   3   0
S Douglass                         2   4   1   1   2   1   0
K Ligtenberg                   1 1-3   6   4   4   1   2   2
T Rizzo                        1 2-3   0   0   0   0   0   0
E Dubose                           1   1   1   1   0   1   1

HBP–B Fordyce by R Rupe, M Cordova by C Fossum, J Valentin by C Fossum. T–3:07. A–7,685.