What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Minnesota 6, Boston 5 — March 2, 2003 — Spring Training — PedroMartinez, Boston Red Sox pitcher

Sunday, March 2, 2003
Spring Training Game 5
Minnesota 6, Boston 5


 BOSTON           AB  R  H BI    MINNESOTA        AB  R  H BI
J Damon cf        3  1  1  0    J Jones lf        3  2  3  3
C Crespo ss       1  1  0  0    M Restovich lf    1  0  1  0
B L Mueller 3b    2  1  1  0    C Gomez ss        3  1  1  0
L Merloni 3b      2  0  0  0    D Lamb ss         1  0  1  0
N Garciaparra ss  3  0  0  0    T Hunter cf       3  0  1  1
E Snyder 1b       0  0  0  0    B Garbe cf        1  0  0  0
M Ramirez dh      3  1  1  3    C Koskie 3b       3  0  0  0
J Zuleta ph       1  0  1  1    S Andrews 3b      1  0  0  0
D Ortiz 1b        2  0  2  0    M LeCroy dh       3  0  1  1
A Brown cf        1  0  0  0    M Cuddyer dh      1  0  0  0
K Millar lf       3  0  1  0    D Mientkiewicz 1b 3  1  0  0
L Collier lf      1  0  1  0    T Sears 1b        1  0  0  0
J Giambi rf       2  1  1  1    D Mohr rf         3  1  2  1
B Agbayani rf     1  0  0  0    L Ford rf         1  0  1  0
D Mirabelli c     3  0  0  0    A Pierzynski c    3  1  1  0
J Smith c         1  0  0  0    R Bowen c         1  0  0  0
A Santos 2b       3  0  0  0    B Marsters c      0  0  0  0
K Youkilis 3b     1  0  0  0    A Prieto 2b       3  0  0  0
L Rodriguez 2b    0  0  0  0
TOTALS           33  5  9  5    TOTALS           35  6 12  6

 BOSTON                    003 100 100 —  5
MINNESOTA                 030 120 00x —  6

DP–BOSTON 3, MINNESOTA 2. LOB–BOSTON 6, MINNESOTA 5. 2B–D Ortiz 2. HR–J Giambi 1 (1) (off T Fiore), M Ramirez 1 (1) (off T Fiore), J Jones 1 (1) (off T Wakefield), D Mohr 1 (1) (off R Mendoza). SB–J Damon 1 (1).

                                   IP   H   R  ER  BB  SO  HR
BOSTON
T Wakefield                        2   4   3   0   0   2   1
R Mendoza                          2   1   1   1   0   0   1
W Banks (L,0-1)                    1   3   2   2   0   2   0
B Howry                            1   1   0   0   0   1   0
A Embree                           1   2   0   0   0   0   0
K Tolar                            1   1   0   0   0   1   0

 MINNESOTA
B Radke                            2   0   0   0   2   1   0
T Fiore                            2   4   4   4   1   2   2
M Nakamura (W,1-0)                 2   3   0   0   0   0   0
K Frederick                        1   1   1   1   2   0   0
B Kemp                             1   1   0   0   0   0   0
J Rincon (S,1)                     1   0   0   0   0   1   0

SO–BOS: K Millar 2, J Damon, L Merloni. MIN: C Koskie 2, R Bowen, D Mientkiewicz, A Pierzynski, A Prieto. BB–BOS: C Crespo, J Giambi, B L Mueller, D Ortiz, E Snyder.  T–2:26. A–7,501.

� 1997-20243 by Allan Wood.