Friday, July 4
American League All-Star Roster
Starters | Team | Pos | Bat | Thw | Age | #A-S |
Jorge Posada | New York | C | B | R | 31 | 4 |
Carlos Delgado | Toronto | 1B | L | R | 31 | 2 |
Alfonso Soriano | New York | 2B | R | R | 25 | 2 |
Troy Glaus | Anaheim | 3B | R | R | 26 | 3 |
Alex Rodriguez | Texas | SS | R | R | 27 | 7 |
Ichiro Suzuki | Seattle | OF | L | R | 29 | 3 |
Hideki Matsui | New York | OF | L | R | 28 | 1 |
Manny Ramirez | Boston | OF | R | R | 31 | 7 |
Edgar Martinez | Seattle | DH | R | R | 40 | 7 |
Reserves | Team | Pos | Bat | Thw | Age | #A-S |
A.J. Pierzynski | Minnesota | C | L | R | 26 | 2 |
Jason Varitek | Boston | C | L | R | 30 | 1 |
Frank Thomas | Chicago | 1B | R | R | 35 | 4 |
Bret Boone | Seattle | 2B | R | R | 34 | 3 |
Nomar Garciaparra | Boston | SS | R | R | 29 | 5 |
Hank Blalock | Texas | 3B | L | R | 22 | 1 |
Garret Anderson | Anaheim | OF | L | L | 30 | 2 |
Rocco Baldelli | Tampa Bay | OF | R | R | 21 | 1 |
Melvin Mora | Baltimore | OF | R | R | 31 | 1 |
Vernon Wells | Toronto | OF | R | R | 24 | 1 |
Dmitri Young | Detroit | OF | B | R | 29 | 1 |
Pitchers | Team | Pos | Bat | Thw | Age | #A-S |
Roger Clemens | New York | SP | R | R | 40 | 8 |
Brendan Donnelly | Anaheim | RP | R | R | 32 | 1 |
Keith Foulke | Oakland | RP | R | R | 30 | 1 |
Eddie Guardado | Minnesota | RP | L | L | 32 | 2 |
Roy Halladay | Toronto | SP | R | R | 26 | 2 |
Esteban Loaiza | Chicago | SP | R | R | 31 | 1 |
Mike MacDougal | Kansas City | RP | B | R | 26 | 1 |
Gil Meche | Seattle | SP | R | R | 24 | 1 |
Jamie Moyer | Seattle | SP | L | L | 40 | 1 |
Mark Mulder | Oakland | SP | L | L | 25 | 1 |
Mike Mussina | New York | SP | L | R | 34 | 4 |
C.C. Sabathia | Cleveland | SP | L | L | 22 | 1 |
� 1997-20243 by Allan Wood.