What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

Boston Red Sox — Off Day — Monday, August 19, 2002 — Pedro Martinez

Monday, August 19, 2002
Off Day

AMERICAN LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
NY YANKEES       77   45  .631   –     36-20  41-25  31-22 22-04 13-12 LOST 1
BOSTON           70   52  .574   7     31-27  39-25  37-16 14-12 14-11 LOST 1
BALTIMORE        59   63  .484  18     28-29  31-34  19-29 18-14 13-11 LOST 2
TORONTO          53   70  .431  24 1/2 30-33  23-37  24-27 08-10 12-24 WON  1
TAMPA BAY        42   82  .339  36     25-40  17-42  18-35 12-17 05-19 WON  2

AMERICAN LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
MINNESOTA        74   52  .587   –     43-23  31-29  15-17 34-17 15-10 WON  2
CHI WHITE SOX    58   67  .464  15 1/2 34-26  24-41  08-09 27-27 15-21 LOST 5
CLEVELAND        54   69  .439  18 1/2 29-30  25-39  16-10 22-31 10-16 LOST 2
KANSAS CITY      50   75  .400  23 1/2 32-29  18-46  08-22 25-27 12-13 LOST 2
DETROIT          48   76  .387  25     29-30  19-46  10-16 24-30 08-18 WON  2

AMERICAN LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ANAHEIM          74   49  .602   –     41-24  33-25  14-08 30-15 19-19 WON  1
SEATTLE          75   50  .600   –     39-27  36-23  25-20 14-10 25-13 LOST 1
OAKLAND          74   51  .592   1     41-25  33-26  23-22 16-08 19-19 WON  6
TEXAS            54   68  .443  19 1/2 32-32  22-36  15-07 18-27 13-25 WON  4

MONDAY, AUGUST 19TH RESULTS

TORONTO 2, KANSAS CITY 0
TAMPA BAY 7, BALTIMORE 3
OAKLAND 8, CLEVELAND 1
DETROIT 4, SEATTLE 3
MINNESOTA 7, CHI WHITE SOX 3

NATIONAL LEAGUE EAST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ATLANTA          80   43  .650   –     43-22  37-21  31-19 21-09 13-12 WON  1
MONTREAL         62   62  .500  18 1/2 39-25  23-37  23-27 17-13 10-16 WON  2
FLORIDA          60   64  .484  20 1/2 38-28  22-36  24-26 14-16 12-14 LOST 1
PHILADELPHIA     59   64  .480  21     33-31  26-33  23-26 12-12 14-18 LOST 2
NY METS          58   65  .472  22     30-34  28-31  23-26 17-13 08-18 LOST 8

NATIONAL LEAGUE CENTRAL

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ST LOUIS         69   53  .566   –     37-22  32-31  11-16 35-24 15-09 WON  3
HOUSTON          65   59  .524   5     34-25  31-34  16-14 39-32 05-07 WON  1
CINCINNATI       63   60  .512   6 1/2 32-32  31-28  12-12 35-25 14-13 LOST 1
PITTSBURGH       54   71  .432  16 1/2 28-37  26-34  08-04 33-38 10-20 LOST 1
CHICAGO CUBS     52   70  .426  17     28-36  24-34  10-14 24-35 12-15 WON  1
MILWAUKEE        43   80  .350  26 1/2 25-34  18-46  06-21 24-36 11-13 LOST 2

NATIONAL LEAGUE WEST

TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
ARIZONA          78   46  .629   –     39-20  39-26  21-11 16-08 30-20 LOST 1
LOS ANGELES      71   53  .573   7     33-26  38-27  16-10 17-13 26-24 WON  5
SAN FRANCISCO    67   56  .545  10 1/2 34-25  33-31  13-12 17-13 29-21 WON  1
COLORADO         58   66  .468  20     36-22  22-44  15-11 16-14 20-30 LOST 1
SAN DIEGO        52   72  .419  26     31-29  21-43  13-13 11-19 20-30 LOST 2

MONDAY, AUGUST 19TH RESULTS

HOUSTON 7, CINCINNATI 5
MONTREAL 4, SAN DIEGO 0
SAN FRANCISCO 3, FLORIDA 0
ATLANTA 7, COLORADO 6
ST LOUIS 7, PITTSBURGH 2

Back to 2002 Schedule

 

� 1997-20243 by Allan Wood.