What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

2001 Boston Red Sox — Final Season Standings — October 7, 2001

Sunday, October 7, 2001
Final 2001 Standings

AMERICAN LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
Y-NY YANKEES     95   65  .594   -     51-28  44-37  50-24 23-13 12-20 WON  1
BOSTON           82   79  .509  13 1/2 41-40  41-39  41-34 16-20 15-17 WON  5
TORONTO          80   82  .494  16     40-42  40-40  37-39 19-13 16-20 LOST 1
BALTIMORE        63   98  .391  32 1/2 30-50  33-48  31-44 16-16 10-26 LOST 5
TAMPA BAY        62  100  .383  34     37-44  25-56  29-47 13-19 10-26 LOST 1
AMERICAN LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
Y-CLEVELAND      91   71  .562   -     44-36  47-35  22-14 47-29 15-17 WON  1
MINNESOTA        85   77  .525   6     47-34  38-43  13-19 47-29 16-20 WON  2
CHI WHITE SOX    83   79  .512   8     46-35  37-44  16-16 42-34 13-23 LOST 2
DETROIT          66   96  .407  25     37-44  29-52  17-19 24-52 15-17 LOST 1
KANSAS CITY      65   97  .401  26     35-46  30-51  13-19 30-46 14-22 WON  1
AMERICAN LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
Y-SEATTLE       116   46  .716   -     57-24  59-22  33-12 31-10 40-18 LOST 1
X-OAKLAND       102   60  .630  14     53-28  49-32  31-14 27-14 32-26 WON  6
ANAHEIM          75   87  .463  41     39-42  36-45  24-17 24-21 17-41 LOST 7
TEXAS            73   89  .451  43     41-41  32-48  21-20 17-28 27-31 WON  1
X -- WILD CARD
Y -- DIVISION TITLE
SUNDAY, OCTOBER 7TH RESULTS
KANSAS CITY 10, DETROIT 4
CLEVELAND 3, TORONTO 2
NY YANKEES 1, TAMPA BAY 0
MINNESOTA 8, CHI WHITE SOX 5
OAKLAND 6, ANAHEIM 2
TEXAS 4, SEATTLE 3
NATIONAL LEAGUE EAST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
Y-ATLANTA        88   74  .543   -     40-41  48-33  42-34 22-14 15-17 LOST 1
PHILADELPHIA     86   76  .531   2     47-34  39-42  41-35 19-17 19-13 WON  3
NY METS          82   80  .506   6     44-37  38-43  43-33 15-21 14-18 LOST 1
FLORIDA          76   86  .469  12     46-34  30-52  34-42 19-17 11-21 WON  1
MONTREAL         68   94  .420  20     34-47  34-47  30-46 14-22 16-16 WON  1
NATIONAL LEAGUE CENTRAL
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
Y-HOUSTON        93   69  .574   -     44-37  49-32  18-12 50-34 16-17 WON  1
X-ST LOUIS       93   69  .574   -     54-28  39-41  19-11 49-35 17-16 LOST 1
CHICAGO CUBS     88   74  .543   5     48-33  40-41  16-14 48-36 15-18 LOST 1
MILWAUKEE        68   94  .420  25     36-45  32-49  15-15 37-47 11-22 WON  2
CINCINNATI       66   96  .407  27     27-54  39-42  16-14 32-52 14-19 LOST 5
PITTSBURGH       62  100  .383  31     38-43  24-57  07-23 36-48 11-22 WON  1
NATIONAL LEAGUE WEST
TEAM            WON  LOST  PCT  GB      HOME   ROAD   EAST  CENT  WEST STREAK
Y-ARIZONA        92   70  .568   -     48-33  44-37  18-14 22-17 45-31 LOST 2
SAN FRANCISCO    90   72  .556   2     49-32  41-40  18-14 21-18 41-35 WON  1
LOS ANGELES      86   76  .531   6     44-37  42-39  17-15 23-16 40-36 LOST 1
SAN DIEGO        79   83  .488  13     35-46  44-37  17-15 24-15 32-44 LOST 1
COLORADO         73   89  .451  19     41-40  32-49  15-17 24-18 32-44 WON  1
X -- WILD CARD
Y -- DIVISION TITLE
SUNDAY, OCTOBER 7TH RESULTS
FLORIDA 4, ATLANTA 2
MONTREAL 5, NY METS 0
PHILADELPHIA 4, CINCINNATI 1
MILWAUKEE 15, ARIZONA 5
HOUSTON 9, ST LOUIS 2
PITTSBURGH 4, CHICAGO CUBS 3
SAN FRANCISCO 2, LOS ANGELES 1
COLORADO 14, SAN DIEGO 5
Back to Results or Home.

� 1997-20243 by Allan Wood.