Monday, August 27, 2001
Off Day
AMERICAN LEAGUE EAST
TEAM WON LOST PCT GB HOME ROAD EAST CENT WEST STREAK
NY YANKEES 76 55 .580 - 41-25 35-30 36-15 18-12 12-20 LOST 1
BOSTON 71 58 .550 4 36-29 35-29 33-22 13-11 15-17 LOST 2
TORONTO 64 67 .489 12 31-35 33-32 29-28 11-09 16-20 WON 4
BALTIMORE 54 76 .415 21 1/2 26-38 28-38 23-33 16-16 09-15 LOST 3
TAMPA BAY 47 84 .359 29 27-37 20-47 17-40 13-19 07-17 LOST 1
AMERICAN LEAGUE CENTRAL
TEAM WON LOST PCT GB HOME ROAD EAST CENT WEST STREAK
CLEVELAND 73 57 .562 - 34-31 39-26 15-09 36-20 15-17 WON 1
MINNESOTA 69 62 .527 4 1/2 39-27 30-35 13-19 37-20 10-14 WON 3
CHI WHITE SOX 65 64 .504 7 1/2 35-29 30-35 15-11 25-24 13-23 WON 1
DETROIT 53 76 .411 19 1/2 31-34 22-42 11-13 17-38 15-17 LOST 2
KANSAS CITY 51 80 .389 22 1/2 26-39 25-41 13-19 22-35 08-16 LOST 6
AMERICAN LEAGUE WEST
TEAM WON LOST PCT GB HOME ROAD EAST CENT WEST STREAK
SEATTLE 94 37 .718 - 45-20 49-17 24-09 31-10 27-12 LOST 1
OAKLAND 75 56 .573 19 38-28 37-28 20-13 27-14 16-23 WON 2
ANAHEIM 69 62 .527 25 35-30 34-32 24-17 20-13 15-24 WON 1
TEXAS 58 73 .443 36 33-34 25-39 21-20 09-24 20-19 WON 2
MONDAY, AUGUST 27TH RESULTS
NO GAMES SCHEDULED
NATIONAL LEAGUE EAST
TEAM WON LOST PCT GB HOME ROAD EAST CENT WEST STREAK
ATLANTA 71 59 .546 - 32-34 39-25 29-21 18-12 15-17 LOST 1
PHILADELPHIA 70 60 .539 1 40-25 30-35 29-21 15-15 19-13 WON 1
FLORIDA 61 69 .469 10 37-26 24-43 22-28 16-14 11-21 LOST 3
NY METS 61 70 .466 10 1/2 36-30 25-40 26-25 11-19 14-18 LOST 1
MONTREAL 55 75 .423 16 1/2 29-35 26-40 20-31 13-20 14-14 LOST 2
NATIONAL LEAGUE CENTRAL
TEAM WON LOST PCT GB HOME ROAD EAST CENT WEST STREAK
HOUSTON 75 55 .577 - 36-29 39-26 18-12 35-23 13-14 WON 1
CHICAGO CUBS 72 58 .554 3 39-25 33-33 11-07 37-27 15-18 WON 2
ST LOUIS 70 60 .538 5 43-24 27-36 19-11 34-30 09-12 LOST 2
MILWAUKEE 58 72 .446 17 30-36 28-36 15-15 30-31 08-16 WON 1
CINCINNATI 53 77 .408 22 21-45 32-32 12-09 23-38 14-19 WON 2
PITTSBURGH 48 82 .369 27 30-33 18-49 05-19 24-34 11-22 LOST 2
NATIONAL LEAGUE WEST
TEAM WON LOST PCT GB HOME ROAD EAST CENT WEST STREAK
ARIZONA 75 55 .577 - 37-29 38-26 18-14 19-14 31-19 LOST 1
SAN FRANCISCO 73 58 .557 2 1/2 42-23 31-35 18-14 18-15 27-24 WON 1
LOS ANGELES 72 59 .550 3 1/2 38-27 34-32 17-15 20-13 29-22 WON 1
SAN DIEGO 65 65 .500 10 29-36 36-29 17-15 23-10 19-31 WON 3
COLORADO 56 73 .434 18 1/2 32-33 24-40 13-15 21-18 20-30 WON 1
MONDAY, AUGUST 27TH RESULTS
LOS ANGELES 4, ATLANTA 2
PHILADELPHIA 3, ARIZONA 1
MILWAUKEE 12, PITTSBURGH 5
SAN DIEGO 8, FLORIDA 3
SAN FRANCISCO 6, NY METS 5
Back to Results or Home.
� 1997-20243 by Allan Wood.