What's New?

 

Red Sox Players

 

Chapter 1

 

World Series

 

World Events

 

1918 Season

 

Babe's Piano

 

Blog

 

 

1918 World Series — Boston Red Sox Team Stats

1918 World Series

Boston Red Sox Regular Season Statistics

75-51, Finished 1st in American League 
World Series Champs
Scored 474 runs, Allowed 380 runs. Pythagorean W-L: 76-50
Managed by Ed Barrow
Attendance: 249,513 (3rd out of 8)
Park Factor: Batting - 98/Pitching - 97 (over 100 favors batters)
Postseason:   Won World Series (4-2) over Chicago Cubs

Team Batting
Pos Player            Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 
C   Sam Agnew         31   72  199   11   33   8  0   0    6  11   26  .166  .221  .206   0   0
1B  Stuffy McInnis    27  117  423   40  115  11  5   0   56  19   10  .272  .306  .322  10   0
2B  Dave Shean        34  115  425   58  112  16  3   0   34  40   25  .264  .331  .315  11   0
3B  Fred Thomas       25   44  144   19   37   2  1   1   11  15   20  .257  .331  .306   4   0
SS  Everett Scott     25  126  443   40   98  11  5   0   43  12   16  .221  .242  .269  11   0
OF  Harry Hooper      30  126  474   81  137  26 13   1   44  75   25  .289  .391  .405  24   0
OF  Amos Strunk       29  114  413   50  106  18  9   0   35  36   13  .257  .316  .344  20   0
OF  George Whiteman   35   71  214   24   57  14  0   1   28  20    9  .266  .335  .346   9   0
    Harry Hooper      30  126  474   81  137  26 13   1   44  75   25  .289  .391  .405  24   0
    Everett Scott     25  126  443   40   98  11  5   0   43  12   16  .221  .242  .269  11   0
    Dave Shean        34  115  425   58  112  16  3   0   34  40   25  .264  .331  .315  11   0
    Stuffy McInnis    27  117  423   40  115  11  5   0   56  19   10  .272  .306  .322  10   0
    Amos Strunk       29  114  413   50  106  18  9   0   35  36   13  .257  .316  .344  20   0
    Babe Ruth         23   95  317   50   95  26 11  11   66  58   58  .300  .411  .555   6   0
    Wally Schang      28   88  225   36   55   7  1   0   20  46   35  .244  .377  .284   4   0
    George Whiteman   35   71  214   24   57  14  0   1   28  20    9  .266  .335  .346   9   0
    Sam Agnew         31   72  199   11   33   8  0   0    6  11   26  .166  .221  .206   0   0
    Fred Thomas       25   44  144   19   37   2  1   1   11  15   20  .257  .331  .306   4   0
    Dick Hoblitzel    29   25   69    4   11   1  0   0    4   8    3  .159  .266  .174   3   0
    George Cochran    29   24   60    7    7   0  0   0    3  10    6  .117  .264  .117   3   0
    Wally Mayer       27   26   49    7   11   4  0   0    5   7    7  .224  .321  .306   0   0
    Jack Stansbury    32   20   47    3    6   1  0   0    2   6    3  .128  .241  .149   0   0
    Jack Coffey       31   15   44    5    7   1  0   1    2   3    2  .159  .213  .250   2   0
    Frank Truesdale   34   15   36    6   10   1  0   0    2   4    5  .278  .350  .306   1   0
    Hack Miller       24   12   29    2    8   2  0   0    4   0    4  .276  .276  .345   0   0
    Walter Barbare    26   13   29    2    5   3  0   0    2   0    1  .172  .172  .276   1   0
    Heinie Wagner     37    3    8    0    1   0  0   0    0   1    0  .125  .222  .125   0   0
    Eusebio Gonzalez  25    3    5    2    2   0  1   0    0   1    1  .400  .571  .800   0   0
    Red Bluhm         24    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
    Carl Mays         26   38  104   10   30   3  3   0    5   9   15  .288  .357  .375   1   0
    Joe Bush          25   36   98    8   27   3  2   0   14   6   11  .276  .317  .347   0   0
    Sam Jones         25   24   57    6   10   1  0   0    1  13   14  .175  .329  .193   0   0
    Dutch Leonard     26   16   43    2    8   0  0   0    3   6    6  .186  .286  .186   0   0
    Lore Bader        30    5    9    0    1   0  0   0    0   0    3  .111  .111  .111   0   0
    Jean Dubuc        29    5    6    0    1   0  0   0    0   1    2  .167  .286  .167   0   0
    Walt Kinney       24    6    5    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
    Dick McCabe       22    3    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
    Vince Molyneaux   29    6    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0
    Bill Pertica      21    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
    Weldon Wyckoff    26    1    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0
    TOTAL  team age - 28.5  126 3982  474  990 159 54  15      406  324  .249  .318  .327 110   0
    Rank among 8 AL teams        8    4    8   3  4   3        3    8     6     4     3   6   1
                      Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS

Team Pitching
    Player            Ag  G    ERA   W   L  SV  GS  CG SHO   IP     H   ER   BB   HR  SO
SP  Carl Mays         26  35   2.21  21  13  0  33  30   8  293.3  230   72   81   2  114
SP  Joe Bush          25  36   2.11  15  15  2  31  26   7  272.7  241   64   91   3  125
SP  Sam Jones         25  24   2.25  16   5  0  21  16   5  184.0  151   46   70   1   44
SP  Babe Ruth         23  20   2.22  13   7  0  19  18   1  166.3  125   41   49   1   40
SP  Dutch Leonard     26  16   2.72   8   6  0  16  12   3  125.7  119   38   53   0   47
    Lore Bader        30   5   3.33   1   3  0   4   2   1   27.0   26   10   12   1   10
    Walt Kinney       24   5   1.80   0   0  0   0   0   0   15.0    5    3    8   0    4
    Jean Dubuc        29   2   4.22   0   1  0   1   1   0   10.7   11    5    5   1    1
    Vince Molyneaux   29   6   3.38   1   0  0   0   0   0   10.7    3    4    8   0    1
    Dick McCabe       22   3   2.79   0   1  0   1   0   0    9.7   13    3    2   0    3
    Bill Pertica      21   1   3.00   0   0  0   0   0   0    3.0    3    1    0   0    1
    Weldon Wyckoff    26   1   0.00   0   0  0   0   0   0    2.0    4    0    1   0    2
    TOTAL  team age - 25.3 126   2.31  75  51  2 126 105  26 1120.0  931  287  380   9  392
    Rank among 8 AL teams         2   1   8  8       1   1      7    8         6   6    2

Team Fielding
Catchers     G   PO    A   E   DP   FP   RnF 
SAgnew       72  254  104  13  10  .965      
WSchang      57  202   52  10   4  .962      
WMayer       23   63   18   3   0  .964      
Team Total  126  519  174  26  14  .964
First Base   G   PO    A   E   DP  .986 10.89
SMcInnis     94 1066   71   9  45  .992 12.10
DHoblitzel   19  209   15   1  18  .996 11.79
BRuth        13  130    6   5   8  .965 10.46
Team Total  126 1405   92  15  71  .990 12.03
Second Base  G   PO    A   E   DP  .958  5.31
DShean      115  241  341  20  38  .967  5.06
FTruesdale   10   14   28   4   2  .913  4.20
HWagner       2    2    7   1   2  .900  4.50
JCoffey       1    1    6   0   0 1.000  7.00
Team Total  126  258  382  25  42  .962  5.14
Third Base   G   PO    A   E   DP  .948  3.25
FThomas      41   54   97   5   4  .968  3.68
SMcInnis     23   34   42   1   8  .987  3.30
GCochran     22   11   37   2   4  .960  2.18
JStansbury   18   12   37   1   5  .980  2.72
JCoffey      14   11   31   2   0  .955  3.00
WBarbare     11    6   13   4   1  .826  1.73
WSchang       5    2    8   3   1  .769  2.00
HWagner       1    0    0   0   0  .000  0.00
EGonzalez     1    2    1   0   0 1.000  3.00
Team Total  126  132  266  18  23  .957  3.20
Shortstop    G   PO    A   E   DP  .939  5.23
EScott      126  270  419  17  35  .976  5.47
EGonzalez     2    1    2   0   0 1.000  1.50
WBarbare      1    0    1   0   0 1.000  1.00
WSchang       1    1    1   1   0  .667  2.00
FThomas       1    0    0   0   0  .000  0.00
GCochran      1    0    1   0   0 1.000  1.00
Team Total  126  272  424  18  35  .975  5.59
Outfield     G   PO    A   E   DP  .962  2.17  LF  CF  RF 
HHooper     126  221   16   9   8  .963  1.88   0   0 126
AStrunk     113  230   13   3   4  .988  2.15   1 112   0
GWhiteman    69   95    5   7   1  .935  1.45  65   0   4
BRuth        59  121    8   7   3  .949  2.19  47  12   0
WSchang      16   31    1   3   0  .914  2.00  14   2   0
HMiller      10   10    0   0   0 1.000  1.00   9   1   0
JStansbury    2    4    0   0   0 1.000  2.00   0   2   0
WKinney       1    0    0   0   0  .000  0.00   1   0   0
Team Total  126  712   43  29  16  .963  2.02 126 126 126
Pitchers     G   PO    A   E   DP  .952  1.85
JBush        36   16   81   2   5  .980  2.69
CMays        35   16  122   8   3  .945  3.94
SJones       24   11   41   2   5  .963  2.17
BRuth        20   19   58   6   5  .928  3.85
DLeonard     16    4   25   2   2  .935  1.81
VMolyneaux    6    1    3   0   1 1.000  0.67
LBader        5    1    2   1   0  .750  0.60
WKinney       5    2    3   0   0 1.000  1.00
DMcCabe       3    1    3   0   0 1.000  1.33
JDubuc        2    2    2   0   0 1.000  2.00
BPertica      1    0    1   0   0 1.000  1.00
WWyckoff      1    0    0   0   0  .000  0.00
Team Total  126   73  341  21  21  .952  3.33

Team Leaders
Batting Average   Ruth .300 
On-base %         Ruth .411 
Slugging %        Ruth .555 
OPS               Ruth .966 
Games             Scott and Hooper 126 
At Bats           Hooper 474 
Runs              Hooper 81 
Hits              Hooper 137 
Total Bases       Hooper 192 
Doubles           Hooper and Ruth 26 
Triples           Hooper 13 
Home Runs         Ruth 11 
RBI               Ruth 66 
Base on Balls     Hooper 75 
Strikeouts        Ruth 58 
Stolen Bases      Hooper 24 
Extra-Base Hits   Ruth 48
ERA               Bush 2.11 
Wins              Mays 21 
Won-Loss %        Jones .762 
(BB + H)/9IP      Ruth 9.41 
Hits Allowed/9IP  Ruth 6.76 
Base on Balls/9IP Mays 2.49 
Strikeouts/9IP    Bush 4.13 
Games             Bush 36 
Saves             Bush 2 
Innings           Mays 293.3 
Strikeouts        Bush 125 
Comp. Games       Mays 30 
Shutouts          Mays 8 
Home Runs Allow.  Bush 3 
BB Allowed        Bush 91 
Hits Allowed      Bush 241 
Losses            Bush 15 
Adjusted ERA+     Bush 127

 

� 1997-20243 by Allan Wood.