1918 World Series — Chicago Cubs Team Stats

1918 World Series
Chicago Cubs Regular Season Statistics

1918 Chicago Cubs
84-45, Finished 1st in National League 
Won NL Pennant
Scored 538 runs, Allowed 393 runs. Pythagorean W-L: 83-46
Managed by Fred Mitchell
Attendance: 337,256 (2nd out of 8)
Park Factor: Batting - 102/Pitching - 101 (over 100 favors batters)
Lost World Series (4-2) to Boston Red Sox

Batting
Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB   SO   BA    OBP   SLG  SB  CS 
C   Bill Killefer       30  104  331   30   77  10  3   0   22  17   10  .233  .276  .281   5   0
1B  Fred Merkle         29  129  482   55  143  25  5   3   65  35   36  .297  .349  .388  21   0
2B  Rollie Zeider       34   82  251   31   56   3  2   0   26  23   20  .223  .288  .251  16   0
3B  Charlie Deal        26  119  414   43   99   9  3   2   34  21   13  .239  .279  .290  11   0
SS  Charlie Hollocher   22  131  509   72  161  23  6   2   38  47   30  .316  .379  .397  26   0
OF  Les Mann            24  129  489   69  141  27  7   2   55  38   45  .288  .342  .384  21   0
OF  Max Flack           28  123  478   74  123  17 10   4   41  56   19  .257  .343  .360  17   0
OF  Dode Paskert        36  127  461   69  132  24  3   3   59  53   49  .286  .362  .371  20   0
    Charlie Hollocher   22  131  509   72  161  23  6   2   38  47   30  .316  .379  .397  26   0
    Les Mann            24  129  489   69  141  27  7   2   55  38   45  .288  .342  .384  21   0
    Fred Merkle         29  129  482   55  143  25  5   3   65  35   36  .297  .349  .388  21   0
    Max Flack           28  123  478   74  123  17 10   4   41  56   19  .257  .343  .360  17   0
    Dode Paskert        36  127  461   69  132  24  3   3   59  53   49  .286  .362  .371  20   0
    Charlie Deal        26  119  414   43   99   9  3   2   34  21   13  .239  .279  .290  11   0
    Bill Killefer       30  104  331   30   77  10  3   0   22  17   10  .233  .276  .281   5   0
    Rollie Zeider       34   82  251   31   56   3  2   0   26  23   20  .223  .288  .251  16   0
    Turner Barber       24   55  123   11   29   3  2   0   10   9   16  .236  .293  .293   3   0
    Bob O'Farrell       21   52  113    9   32   7  3   1   14  10   15  .283  .347  .425   0   0
    Pete Kilduff        25   30   93    7   19   2  2   0   13   7    7  .204  .267  .269   1   0
    Charlie Pick        30   29   89   13   29   4  1   0   12  14    4  .326  .417  .393   7   0
    Bill McCabe         25   29   45    9    8   0  1   0    5   4    7  .178  .245  .222   2   0
    Chuck Wortman       26   17   17    4    2   0  0   1    3   1    2  .118  .167  .294   3   0
    Rowdy Elliott       27    5   10    0    0   0  0   0    0   2    1  .000  .167  .000   0   0
    Fred Lear           24    2    1    0    0   0  0   0    0   1    0  .000  .500  .000   0   0
    Tom Daly            26    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
    Tommy Clarke        30    1    0    0    0   0  0   0    0   0    0  .000  .000  .000   0   0
    Lefty Tyler         28   38  100    9   21   1  0   0    8   9   15  .210  .275  .220   0   0
    Hippo Vaughn        30   35   96   13   23   3  2   0    8   6   21  .240  .284  .312   4   0
    Claude Hendrix      29   35   91   14   24   3  3   3   17   4   11  .264  .302  .462   1   0
    Phil Douglas        28   25   55    2   14   1  0   0    5   0    5  .255  .255  .273   0   0
    Paul Carter         24   21   25    2    6   0  0   0    2   0    3  .240  .240  .240   0   0
    Speed Martin        24    9   16    0    3   1  0   0    0   0    2  .187  .187  .250   0   0
    Roy Walker          25   13   11    0    0   0  0   0    0   1    5  .000  .083  .000   0   0
    Pete Alexander      31    3   10    1    1   0  0   0    0   0    2  .100  .100  .100   0   0
    Harry Weaver        26    8    8    0    2   0  0   0    0   0    3  .250  .250  .250   1   0
    Buddy Napier        28    1    3    0    1   0  0   0    0   0    2  .333  .333  .333   0   0
    Vic Aldridge        24    3    3    1    1   1  0   0    1   0    0  .333  .333  .667   0   0
    TOTAL  team age - 27.7  131 4325  538 1147 164 53  21      358  343  .265  .321  .342 159   0
    Rank among 8 NL teams          2    1    2   2  6   3        2    5     2     2     2   2   1
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS 

Pitching
    Player              Ag  G    ERA    W   L SV  GS  CG  SHO   IP    H    ER   BB  HR   SO
SP  Hippo Vaughn        30  35   1.74  22  10  0  33  27   8  290.1  216   56   76   4  148
SP  Lefty Tyler         28  33   2.00  19   8  1  30  22   6  269.1  218   60   67   1  102
SP  Claude Hendrix      29  32   2.78  20   7  0  27  21   3  233.0  229   72   54   2   86
SP  Phil Douglas        28  25   2.13  10   9  2  19  11   2  156.2  145   37   31   2   51
RP  Paul Carter         24  21   2.71   3   2  2   4   1   0   73.0   78   22   19   2   13
    Speed Martin        24   9   1.84   5   2  1   5   4   1   53.2   47   11   14   0   16
    Roy Walker          25  13   2.70   1   3  1   7   2   0   43.1   50   13   15   1   20
    Harry Weaver        26   8   2.20   2   2  1   3   1   1   32.2   27    8    7   1    9
    Pete Alexander      31   3   1.73   2   1  0   3   3   0   26.0   19    5    3   0   15
    Vic Aldridge        24   3   1.46   0   1  0   0   0   0   12.1   11    2    6   0   10
    Buddy Napier        28   1   5.40   0   0  0   0   0   0    6.2   10    4    4   0    2
    TOTAL  team age - 28.0 131   2.18  84  45  8 131  92  23 1197.0 1050  289  296  13  472
    Rank among 8 NL teams           1   1   8  2       2   1      1    5         6   7    1

Fielding
League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.
Catchers     G   PO    A   E   DP   FP 
BKillefer   104  487  110  11  12  .982      
BO'Farrell   45  115   36   4   3  .974      
RElliott      5   15    5   1   0  .952      
TClarke       1    0    0   0   0  .000      
TDaly         1    2    0   1   0  .667      
Team Total  131  619  151  17  15  .978
First Base   G   PO    A   E   DP  .987 10.76
FMerkle     129 1388   82  15  69  .990 11.40
TBarber       4   37    3   1   3  .976 10.00
RZeider       1    4    1   0   0 1.000  5.00
Team Total  131 1429   86  16  72  .990 11.39
Second Base  G   PO    A   E   DP  .957  5.11
RZeider      79  142  207  16  22  .956  4.42
PKilduff     30   72   72  10  18  .935  4.80
CPick        20   42   66   4   6  .964  5.40
BMcCabe      13   21   41   4   1  .939  4.77
CWortman      8    8   11   3   1  .864  2.38
Team Total  131  285  397  37  48  .949  5.13
Third Base   G   PO    A   E   DP  .949  3.33
CDeal       118  144  247  24  21  .942  3.31
CPick         8    3   11   3   6  .824  1.75
DPaskert      6    6   14   3   2  .870  3.33
RZeider       1    1    1   0   0 1.000  2.00
Team Total  131  154  273  30  29  .934  3.21
Shortstop    G   PO    A   E   DP  .934  5.63
CHollocher  131  278  418  53  39  .929  5.31
CWortman      4    5    2   0   0 1.000  1.75
Team Total  131  283  420  53  39  .930  5.29
Outfield     G   PO    A   E   DP  .962  2.13  LF  CF  RF 
LMann       129  229   15  10   3  .961  1.89 129   0   0
MFlack      121  199   20   5   5  .978  1.81   0   0 121
DPaskert    121  283   12   6   1  .980  2.44   0 121   0
TBarber      27   45    2   3   0  .940  1.74   4  17  15
BMcCabe       4    2    1   0   0 1.000  0.75   1   0   2
Team Total  131  758   50  24   9  .971  2.03 131 131 131
Pitchers     G   PO    A   E   DP  .965  2.03
HVaughn      35   14   73   3   2  .967  2.49
LTyler       33   17   88   3   3  .972  3.18
CHendrix     32    6   75   2   1  .976  2.53
PDouglas     25    4   61   2   3  .970  2.60
PCarter      21    4   29   0   3 1.000  1.57
RWalker      13    1   12   0   1 1.000  1.00
SMartin       9    4   18   1   1  .957  2.44
HWeaver       8    2   13   0   1 1.000  1.88
VAldridge     3    0    2   0   0 1.000  0.67
PAlexander    3    0    8   0   0 1.000  2.67
BNapier       1    1    1   0   0 1.000  2.00
Team Total  131   53  380  11  15  .975  3.26

Team Leaders 
Batting Average    Hollocher .316 
On-base %          Hollocher .379 
Slugging %         Hollocher .397 
OPS                Hollocher .775 
Games              Hollocher 131 
At Bats            Hollocher 509 
Runs               Flack 74 
Hits               Hollocher 161 
Total Bases        Hollocher 202 
Doubles            Mann 27 
Triples            Flack 10 
Home Runs          Flack 4 
RBI                Merkle 65 
Base on Balls      Flack 56 
Strikeouts         Paskert 49 
Stolen Bases       Hollocher 26 
Extra-Base Hits    Mann 36 
Pitching
ERA                Vaughn 1.74 
Wins               Vaughn 22 
Won-Loss %         Hendrix .741 
(BB + H)/9IP       Vaughn 9.05 
Hits Allowed/9IP   Vaughn 6.70 
Base on Balls/9IP  Douglas 1.78 
Strikeouts/9IP     Vaughn 4.59 
Games              Vaughn 35 
Saves              Carter and Douglas 2 
Innings            Vaughn 290.3 
Strikeouts         Vaughn 148 
Comp. Games        Vaughn 27 
Shutouts           Vaughn 8 
Home Runs Allow.   Vaughn 4 
BB Allowed         Vaughn 76 
Hits Allowed       Hendrix 229 
Losses             Vaughn 10 
Adjusted ERA+      Vaughn 161