Carl William "Sub" Mays
Pitcher


5'11½", 195 lbs., Batted Left, Threw Right
Born: November 12, 1891, Liberty, Kentucky
Died: April 4, 1971, El Cajon, California

Debut: April 15, 1915

1918 was Carl Mays's third full season with the Red Sox. He was 26 years old. Mays tied Walter Johnson for the American League lead with 8 shutouts and tied Scott Perry for the AL lead with 30 complete games. He was third in wins, four in innings pitched, fifth in strikeouts and fifth in fewest hits allowed per game. According to Total Baseball's "Total Baseball Ranking," Mays was the fifth most valuable player in the American League that year.

Mays won the Red Sox's World Series-clinching game -- a three-hitter over the Chicago Cubs on September 11, 1918 at Fenway Park. He walked out on the Red Sox the following July and was traded to the New York Yankees. Mays played 4½ years in New York, 5 years in Cincinnati and ended his career in 1929 with the New York Giants.

Mays was also a good-hitting pitcher, hitting .268 over a 15-year career; he batted .343 (49-143) for the 1921 Yankees. Despite a career that is worthy of the Hall of Fame, Mays will always be remembered for throwing the pitch that led to Ray Chapman's death in 1920.

 

Pitching

Year Ag Tm  Lg   W   L   G  GS  CG SHO SV   IP     H    ER  HR   BB   SO   ERA lgERA ERA+
1915 23 BOS AL   6   5  38   6   2   0  7  131.2  119   38   0   21   65  2.60  2.79  107
1916 24 BOS AL  18  13  44  24  14   2  3  245.0  208   65   3   74   76  2.39  2.77  116
1917 25 BOS AL  22   9  35  33  27   2  0  289.0  230   56   1   74   91  1.74  2.58  148
1918 26 BOS AL  21  13  35  33  30   8  0  293.1  230   72   2   81  114  2.21  2.69  122
1919 27 BOS AL   5  11  21  16  14   2  2  146.0  131   40   3   40   53  2.47  3.03  123
        NYY AL   9   3  13  13  12   1  0  120.0   96   22   2   37   54  1.65  3.19  193
        TOT AL  14  14  34  29  26   3  2  266.0  227   62   5   77  107  2.10  3.10  148
1920 28 NYY AL  26  11  45  37  26   6  2  312.0  310  106  13   84   92  3.06  3.83  125
1921 29 NYY AL  27   9  49  38  30   1  7  336.2  332  114  11   76   70  3.05  4.24  139
1922 30 NYY AL  12  14  34  29  21   1  2  240.0  257   96  12   50   41  3.60  3.99  111
1923 31 NYY AL   5   2  23   7   2   0  0   81.1  119   56   8   32   16  6.20  3.94   64
1924 32 CIN NL  20   9  37  27  15   2  0  226.0  238   79   3   36   63  3.15  3.75  119
1925 33 CIN NL   3   5  12   5   3   0  2   51.2   60   19   0   13   10  3.31  4.09  124
1926 34 CIN NL  19  12  39  33  24   3  1  281.0  286   98   3   53   58  3.14  3.71  118
1927 35 CIN NL   3   7  14   9   6   0  0   82.0   89   32   1   10   17  3.51  3.80  108
1928 36 CIN NL   4   1  14   7   4   1  1   62.2   67   27   3   22   10  3.88  3.95  102
1929 37 NYG NL   7   2  37   8   1   0  4  123.0  140   59   8   31   32  4.32  4.57  106
15 Yr WL% .622 207 126 490 325 231  29 31 3021.1 2912  979  73  734  862  2.92  3.48  119
 
Batting
Year Ag Tm  Lg   G   AB   R    H  2B 3B HR  RBI SB CS  BB  SO    BA  OBP  SLG  TB  SH HBP
1915 23 BOS AL  38   38   3    9   1  0  0    0  0      3   7  .237 .310 .263  10   2  1
1916 24 BOS AL  48   77   8   18   1  2  0    8  0     16  19  .234 .366 .299  23   3  0
1917 25 BOS AL  35  107   9   27   3  3  0   14  0      6  11  .252 .292 .336  36   2  0
1918 26 BOS AL  38  104  10   30   3  3  0    5  1      9  15  .288 .357 .375  39   4  2
1919 27 BOS AL  22   53   3    8   0  0  0    2  0      4   2  .151 .211 .151   8   2  0
        NYY AL  13   45   6   14   3  0  0    4  0      0   3  .311 .311 .378  17   1  0
        TOT AL  35   98   9   22   3  0  0    6  0  0   4   5  .224 .255 .255  25   3  0
1920 28 NYY AL  45  109  10   26   4  2  0   13  0  0   5  12  .239 .272 .312  34   8  0
1921 29 NYY AL  51  143  18   49   5  1  2   22  0  0   4   7  .343 .365 .434  62   8  1
1922 30 NYY AL  35   92   7   23   1  1  0    7  0  0   2  10  .250 .266 .283  26   3  0
1923 31 NYY AL  23   27   2    4   0  1  1    3  0  0   3   4  .148 .233 .333   9   1  0
1924 32 CIN NL  38   83   9   24   6  2  1   12  0  0   4  12  .289 .322 .446  37   0  0
1925 33 CIN NL  12   16   3    4   0  1  0    3  0  1   2   1  .250 .333 .375   6   0  0
1926 34 CIN NL  39   98  12   22   2  4  0    8  0      3   7  .224 .248 .327  32   7  0
1927 35 CIN NL  14   32   5   13   1  1  1    1  0      0   2  .406 .406 .594  19   1  0
1928 36 CIN NL  14   27   5    8   1  0  0    3  0      0   2  .296 .296 .333   9   0  0
1929 37 NYG NL  37   34   3   12   1  0  0    5  0      5   2  .353 .436 .382  13   2  0
15 Seasons     502 1085 113  291  32 21  5  110  1  1  66 116  .268 .313 .350 380  44  4
 
Fielding
Year Ag Tm  Lg  Pos   G    PO    A    E   DP    FP   lgFP  RnF  lgRnF GS   Inn
1915 23 BOS AL   P   38     9   44    2    0  .964  .937  3.62  3.01   6  131.2
1916 24 BOS AL   P   44    13  117    6    5  .956  .945  4.78  2.98  24  245.0
1917 25 BOS AL   P   35    22  118    1    5  .993  .947  4.36  3.04  33  289.0
1918 26 BOS AL   P   35    16  122    8    3  .945  .952  4.23  2.82  33  293.1
1919 27 BOS AL   P   21     9   49    2    5  .967  .948  3.58  2.83  16  146.0
        NYY AL   P   13    10   37    3    1  .940  .948  3.52  2.83  13  120.0
        TOT AL   P   34    19   86    5    6  .955  .948  3.55  2.83  29  266.0
1920 28 NYY AL   P   45    19  106    1    5  .992  .949  3.61  2.70  37  312.0
1921 29 NYY AL   P   49     8  104    2    4  .982  .956  2.99  2.70  38  336.2
1922 30 NYY AL   P   34     8   94    5    4  .953  .963  3.83  2.60  29  240.0
1923 31 NYY AL   P   23     8   32    1    2  .976  .959  4.43  2.72   7   81.1
1924 32 CIN NL   P   37    13   94    5    5  .955  .965  4.26  2.52  27  226.0
1925 33 CIN NL   P   12     3   15    2    3  .900  .957  3.13  2.44   5   51.2
1926 34 CIN NL   P   39    16  117    4   10  .971  .958  4.26  2.57  33  281.0
1927 35 CIN NL   P   14     5   38    0    1 1.000  .958  4.72  2.33   9   82.0
1928 36 CIN NL   P   14     3   17    1    0  .952  .966  2.87  2.43   7   62.2
1929 37 NYG NL   P   37    12   34    1    3  .979  .964  3.37  2.39   8  123.0
Position Total   P  490   174 1138   44   56  .968  .953  3.91  2.73 325 3024.1
 
World Series Pitching
Year Tm   Opp      G   ERA   W-L  SV CG   IP    H  ER  BB  SO
1916 BOS  BRO      2   5.06  0-1   1  0   5.3   8   3   3   2
1918 BOS  CHC      2   1.00  2-0   0  2  18.0  10   2   3   5
1921 NYY  NYG      3   1.73  1-2   0  3  26.0  20   5   0   9
1922 NYY  NYG      1   4.50  0-1   0  0   8.0   9   4   2   1
 4 World Series    8   2.20  3-4   1  5  57.3  47  14   8  17
 
World Series Batting
Year Tm   Opp      G  AB   R   H  2B  3B  HR  RBI BB SO   BA    OBP   SLG  SB
1916 BOS  BRO      2   1   0   0   0   0   0   0   0  1  .000  .000  .000   0
1918 BOS  CHC      2   5   1   1   0   0   0   0   1  0  .200  .333  .200   0
1921 NYY  NYG      3   9   0   1   0   0   0   0   0  1  .111  .111  .111   0
1922 NYY  NYG      1   2   0   0   0   0   0   0   0  0  .000  .000  .000   0
 4 World Series    8  17   1   2   0   0   0   0   1  2  .118  .167  .118   0
 

Minor League Pitching

Year Tm         Lg   W   L    G  GS  CG  SHO SV    IP      H    R   ER   BB   SO    ERA 
1912 Boise     WTS  22   9   35  28  28   4   1   280.2  207   93   65   54  260   2.08
1913 Portland  NWL  10  15   33  27  21   3   1   250    202   92   68   54  159   2.45
1914 Providence IL  24   8   36  31  28   4   2   273    249   94   78   73  129   2.57
1930 Portland  PCL   5   9   19  18  10   0   0   144    178  105   76   36   43   4.75
     Toledo     AA   3   1    6   6   3   0   0    42.1   52   18   15    4    6   3.19
1931 Toledo/
     Louisville AA  11  15   32  27  15   2   0   204    248  129   98   54   54   4.32
TOTALS              75  57  161 137 105  13   4  1194   1136  531  400  275  651   3.02
Minor Leagues: WTS - West Tri-State League; NWL - Northwest League;
IL - International League; PCL - Pacific Coast League; AA - American Association.