Leslie Ambrose "Bullet Joe" Bush
Pitcher

5'9", 173 lbs., Batted Right, Threw Right
Born: November 27, 1892, Brainerd, Minnesota
Died: November 1, 1974, Ft. Lauderdale, Florida

Debut: September 30, 1912

Joe Bush was only 19 years old when he made his major league debut with the Philadelphia Athletics and just days shy of his 21st birthday when he started Game Three of the 1913 World Series. He was traded to the Red Sox in December 1917.

Bush led the 1918 Red Sox with an ERA of 2.11, but received very poor run support, finishing with a 15-15 record. In 10 of Bush's losses, Boston scored a total of six runs. The Red Sox were shut out in 5 of his last 8 starts. He won five games by a score of 1-0 -- still a major league record.

Bush was traded to the New York Yankees after the 1921 season. He pitched in New York for three years before moving on to the St. Louis Browns, Washington, Pittsburgh and the New York Giants before finishing his career in 1928, where it began, in Philadelphia.

 

Pitching
Year Ag Tm  Lg   W   L   G  GS  CG SHO SV   IP     H    ER  HR   BB   SO  ERA  lgERA ERA+
1912 19 PHA AL   0   0   1   1   0  0   0    8.0   14    7   0    4    3  7.88  3.11  39
1913 20 PHA AL  15   6  39  16   6  1   3  200.1  199   85   3   66   81  3.82  2.75  72
1914 21 PHA AL  16  12  38  22  14  2   3  206.0  184   70   2   81  109  3.06  2.60  85
1915 22 PHA AL   5  15  25  18   8  0   0  145.2  137   67   3   89   89  4.14  2.93  71
1916 23 PHA AL  15  24  40  33  25  8   0  286.2  222   82   3  130  157  2.57  2.85 111
1917 24 PHA AL  11  17  37  31  17  4   2  233.1  207   64   3  111  121  2.47  2.74 111
1918 25 BOS AL  15  15  36  31  26  7   2  272.2  241   64   3   91  125  2.11  2.69 127
1919 26 BOS AL   0   0   3   2   0  0   0    9.0   11    5   0    4    3  5.00  3.03  61
1920 27 BOS AL  15  15  35  32  18  0   1  243.2  287  115   3   94   88  4.25  3.64  86
1921 28 BOS AL  16   9  37  32  21  3   1  254.1  244   99  10   93   96  3.50  4.24 121
1922 29 NYY AL  26   7  39  30  20  0   3  255.1  240   94  16   85   92  3.31  3.99 120
1923 30 NYY AL  19  15  37  30  22  3   0  275.2  263  105   7  117  125  3.43  3.94 115
1924 31 NYY AL  17  16  39  31  19  3   1  252.0  262  100   9  109   80  3.57  4.14 116
1925 32 SLB AL  14  14  33  28  15  2   0  208.2  230  118  18   91   63  5.09  4.66  92
1926 33 WSH AL   1   8  12  11   3  0   0   71.1   83   53   6   35   27  6.69  3.86  58
        PIT NL   6   6  19  11   9  2   3  110.2   97   37   7   35   38  3.01  3.94 131
        TOT      7  14  31  22  12  2   3  182.0  180   90  13   70   65  4.45  3.91  88
1927 34 NYG NL   1   1   3   2   1  0   0   12.0   18   10   1    5    6  7.50  3.83  51
        PIT NL   1   2   5   3   0  0   0    6.2   14   10   1    5    1 13.50  4.11  31
        TOT NL   2   3   8   5   1  0   0   18.2   32   20   2   10    7  9.63  3.95  41
1928 35 PHA AL   2   1  11   2   1  0   1   35.1   39   20   1   18   15  5.09  4.00  78
17 Yr WL% .516 195 183 489 366 225 35  20 3087.1 2992 1205  96 1263 1319  3.51  3.49  99
 
Batting
Year Ag Tm  Lg   G   AB    R    H  2B 3B HR  RBI SB CS  BB  SO   BA   OBP   SLG  TB SH
1912 19 PHA AL   1    4    1    2   0  1  0    3  0      0      .500 .500 1.000   4  0
1913 20 PHA AL  39   70    8   11   3  1  0    1  0      2  21  .157 .181  .229  16  2
1914 21 PHA AL  38   74    6   14   4  0  1    8  0      2  25  .189 .211  .284  21  4
1915 22 PHA AL  25   49    2    7   0  0  0    0  0      1  22  .143 .160  .143   7  2
1916 23 PHA AL  41  100    4   14   4  0  0    6  0      0  23  .140 .140  .180  18  2
1917 24 PHA AL  37   80    9   16   2  1  0    4  0      5  12  .200 .247  .250  20  0
1918 25 BOS AL  36   98    8   27   3  2  0   14  0      6  11  .276 .317  .347  34  1
1919 26 BOS AL   5    5    1    2   0  0  0    2  0      0   1  .400 .400  .400   2  0
1920 27 BOS AL  45  102   14   25   2  0  0    7  0  2   9  15  .245 .306  .265  27  3
1921 28 BOS AL  50  120   19   39   5  4  0   17  2  0   3  14  .325 .341  .433  52  3
1922 29 NYY AL  39   95   15   31   6  2  0   12  0  1   3  11  .326 .347  .432  41  5
1923 30 NYY AL  38  113   12   31   5  3  2   19  0  0   3   8  .274 .293  .425  48  0
1924 31 NYY AL  60  124   13   42   9  3  1   14  0  0   7   6  .339 .374  .484  60  1
1925 32 SLB AL  57  102   10   26  12  0  2   18  2  0   6   8  .255 .296  .431  44  1
1926 33 WSH AL  17   30    1    7   0  0  0    3  0  1   3   2  .233 .303  .233   7  0
        PIT NL  28   49    5   13   4  0  1    7  0      1  10  .265 .280  .408  20  0
        TOT     45   79    6   20   4  0  1   10  0  1   4  12  .253 .289  .342  27  0
1927 34 NYG NL   3    4    0    2   0  0  0    0  0      0   0  .500 .500  .500   2  0
        PIT NL   7    5    0    3   0  0  0    2  0      1   1  .600 .667  .600   3  0
        TOT NL  10    9    0    5   0  0  0    2  0  0   1   1  .556 .600  .556   5  0
1928 35 PHA AL  15   15    0    1   0  0  0    0  0  0   1   2  .067 .125  .067   1  0
17 Seasons     581 1239  128  313  59 17  7  137  4  4  53 192  .253 .283  .345 427 24
 
Fielding
Year Ag Tm  Lg  Pos   G     PO    A    E   DP    FP  lgFP   RnF lgRnF  LF   CF   RF
1912 19 PHA AL   P    1      1    1    1    1  .667  .940  2.00  1.95   
1913 20 PHA AL   P   39     15   74    2    4  .978  .937  2.28  1.83
1914 21 PHA AL   P   38      8   55    3    1  .955  .936  1.66  1.74
1915 22 PHA AL   P   25      7   39    3    3  .939  .937  1.84  1.80
1916 23 PHA AL   P   40     19   94    6    8  .950  .945  2.83  1.69
1917 24 PHA AL   P   37     20   61    6    0  .931  .947  2.19  1.83
1918 25 BOS AL   P   36     16   81    2    5  .980  .952  2.69  1.85
1919 26 BOS AL   P    3      0    2    0    1 1.000  .948  0.67  1.76
1920 27 BOS AL   P   35     24   66    4    7  .957  .949  2.57  1.66
                OF    2      1    0    0    0 1.000  .962  0.50  2.16   0    2    0
1921 28 BOS AL   P   37     13   64    1    0  .987  .956  2.08  1.56
                OF    4      2    0    0    0 1.000  .960  0.50  2.21   3    1    0
1922 29 NYY AL   P   39     16   61    0    4 1.000  .963  1.97  1.48
1923 30 NYY AL   P   37     15   74    3    3  .967  .959  2.41  1.49
1924 31 NYY AL   P   39     24   60    1    4  .988  .959  2.15  1.32
1925 32 SLB AL   P   33     17   54    0    5 1.000  .960  2.15  1.40
                OF    1      0    0    0    0  .000  .965  0.00  2.27   0    0    1
1926 33 WSH AL   P   12      3   18    2    2  .913  .957  1.75  1.39
                OF    1      1    0    0    0 1.000  .966  1.00  2.23   0    0    1
        PIT NL   P   19      5   21    0    1 1.000  .958  1.37  1.39
1927 34 NYG NL   P    3      0    2    0    0 1.000  .958  0.67  1.29
        PIT NL   P    5      0    2    0    0 1.000  .958  0.40  1.29
        TOT NL   P    8      0    4    0    0 1.000  .958  0.50  1.29
1928 35 PHA AL   P   11      5   10    0    1 1.000  .957  1.36  1.37
                OF    1      1    0    0    0 1.000  .973  1.00  2.22   1    0    0
Position Total   P  489    208  839   34   50  .969  .951  2.14  1.61
                OF    9      5    0    0    0 1.000 1.000  0.56  2.22   4    3    2
Overall Total       498    213  839   34   50  .969  .951  2.11  1.62
 
World Series Pitching
Year Team  Opp    G   ERA   W-L  SV CG   IP    H  ER  BB  SO
1913 PHA   NYG    1   1.00  1-0   0  1   9.0   5   1   4   3
1914 PHA   BSN    1   3.27  0-1   0  1  11.0   9   4   4   4
1918 BOS   CHC    2   3.00  0-1   1  1   9.0   7   3   3   0
1922 NYY   NYG    2   4.80  0-2   0  1  15.0  21   8   5   6
1923 NYY   NYG    3   1.08  1-1   0  1  16.2   7   2   4   5
 5 World Series   9   2.67  2-5   1  5  60.2  49  18  20  18
 
World Series Batting
Year Team  Opp    G  AB  R  H 2B 3B HR RBI BB SO   BA   OBP  SLG  SB
1913 PHA   NYG    1   4  0  1  0  0  0   0  0  1  .250 .250 .250   0
1914 PHA   BSN    1   5  0  0  0  0  0   0  0  2  .000 .000 .000   0
1918 BOS   CHC    2   2  0  0  0  0  0   0  1  0  .000 .333 .000   0
1922 NYY   NYG    2   6  0  1  0  0  0   1  0  0  .167 .167 .167   0
1923 NYY   NYG    4   7  2  3  1  0  0   1  1  1  .429 .500 .571   0
 5 World Series  10  24  2  5  1  0  0   2  2  4  .208 .269 .250   0
 
Minor League Pitching
Year  Tm       Lg  W   L   G  GS  CG SHO SV   IP     H    R   ER   BB   SO  ERA
1912 Missoula  UA 26  16  50  40  36  3   3 350.1  348  200  136  108  238  3.49
1927 Toledo    AA  4   2   6                 51     45   25   12   17   20  2.65
1929 Portland PCL        [played 27 games in outfield]
     Newark    IL  3   3   7                 42     45   25   23   21   16  4.93
1930 Allentown EL  0   0   3                  8     15    5    3    5    3  3.38
1931 Allentown EL  1   0   3                  8      4    1    1    4    3  1.13
TOTALS            34  21  69  40  36  3   3 459.1  457  251  178  155  280  3.49
Manager: Allentown (EL) 1930-31.
Minor Leagues: UA - Union Association; AA - American Association;
PCL - Pacific Coast League; IL - International League; EL - Eastern League.