pedro martinez
___________________________

July 7, 1993

 

 

Philadelphia Phillies 7, Los Angeles Dodgers 6 (20 innings) (night)

 

LA  N    0 0 0   1 1 1   0 0 2   0 0 0   0 0 0   0 0 0   0 1  -  6 17  1
PHI N    0 2 0   2 0 1   0 0 0   0 0 0   0 0 0   0 0 0   0 2  -  7 12  4

BATTING
Los Angeles Dodgers   AB   R   H RBI      BB   K      PO   A
Butler cf              9   1   2   0       1   0       4   0
Offerman ss            8   2   4   0       2   0       0   6
Snyder rf,3b           9   0   2   2       1   4       1   1
Karros 1b              6   0   1   1       0   0       8   2
  P. Martinez p        0   0   0   0       0   0       0   1
  Goodwin ph           1   0   1   0       0   0       0   0
  McDowell p           0   0   0   0       0   0       1   1
  Hernandez ph,c       3   0   0   1       0   0       2   0
Piazza c               8   2   2   0       0   3      10   0
  Trlicek p            2   0   0   0       0   2       1   1
  Nichols p            0   0   0   0       0   0       0   0
Davis lf               8   0   3   0       1   2       6   0
Wallach 3b             3   0   0   1       1   0       1   1
  Daal p               0   0   0   0       0   0       0   0
  Hansen ph            1   0   0   0       0   0       0   0
  Gott p               0   0   0   0       0   0       0   0
  Rodriguez 1b         4   0   0   0       0   0      14   2
Sharperson 2b          3   0   0   0       0   0       3   1
  Harris ph,2b         5   0   0   0       1   1       3  10
R. Martinez p          3   0   1   0       0   1       2   0
  Webster rf           5   1   1   0       1   0       2   0
Totals                78   6  17   5       8  13      58  26

FIELDING - E: Piazza (3).
BATTING - 2B: Offerman (11,off Mulholland); Snyder (16,off Mulholland); Piazza (12,off Mulholland); Davis (9,off Mike Williams). IBB: Harris (3,by DeLeon).
BASERUNNING - SB: Butler (19,2nd base off Mike Williams/Daulton). CS: Goodwin (1,2nd base by DeLeon/Daulton); Hernandez (1,3rd base by Mike Williams/Daulton).

Philadelphia Phillies AB   R   H RBI      BB   K      PO   A
Dykstra cf             9   2   3   3       1   1       6   0
Thompson lf            8   0   1   2       1   1       3   0
Kruk 1b                7   1   2   2       2   0      17   0
Hollins 3b             4   0   0   0       1   1       1   4
  West p               0   0   0   0       0   0       0   0
  Chamberlain ph       1   0   0   0       0   1       0   0
  DeLeon p             0   0   0   0       0   0       0   0
  Incaviglia ph        1   0   0   0       0   0       0   0
  Mike Williams p      2   0   0   0       0   2       0   1
Daulton c              7   0   1   0       2   2      16   2
Eisenreich rf          8   1   3   0       1   1       7   0
Morandini 2b           8   2   2   0       1   0       6   5
Stocker ss             6   1   0   0       2   2       2   4
Mulholland p           2   0   0   0       0   0       0   0
  Mason p              0   0   0   0       0   0       0   0
  Jordan ph            1   0   0   0       0   1       0   0
  Mitch Williams p     0   0   0   0       0   0       0   0
  Andersen p           0   0   0   0       0   0       0   0
  Batiste 3b           5   0   0   0       0   0       2   6
Totals                69   7  12   7      11  12      60  22

FIELDING - DP: 1. E: Hollins 2 (11), Stocker (1), Batiste (9).
BATTING - 2B: Thompson (7,off R. Martinez); Daulton (18,off R. Martinez); Dykstra (26,off Nichols). HR: Kruk (8,4th inning off R. Martinez 1 on, 2 out); Dykstra (10,6th inning off R. Martinez 0 on, 0 out). SH: Mulholland (6,off R. Martinez); Stocker (1,off Nichols). IBB: Stocker (1,by R. Martinez).
BASERUNNING - SB: Morandini (10,2nd base off P. Martinez/Piazza).

PITCHING
Los Angeles Dodgers   IP     H  HR   R  ER  BB   K
R. Martinez            7     8   2   5   5   6   5
Daal                   1     0   0   0   0   0   1
Gott                   2     0   0   0   0   0   2
P. Martinez            2     1   0   0   0   2   2
McDowell               3     0   0   0   0   1   0
Trlicek L(0-2)         4     2   0   2   2   2   2
Nichols                0.1   1   0   0   0   0   0
Totals                19.1  12   2   7   7  11  12

Philadelphia Phillies IP     H  HR   R  ER  BB   K
Mulholland             7     8   0   3   2   1   3
Mason                  1     0   0   0   0   1   1
Mitch Williams         0     1   0   2   2   3   0
Andersen               1     1   0   0   0   0   1
West                   2     0   0   0   0   1   2
DeLeon                 3     1   0   0   0   2   2
Mike Williams W(1-0)   6     6   0   1   1   0   4
Totals                20    17   0   6   5   8  13

IB: DeLeon (2,Harris).
Umpires: Jim Quick, Jerry Crawford, Angel Hernandez, Tom Hallion
Time of Game: 6:10   Attendance: 41730