pedro martInez
___________________________

April 30, 1993

 

 

Philadelphia Phillies 7, Los Angeles Dodgers 6 (night)

 

PHI N    2  0  2    0  1  0    0  2  0  -   7  7  0
LA  N    0  1  0    0  2  1    1  0  1  -   6 15  3
BATTING
Philadelphia Phillies AB   R   H RBI      BB   K      PO   A
Dykstra cf             4   3   2   0       1   0       4   0
Morandini 2b           5   2   1   0       0   0       5   2
Kruk 1b                4   0   1   1       0   0       8   0
Hollins 3b             4   1   2   2       0   0       1   1
Daulton c              2   1   1   3       1   0       5   1
Chamberlain rf         4   0   0   0       0   0       3   0
  Davis p              0   0   0   0       0   0       0   0
  Mitch Williams p     0   0   0   0       0   0       0   0
Thompson lf            4   0   0   0       0   1       1   0
Duncan ss              4   0   0   0       0   0       0   3
Greene p               2   0   0   0       0   0       0   1
  DeLeon p             0   0   0   0       0   0       0   0
  Ayrault p            1   0   0   0       0   1       0   1
  Eisenreich rf        1   0   0   0       0   0       0   0
Totals                35   7   7   6       2   2      27   9
FIELDING - DP: 1.
BATTING - 2B: Morandini (5, off Kevin Gross); Dykstra (5, off P. Martinez).
HR: Daulton (5, 8th inning off Daal 1 on, 0 out).
SF: Daulton (1, off Kevin Gross).
Los Angeles Dodgers   AB   R   H RBI      BB   K      PO   A
Butler cf              4   1   2   0       2   0       1   0
Reed 2b                4   1   1   0       1   0       1   6
Strawberry rf          2   0   0   0       0   1       0   0
  Snyder rf            3   0   1   1       0   1       0   0
Karros 1b              5   0   0   0       0   0      11   2
Wallach 3b             4   1   2   1       0   0       3   1
Davis lf               4   2   3   1       1   1       6   0
Piazza c               4   1   2   2       1   1       2   0
Offerman ss            4   0   3   1       1   0       2   4
Kevin Gross p          1   0   0   0       0   1       0   0
  Hansen ph            1   0   0   0       0   0       0   0
  P. Martinez p        0   0   0   0       0   0       0   0
  Harris ph            1   0   1   0       0   0       0   0
  McDowell p           0   0   0   0       0   0       0   0
  Webster ph           1   0   0   0       0   0       0   0
  Daal p               0   0   0   0       0   0       1   1
  Sharperson ph        1   0   0   0       0   0       0   0
Totals                39   6  15   6       6   5      27  14
FIELDING - E: Piazza (1), Offerman 2 (6).
BATTING - 2B: Butler (3, off Greene); Harris (1, off DeLeon);
Wallach (4, off Mitch Williams).
HR: Piazza (4, 6th inning off DeLeon 0 on, 0 out).
SF: Wallach (2, off Greene).
BASERUNNING - SB: Davis 2 (9, 2nd base off Greene/Daulton, 2nd base
off Ayrault/Daulton); Butler (7, 2nd base off DeLeon/Daulton).
CS: Harris (1, 3rd base by DeLeon/Daulton).
PITCHING
Philadelphia Phillies IP     H  HR   R  ER  BB   K
Greene                 5     7   0   3   3   2   4
DeLeon                 0.2   2   1   1   1   2   0
Ayrault W(2-0)         1.1   3   0   1   1   0   0
Davis                  1     0   0   0   0   1   1
Mitch Williams SV(10)  1     3   0   1   1   1   0
Totals                 9    15   1   6   6   6   5
Los Angeles Dodgers   IP     H  HR   R  ER  BB   K
Kevin Gross            4     4   0   4   2   1   1
P. Martinez            2     1   0   1   0   1   0
McDowell               1     0   0   0   0   0   1
Daal L(0-1)            2     2   1   2   2   0   0
Totals                 9     7   1   7   4   2   2
WP: Davis (1).
Umpires: Bob Davidson, Bill Hohn, Larry Poncino, John McSherry
Time of Game: 3:35   Attendance: 43679